Spring Pointscore 2022
Hosted By Lake Macquarie Yacht Club
Race 9   (29/10/2022) 
Updated: 29/10/2022 16:21:13
Place | Sail No | Boat Name | Skipper | Design | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | AUS2 | ONE EYED BANDIT | Bill Young | REO 7.7 | 4 | 0.922 | 15:30:19 | 02:10:19 | 02:00:09 | 1.0 |   |
2 | M400 | IGNITION | Ian Bower | Farr 400 | 1 | 1.073 | 15:35:56 | 01:56:56 | 02:05:28 | 2.0 |   |
3 | 8362 | DIRTY DEEDS | Ian Humphris | Botin & Carkeek | 2 | 1.021 | 15:40:10 | 02:07:10 | 02:09:50 | 3.0 |   |
4 | AUS5868 | MOJO | Mark Benson | Farr 40 | 3 | 1.003 | 15:41:07 | 02:10:07 | 02:10:30 | 4.0 |   |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | 7633 | SOFARR | Dale Sharp | Farr 31 | 1 | 0.907 | 15:40:52 | 02:07:22 | 01:55:31 | 1.0 |   |
2 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 2 | 0.885 | 15:42:19 | 02:11:49 | 01:56:40 | 2.0 |   |
3 | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 | 5 | 0.886 | 15:43:22 | 02:12:52 | 01:57:43 | 3.0 |   |
4 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | 4 | 0.891 | 15:44:20 | 02:12:50 | 01:58:21 | 4.0 |   |
5 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 3 | 0.911 | 15:46:48 | 02:12:48 | 02:00:59 | 5.0 |   |
6 | 4572 | TENACITY | David Young | Adams 10 | 6 | 0.858 | 15:48:04 | 02:21:04 | 02:01:02 | 6.0 |   |
7 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 7 | 0.844 | 15:57:54 | 02:32:54 | 02:09:03 | 7.0 |   |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | 6619 | BLUEPRINT | Rodney Scott | Bavaria 41 | 7 | 0.765 | 15:46:47 | 02:26:47 | 01:52:17 | 1.0 |   |
2 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 1 | 0.939 | 15:47:00 | 02:03:00 | 01:55:30 | 2.0 |   |
3 | 3909 | YOUNG 'n' OLD | Glen Picasso | Young88 | 5 | 0.806 | 15:51:40 | 02:25:10 | 01:57:00 | 3.0 |   |
4 | M72 | PUGSLEY | Len Lavers | Adams 10.6 | 2 | 0.923 | 15:49:22 | 02:06:52 | 01:57:06 | 4.0 |   |
5 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 3 | 0.876 | 15:51:21 | 02:14:51 | 01:58:08 | 5.0 |   |
6 | M80 | MARILYN | Ian Coulin | Dufour 40 | 6 | 0.809 | 15:53:27 | 02:26:27 | 01:58:29 | 6.0 |   |
7 | 6999 | WILLPOWER | Simon Fendo | Beneteau40.7 | 4 | 0.875 | 15:53:06 | 02:16:36 | 01:59:32 | 7.0 |   |
OCS | M24 | MENACE | Niven James | PhillipsSimson11.7 |   | 0.853 |   |   |   | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | AUS4062 | UP SHIP CREEK | Mark Holmes | Flying 15 | 2 | 0.774 | 15:24:17 | 01:45:17 | 01:21:29 | 1.0 |   |
2 | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 | 1 | 0.809 | 15:28:16 | 01:44:46 | 01:24:45 | 2.0 |   |
3 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | 6 | 0.739 | 15:29:04 | 01:55:04 | 01:25:02 | 3.0 |   |
4 | M444 | 32 DEGREES SOUTH | Ross Buxton | Southern Ocean 32 | 4 | 0.769 | 15:28:55 | 01:50:55 | 01:25:18 | 4.0 |   |
5 | AUS2911 | SPLIT ENZ | Paul Van Rugge | Flying Fifteen | 5 | 0.754 | 15:30:17 | 01:54:17 | 01:26:10 |   | Yes |
6 | AUS204 | THE SHED | Roger Parker | J-24 | 3 | 0.784 | 15:30:28 | 01:49:58 | 01:26:13 | 5.0 |   |
7 | 4234 | FLYING COLOURS | Derek Reed | Nantucket 31__NS | 10 | 0.658 | 15:31:57 | 02:11:57 | 01:26:49 | 6.0 |   |
8 | 4893 | MIRAGE | David Kelty | Compass750 | 8 | 0.684 | 15:32:46 | 02:07:46 | 01:27:24 | 7.0 |   |
9 | M276 | THE APPLE | Warren Hodgkins | Adams 8 | 9 | 0.688 | 15:33:36 | 02:08:06 | 01:28:08 | 8.0 |   |
10 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 7 | 0.756 | 15:35:48 | 01:59:18 | 01:30:11 | 9.0 |   |
Results by : TopYacht