Winter Pointscore 2023
Hosted By Lake Macquarie Yacht Club
Updated: 30/08/2023 16:33:48
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M72 | PUGSLEY | Len/David Lavers/Brown | 39.0 | 2.0 | 1.0 | 4.0 | 1.0 | 1.0 | [10.0] | 4.0 | [9.0] | 4.0 | 7.0 | 6.0 | [7.0] | 1.0 | 3.0 | 4.0 | ABN | 1.0 | ABN |
2 |   | M398 | SQUID4WOODSY | Steve Liddell | 47.0 | 1.0 | 3.0 | 7.0 | 2.0 | 5.0 | 5.0 | 2.0 | 2.0 | 6.0 | 5.0 | [7.0] | [8.0] | 2.0 | 2.0 | [7.0] | ABN | 5.0 | ABN |
3 |   | 8336 | 2XCESS | Steve McCloy | 51.0 | 3.0 | [8.0] | 3.0 | 7.0 | 7.0 | 4.0 | [7.0] | 4.0 | [7.0] | 2.0 | 1.0 | 4.0 | 4.0 | 6.0I | 2.0 | ABN | 4.0 | ABN |
4 |   | M4557 | EXCESS | Bruce Dobinson | 56.0 | 6.0 | 7.0 | 1.0 | 6.0 | 3.0 | [9.0] | [8.0] | 3.0 | 2.0 | 4.0 | 5.0 | 5.0 | 7.0 | 1.0 | [9.0] | ABN | 6.0 | ABN |
5 |   | M33 | MORTICIA | Geoff/John Gardner/Cairns | 61.0 | 5.0 | 2.0 | 9.0 | 3.0 | 4.0 | 6.0 | [19.0C] | [11.0] | 9.0 | 3.0 | 2.0 | 6.0 | 6.0 | [17.0C] | 3.0 | ABN | 3.0 | ABN |
6 |   | M49 | EXCESSIVE | David Nichols | 63.0 | 4.0 | 5.0 | 5.0 | 5.0 | 2.0 | 1.0 | [9.0] | 7.0 | 1.0 | [19.0C] | 8.0 | 3.0 | 8.0 | 7.0 | [20.0C] | ABN | 7.0 | ABN |
7 |   | M20 | DREADNAUGHT | Ed Hillier | 64.0 | [9.0] | 6.0 | 8.0 | 4.0 | 6.0 | 7.0 | 5.0 | 8.0 | 5.0 | [8.0] | 3.0 | 1.0 | 3.0 | 6.0 | [8.0] | ABN | 2.0 | ABN |
8 |   | M26 | DEE ONE | Chris Wilson | 80.0 | 10.0 | [10.0] | 6.0 | 9.0 | 8.0 | 3.0 | 3.0 | 5.0 | 3.0 | 9.0 | 4.0 | [18.0C] | [18.0C] | 5.0 | 6.0 | ABN | 9.0 | ABN |
9 |   | 7151 | OPTIMUM | Hines/Laybut /McCleod | 98.0 | 7.0 | 9.0 | 2.0 | 8.0 | 9.0 | 2.0 | 6.0 | 10.0 | 8.0 | 1.0 | 18.0C | [18.0C] | [18.0C] | 17.0C | 1.0 | ABN | [21.0C] | ABN |
10 |   | A48 | GIVE&TAKE | Russell Williams | 119.0 | 8.0 | 4.0 | 10.0 | 10.0 | [19.0C] | [20.0C] | 1.0 | 6.0 | 11.0F | 6.0 | 18.0C | 2.0 | 18.0C | 17.0C | [20.0C] | ABN | 8.0 | ABN |
11 |   | M35 | ANARCHIE | Paul Hannan | 184.0 | 20.0C | 20.0C | [20.0C] | [20.0C] | 19.0C | 8.0 | 19.0C | 1.0 | [20.0C] | 19.0C | 18.0C | 18.0C | 5.0 | 17.0C | 10.0 | ABN | 10.0 | ABN |
12 |   | M53 | SMITTEN | Anthony Patterson | 224.0 | 20.0C | 20.0C | 20.0C | 20.0C | 19.0C | [20.0C] | 19.0C | [21.0C] | [20.0C] | 19.0C | 18.0C | 18.0C | 18.0C | 17.0C | 5.0 | ABN | 11.0 | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3939 | SCARAMOUCHE | John Skillicorn | 57.0 | [11.0] | [9.0] | 6.0 | 1.0 | 3.0 | 7.0 | 8.0 | 3.0 | 8.0 | 2.0 | 2.0 | 8.0 | [8.0] | 3.0 | 1.0 | ABN | 5.0 | ABN |
2 |   | 4893 | MIRAGE | David Kelty | 78.0 | 8.0 | 5.0 | 9.0 | 10.0 | 9.0 | 2.0 | 9.0 | 9.0 | [13.0] | 1.0 | 3.0 | 6.0 | 1.0 | [10.0] | 6.0 | ABN | [13.0] | ABN |
3 |   | SM628 | LUCILLE | Stephen Manhood | 80.0 | [23.0C] | [24.0C] | [13.0] | 3.0 | 6.0 | 11.0 | 3.0 | 1.0 | 1.0 | 5.0 | 10.0 | 3.0 | 12.0 | 6.0 | 12.0 | ABN | 7.0 | ABN |
4 |   | M276 | THE APPLE | Warren Hodgkins | 80.5 | [12.0] | 7.0 | 5.0 | 7.0 | 11.0 | 4.0 | 6.0 | 7.0 | 10.0 | 4.0 | 1.0 | [19.0C] | 6.0 | 8.5 | 4.0 | ABN | [12.0] | ABN |
5 |   | M143 | WEDGEWOOD | Roger Geary | 88.0 | 5.0 | 10.0 | 7.0 | 8.0 | 8.0 | [24.0C] | 5.0 | 4.0 | 3.0 | 15.0C | 7.0 | 4.0 | 5.0 | 7.0 | [25.0C] | ABN | [27.0C] | ABN |
6 |   | M811 | INVICTUS | Ross Dawson | 92.0 | 7.0 | [24.0C] | 1.0 | 6.0 | 1.0 | 9.0 | [20.0C] | 10.0 | 9.0 | 15.0C | 4.0 | [19.0C] | 3.0 | 5.0 | 8.0 | ABN | 14.0 | ABN |
7 |   | M66 | KARMA | Bruce Currall | 96.0 | 4.0 | 12.0 | 4.0 | 5.0 | 7.0 | 10.0 | 10.0 | [23.0C] | 4.0 | 15.0C | 6.0 | 7.0 | [24.0C] | 2.0 | [25.0C] | ABN | 10.0 | ABN |
8 |   | 1492N | TERESHENKO | Frank Cordingley | 108.0 | 2.0 | 1.0 | 11.0 | 4.0 | 10.0 | 12.0 | 2.0 | 5.0 | 7.0 | 15.0C | [24.0C] | 19.0C | [24.0C] | [22.0C] | 9.0 | ABN | 11.0 | ABN |
9 |   | M70 | OSPREY | Ross Shirtley | 110.0 | [23.0C] | 2.0 | 8.0 | 22.0C | 5.0 | 6.0 | 1.0 | 8.0 | 5.0 | 15.0C | [24.0C] | 19.0C | 10.0 | [22.0C] | 5.0 | ABN | 4.0 | ABN |
10 |   | M18 | LIBERTINE | Geoff Donegan | 125.0 | [23.0C] | 14.0 | 12.0 | 11.0 | 18.0F | [24.0C] | 20.0C | 11.0 | 2.0 | 15.0C | 9.0 | 1.0 | 2.0 | [22.0C] | 7.0 | ABN | 3.0 | ABN |
11 |   | M237 | REGGAE BEAT | Denis Miller | 131.0 | 6.0 | 3.0 | [24.0C] | 22.0C | [27.0C] | [24.0C] | 20.0C | 6.0 | 11.0 | 15.0C | 15.0F | 2.0 | 11.0 | 4.0 | 10.0 | ABN | 6.0 | ABN |
12 |   | M34 | PENTANGLE | Damien Boldyrew | 144.0 | [23.0C] | 4.0 | [24.0C] | 22.0C | 4.0 | 1.0 | 20.0C | 2.0 | [24.0C] | 15.0C | 8.0 | 19.0C | 7.0 | 22.0C | 11.0 | ABN | 9.0 | ABN |
13 |   | 6467 | SELENE | Brad Williams | 153.0 | 23.0C | 8.0 | 2.0 | 22.0C | [27.0C] | 3.0 | 7.0 | [23.0C] | 6.0 | 15.0C | 15.0F | 5.0 | 9.0 | 22.0C | [25.0C] | ABN | 16.0 | ABN |
14 |   | M393 | SPELLCASTER III | Scott Ferguson | 177.0 | 13.0 | 11.0 | 14.0 | 12.0 | 14.0 | 14.0 | [20.0C] | [23.0C] | 12.0 | 15.0C | 15.0F | 19.0C | 13.0 | 11.0 | 14.0 | ABN | [27.0C] | ABN |
15 |   | 929 | SOJOURN | Bruce Graham | 179.0 | 9.0 | 6.0 | [24.0C] | 22.0C | [27.0C] | [24.0C] | 20.0C | 23.0C | 14.0 | 3.0 | 15.0F | 9.0 | 14.0 | 12.0 | 15.0 | ABN | 17.0 | ABN |
16 |   | M434 | CARPE DIEM | Jeffrey Payne | 196.0 | 23.0C | 24.0C | 3.0 | 2.0 | 16.0 | 24.0C | 20.0C | 23.0C | 24.0C | 15.0C | [24.0C] | 19.0C | [24.0C] | 1.0 | [25.0C] | ABN | 2.0 | ABN |
17 |   | 2037 | EARL GREY | David Denahy | 197.0 | 3.0 | 24.0C | 10.0 | 9.0 | 12.0 | 8.0 | 4.0 | 23.0C | 24.0C | 15.0C | 24.0C | 19.0C | [24.0C] | 22.0C | [25.0C] | ABN | [27.0C] | ABN |
18 |   | AUS749 | ARC | Cummings/May /Dorman | 201.0 | 1.0 | 24.0C | 24.0C | 22.0C | 2.0 | 24.0C | 20.0C | 23.0C | [24.0C] | 15.0C | [24.0C] | 19.0C | 4.0 | 22.0C | [25.0C] | ABN | 1.0 | ABN |
19 |   | M152 | ANOTHER PROMISE | Dave Wonderley | 204.0 | 10.0 | 13.0 | 24.0C | 22.0C | 15.0 | 13.0 | 20.0C | 13.0 | [24.0C] | 15.0C | [24.0C] | 19.0C | [24.0C] | 22.0C | 3.0 | ABN | 15.0 | ABN |
20 |   | M360 | ALIBI | Antonia Patterson | 217.0 | 23.0C | 24.0C | 24.0C | 22.0C | 13.0 | 5.0 | 20.0C | 12.0 | [24.0C] | 15.0C | 5.0 | 19.0C | [24.0C] | 22.0C | 13.0 | ABN | [27.0C] | ABN |
21 |   | 3909 | YOUNG & OLD | Glen Picasso | 236.5 | 23.0C | 24.0C | 24.0C | 22.0C | [27.0C] | 24.0C | 20.0C | 23.0C | 24.0C | 15.0C | [24.0C] | 19.0C | [24.0C] | 8.5 | 2.0 | ABN | 8.0 | ABN |
22 |   | 4693 | OISELET | Karl Manhood | 288.0 | 23.0C | 24.0C | 24.0C | 22.0C | [27.0C] | 24.0C | 20.0C | 23.0C | 24.0C | 15.0C | 24.0C | 19.0C | 24.0C | 22.0C | [25.0C] | ABN | [27.0C] | ABN |
22 |   | 7199 | NYMPH | Keith Van Munster | 288.0 | 23.0C | 24.0C | 24.0C | 22.0C | [27.0C] | 24.0C | 20.0C | 23.0C | 24.0C | 15.0C | 24.0C | 19.0C | 24.0C | 22.0C | [25.0C] | ABN | [27.0C] | ABN |
Results by : TopYacht