Winter Pointscore 2023
Hosted By Lake Macquarie Yacht Club
Race 14   (2/08/2023) 
Updated: 2/08/2023 16:48:42
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | M72 | PUGSLEY | Len/David Lavers/Brown | Adams10.6FD | 1 | 02:01:13 | 01:48:22 | 0.894 | 0.941 | 0.908 | 1.0 |
2 | M49 | EXCESSIVE | David Nichols | Adams10.6fd | 4 | 02:04:36 | 01:50:31 | 0.887 | 0.915 | 0.899 | 2.0 |
3 | M4557 | EXCESS | Bruce Dobinson | Eureka34 | 8 | 02:15:39 | 01:53:24 | 0.836 | 0.841 | 0.839 | 3.0 |
4 | M33 | MORTICIA | Geoff/John Gardner/Cairns | Adams10.6fd | 3 | 02:04:04 | 01:54:01 | 0.919 | 0.919 | 0.919 | 4.0 |
5 | M398 | SQUID4WOODSY | Steve Liddell | RadfordSprint | 2 | 02:02:50 | 01:54:14 | 0.930 | 0.928 | 0.929 | 5.0 |
6 | M20 | DREADNAUGHT | Ed Hillier | Adams10.6fd | 6 | 02:10:15 | 01:54:29 | 0.879 | 0.875 | 0.878 | 6.0 |
7 | 8336 | 2XCESS | Steve McCloy | Mumm 30 | 5 | 02:09:46 | 01:55:22 | 0.889 | 0.879 | 0.886 | 7.0 |
8 | M26 | DEE ONE | Chris Wilson | Adams10.6fd+ | 7 | 02:11:30 | 01:57:26 | 0.893 | 0.867 | 0.884 | 8.0 |
9 | 7151 | OPTIMUM | Hines/Laybut /McCleod | Mumm 30 | 8 | 02:15:39 | 01:59:14 | 0.879 | 0.841 | 0.870 | 9.0 |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | M811 | INVICTUS | Ross Dawson | Hanse355 | 4 | 02:04:39 | 01:25:53 | 0.689 | 0.751 | 0.700 | 1.0 |
2 | AUS749 | ARC | Cummings/May /Dorman | Etchell | 2 | 01:53:55 | 01:26:55 | 0.763 | 0.822 | 0.774 | 2.0 |
3 | 3939 | SCARAMOUCHE | John Skillicorn | Young88 | 1 | 01:52:56 | 01:29:27 | 0.792 | 0.829 | 0.802 | 3.0 |
4 | M34 | PENTANGLE | Damien Boldyrew | Northshore34 | 8 | 02:06:00 | 01:29:28 | 0.710 | 0.743 | 0.717 | 4.0 |
5 | M70 | OSPREY | Ross Shirtley | Jeanneau37 | 3 | 01:56:04 | 01:29:57 | 0.775 | 0.807 | 0.783 | 5.0 |
6 | SM628 | LUCILLE | Stephen Manhood | Beneteau43 | 7 | 02:05:53 | 01:33:24 | 0.742 | 0.744 | 0.743 | 6.0 |
7 | M66 | KARMA | Bruce Currall | Northshore38 | 5 | 02:05:30 | 01:33:37 | 0.746 | 0.746 | 0.746 | 7.0 |
8 | M143 | WEDGEWOOD | Roger Geary | Farr1/2Tonner | 9 | 02:07:25 | 01:34:40 | 0.743 | 0.735 | 0.740 | 8.0 |
9 | 4893 | MIRAGE | David Kelty | Compass750 | 12 | 02:20:39 | 01:35:38 | 0.680 | 0.666 | 0.675 | 9.0 |
10 | 1492N | TERESHENKO | Frank Cordingley | Beneteau 423 | 6 | 02:05:45 | 01:35:42 | 0.761 | 0.744 | 0.755 | 10.0 |
11 | M276 | THE APPLE | Warren Hodgkins | Adams8 | 11 | 02:14:55 | 01:36:12 | 0.713 | 0.694 | 0.707 | 11.0 |
12 | 2037 | EARL GREY | David Denahy | Jeannaeu Odyssy 349 | 14 | 02:22:59 | 01:37:14 | 0.680 | 0.655 | 0.673 | 12.0 |
13 | M360 | ALIBI | Antonia Patterson | Traditional 30 | 15 | 02:23:35 | 01:39:04 | 0.690 | 0.652 | 0.683 | 13.0 |
14 | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 | 16 | 02:24:14 | 01:41:41 | 0.705 | 0.649 | 0.698 | 14.0 |
15 | M152 | ANOTHER PROMISE | Dave Wonderley | Feeling36 | 10 | 02:11:42 | 01:42:20 | 0.777 | 0.711 | 0.769 | 15.0 |
16 | M434 | CARPE DIEM | Jeffrey Payne | Elan 13.4 | 13 | 02:21:12 | 01:42:31 | 0.726 | 0.663 | 0.719 | 16.0 |
DNF | M18 | LIBERTINE | Geoff Donegan | Dufour36CC |   |   |   | 0.693 |   |   | 18.0 |
Results by : TopYacht