Winter Pointscore 2023
Hosted By Lake Macquarie Yacht Club
Race 4   (24/05/2023) 
Updated: 24/05/2023 16:44:19
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | 7151 | OPTIMUM | Hines/Laybut /McCleod | Mumm 30 | 3 | 01:58:11 | 01:41:17 | 0.857 | 0.922 | 0.871 | 1.0 |
2 | 8336 | 2XCESS | Steve McCloy | Mumm 30 | 4 | 02:01:22 | 01:44:44 | 0.863 | 0.898 | 0.875 | 2.0 |
3 | M33 | MORTICIA | Geoff/John Gardner/Cairns | Adams10.6fd | 1 | 01:56:03 | 01:47:14 | 0.924 | 0.939 | 0.931 | 3.0 |
4 | M72 | PUGSLEY | Len/David Lavers/Brown | Adams10.6FD | 2 | 01:57:00 | 01:47:31 | 0.919 | 0.931 | 0.923 | 4.0 |
5 | M53 | SMITTEN | Anthony Patterson | Adams 10 | 7 | 02:05:31 | 01:48:57 | 0.868 | 0.868 | 0.868 | 5.0 |
6 | M26 | DEE ONE | Chris Wilson | Adams10.6fd+ | 6 | 02:04:12 | 01:50:47 | 0.892 | 0.877 | 0.887 | 6.0 |
7 | M398 | SQUID4WOODSY | Steve Liddell | RadfordSprint | 5 | 02:01:26 | 01:52:49 | 0.929 | 0.897 | 0.920 | 7.0 |
8 | M20 | DREADNAUGHT | Ed Hillier | Adams10.6fd | 8 | 02:11:41 | 01:57:20 | 0.891 | 0.827 | 0.882 | 8.0 |
9 | M4557 | EXCESS | Bruce Dobinson | Eureka34 | 9 | 02:22:47 | 02:00:30 | 0.844 | 0.763 | 0.836 | 9.0 |
10 | M35 | ANARCHIE | Paul Hannan | Archambault35 | 10 | 02:32:11 | 02:09:03 | 0.848 | 0.716 | 0.840 | 10.0 |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | 3939 | SCARAMOUCHE | John Skillicorn | Young88 | 2 | 01:08:08 | 53:09 | 0.780 | 0.887 | 0.793 | 1.0 |
2 | 3909 | YOUNG & OLD | Glen Picasso | Young88 | 1 | 01:06:49 | 53:11 | 0.796 | 0.904 | 0.807 | 2.0 |
3 | M152 | ANOTHER PROMISE | Dave Wonderley | Feeling36 | 3 | 01:11:03 | 55:42 | 0.784 | 0.850 | 0.793 | 3.0 |
4 | M276 | THE APPLE | Warren Hodgkins | Adams8 | 5 | 01:18:57 | 55:49 | 0.707 | 0.765 | 0.714 | 4.0 |
5 | M70 | OSPREY | Ross Shirtley | Jeanneau37 | 4 | 01:13:08 | 56:01 | 0.766 | 0.826 | 0.774 | 5.0 |
6 | 4893 | MIRAGE | David Kelty | Compass750 | 9 | 01:29:09 | 59:49 | 0.671 | 0.678 | 0.673 | 6.0 |
7 | M18 | LIBERTINE | Geoff Donegan | Dufour36CC | 10 | 01:29:15 | 01:00:25 | 0.677 | 0.677 | 0.677 | 7.0 |
8 | M811 | INVICTUS | Ross Dawson | Hanse355 | 8 | 01:27:35 | 01:01:55 | 0.707 | 0.690 | 0.701 | 8.0 |
9 | 1492N | TERESHENKO | Frank Cordingley | Beneteau 423 | 7 | 01:20:50 | 01:02:19 | 0.771 | 0.747 | 0.763 | 9.0 |
10 | M237 | REGGAE BEAT | Denis Miller | Adams13 | 6 | 01:20:16 | 01:03:25 | 0.790 | 0.753 | 0.782 | 10.0 |
11 | M34 | PENTANGLE | Damien Boldyrew | Northshore34 | 11 | 01:30:14 | 01:03:37 | 0.705 | 0.670 | 0.698 | 11.0 |
12 | SM628 | LUCILLE | Stephen Manhood | Beneteau43 | 12 | 01:31:18 | 01:07:56 | 0.744 | 0.662 | 0.737 | 12.0 |
13 | M360 | ALIBI | Antonia Patterson | Traditional 30 | 14 | 01:38:36 | 01:09:19 | 0.703 | 0.613 | 0.696 | 13.0 |
14 | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 | 13 | 01:33:53 | 01:09:28 | 0.740 | 0.644 | 0.733 | 14.0 |
15 | 929 | SOJURN | Bruce Graham | Catalina 320 | 15 | 02:04:42 | 01:21:26 | 0.653 | 0.484 | 0.646 | 15.0 |
Results by : TopYacht