Winter Pointscore 2023
Hosted By Lake Macquarie Yacht Club
Race 3   (17/05/2023) 
Updated: 17/05/2023 13:07:48
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
ABN | 7151 | OPTIMUM | Hines/Laybut /McCleod | Mumm 30 |   |   |   | 0.857 |   |   | 0.0 |
ABN | 8336 | 2XCESS | Steve McCloy | Mumm 30 |   |   |   | 0.863 |   |   | 0.0 |
ABN | A48 | GIVE&TAKE | Russell Williams | Beneteau 48 |   |   |   | 0.794 |   |   | 0.0 |
ABN | M20 | DREADNAUGHT | Ed Hillier | Adams10.6fd |   |   |   | 0.891 |   |   | 0.0 |
ABN | M26 | DEE ONE | Chris Wilson | Adams10.6fd+ |   |   |   | 0.892 |   |   | 0.0 |
ABN | M33 | MORTICIA | Geoff/John Gardner/Cairns | Adams10.6fd |   |   |   | 0.924 |   |   | 0.0 |
ABN | M35 | ANARCHIE | Paul Hannan | Archambault35 |   |   |   | 0.848 |   |   | 0.0 |
ABN | M49 | EXCESSIVE | David Nichols | Adams10.6fd |   |   |   | 0.891 |   |   | 0.0 |
ABN | M53 | SMITTEN | Anthony Patterson | Adams 10 |   |   |   | 0.868 |   |   | 0.0 |
ABN | M72 | PUGSLEY | Len/David Lavers/Brown | Adams10.6FD |   |   |   | 0.919 |   |   | 0.0 |
ABN | M398 | SQUID4WOODSY | Steve Liddell | RadfordSprint |   |   |   | 0.929 |   |   | 0.0 |
ABN | M4557 | EXCESS | Bruce Dobinson | Eureka34 |   |   |   | 0.844 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
ABN | 929 | SOJURN | Bruce Graham | Catalina 320 |   |   |   | 0.653 |   |   | 0.0 |
ABN | 2037 | EARL GREY | David Denahy | Jeannaeu Odyssy 349 |   |   |   | 0.686 |   |   | 0.0 |
ABN | 3909 | YOUNG & OLD | Glen Picasso | Young88 |   |   |   | 0.796 |   |   | 0.0 |
ABN | 3939 | SCARAMOUCHE | John Skillicorn | Young88 |   |   |   | 0.780 |   |   | 0.0 |
ABN | 4693 | OISELET | Karl Manhood | Catalina30 |   |   |   | 0.613 |   |   | 0.0 |
ABN | 4893 | MIRAGE | David Kelty | Compass750 |   |   |   | 0.671 |   |   | 0.0 |
ABN | 6467 | SELENE | Brad Williams | Hanse 371 |   |   |   | 0.770 |   |   | 0.0 |
ABN | 7199 | NYMPH | Keith Van Munster | Fred Barrett 32 |   |   |   | 0.765 |   |   | 0.0 |
ABN | 1492N | TERESHENKO | Frank Cordingley | Beneteau 423 |   |   |   | 0.771 |   |   | 0.0 |
ABN | AUS749 | ARC | Russell Cummings | Etchell |   |   |   | 0.761 |   |   | 0.0 |
ABN | M18 | LIBERTINE | Geoff Donegan | Dufour36CC |   |   |   | 0.677 |   |   | 0.0 |
ABN | M34 | PENTANGLE | Damien Boldyrew | Northshore34 |   |   |   | 0.705 |   |   | 0.0 |
ABN | M66 | KARMA | Bruce Currall | Northshore38 |   |   |   | 0.760 |   |   | 0.0 |
ABN | M70 | OSPREY | Ross Shirtley | Jeanneau37 |   |   |   | 0.766 |   |   | 0.0 |
ABN | M143 | WEDGEWOOD | Roger Geary | Farr1/2Tonner |   |   |   | 0.739 |   |   | 0.0 |
ABN | M152 | ANOTHER PROMISE | Dave Wonderley | Feeling36 |   |   |   | 0.784 |   |   | 0.0 |
ABN | M237 | REGGAE BEAT | Denis Miller | Adams13 |   |   |   | 0.790 |   |   | 0.0 |
ABN | M276 | THE APPLE | Warren Hodgkins | Adams8 |   |   |   | 0.707 |   |   | 0.0 |
ABN | M360 | ALIBI | Antonia Patterson | Traditional 30 |   |   |   | 0.703 |   |   | 0.0 |
ABN | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 |   |   |   | 0.740 |   |   | 0.0 |
ABN | M434 | CARPE DIEM | Jeffrey Payne | Elan 13.4 |   |   |   | 0.715 |   |   | 0.0 |
ABN | M811 | INVICTUS | Ross Dawson | Hanse355 |   |   |   | 0.707 |   |   | 0.0 |
ABN | SM628 | LUCILLE | Stephen Manhood | Beneteau43 |   |   |   | 0.744 |   |   | 0.0 |
Results by : TopYacht