Winter Pointscore 2023
Hosted By Lake Macquarie Yacht Club
Race 15   (9/08/2023) 
Updated: 9/08/2023 17:10:39
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | M72 | PUGSLEY | Len/David Lavers/Brown | Adams10.6FD | 2 | 02:02:09 | 01:50:55 | 0.908 | 0.937 | 0.923 | 1.0 |
2 | M398 | SQUID4WOODSY | Steve Liddell | RadfordSprint | 1 | 02:01:18 | 01:52:41 | 0.929 | 0.944 | 0.938 | 2.0 |
3 | M33 | MORTICIA | Geoff/John Gardner/Cairns | Adams10.6fd | 3 | 02:03:43 | 01:53:42 | 0.919 | 0.925 | 0.923 | 3.0 |
4 | M20 | DREADNAUGHT | Ed Hillier | Adams10.6fd | 6 | 02:10:21 | 01:54:27 | 0.878 | 0.878 | 0.878 | 4.0 |
5 | M49 | EXCESSIVE | David Nichols | Adams10.6fd | 4 | 02:07:21 | 01:54:29 | 0.899 | 0.899 | 0.899 | 5.0 |
6 | M4557 | EXCESS | Bruce Dobinson | Eureka34 | 9 | 02:16:30 | 01:54:31 | 0.839 | 0.839 | 0.839 | 6.0 |
7 | 8336 | 2XCESS | Steve McCloy | Mumm 30 | 5 | 02:10:08 | 01:55:18 | 0.886 | 0.880 | 0.884 | 7.0 |
8 | 7151 | OPTIMUM | Hines/Laybut /McCleod | Mumm 30 | 8 | 02:13:19 | 01:55:59 | 0.870 | 0.859 | 0.866 | 8.0 |
9 | M26 | DEE ONE | Chris Wilson | Adams10.6fd+ | 7 | 02:11:29 | 01:56:14 | 0.884 | 0.871 | 0.880 | 9.0 |
10 | A48 | GIVE&TAKE | Russell Williams | Beneteau 48 | 10 | 02:25:24 | 01:57:46 | 0.810 | 0.787 | 0.802 | 10.0 |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | 3939 | SCARAMOUCHE | John Skillicorn | Young88 | 1 | 01:31:04 | 01:13:02 | 0.802 | 0.839 | 0.815 | 1.0 |
2 | M434 | CARPE DIEM | Jeffrey Payne | Elan 13.4 | 5 | 01:44:16 | 01:14:58 | 0.719 | 0.732 | 0.726 | 2.0 |
3 | SM628 | LUCILLE | Stephen Manhood | Beneteau43 | 3 | 01:41:45 | 01:15:36 | 0.743 | 0.751 | 0.747 | 3.0 |
4 | 1492N | TERESHENKO | Frank Cordingley | Beneteau 423 | 2 | 01:40:30 | 01:15:53 | 0.755 | 0.760 | 0.757 | 4.0 |
5 | M66 | KARMA | Bruce Currall | Northshore38 | 4 | 01:42:22 | 01:16:22 | 0.746 | 0.746 | 0.746 | 5.0 |
6 | M811 | INVICTUS | Ross Dawson | Hanse355 | 7 | 01:49:16 | 01:16:29 | 0.700 | 0.699 | 0.700 | 6.0 |
7 | M276 | THE APPLE | Warren Hodgkins | Adams8 | 8 | 01:49:57 | 01:17:44 | 0.707 | 0.695 | 0.703 | 7.0 |
8 | M143 | WEDGEWOOD | Roger Geary | Farr1/2Tonner | 6 | 01:46:44 | 01:18:59 | 0.740 | 0.715 | 0.733 | 8.0 |
9 | 2037 | EARL GREY | David Denahy | Jeannaeu Odyssy 349 | 10 | 01:57:57 | 01:19:23 | 0.673 | 0.647 | 0.666 | 9.0 |
10 | 4893 | MIRAGE | David Kelty | Compass750 | 12 | 02:00:26 | 01:21:18 | 0.675 | 0.634 | 0.668 | 10.0 |
11 | M18 | LIBERTINE | Geoff Donegan | Dufour36CC | 9 | 01:57:42 | 01:21:34 | 0.693 | 0.649 | 0.686 | 11.0 |
12 | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 | 11 | 01:59:53 | 01:23:41 | 0.698 | 0.637 | 0.691 | 12.0 |
Results by : TopYacht