Winter Pointscore 2023
Hosted By Lake Macquarie Yacht Club
Race 10   (5/07/2023) 
Updated: 7/07/2023 09:31:28
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | M49 | EXCESSIVE | David Nichols | Adams10.6fd | 3 | 01:47:09 | 01:32:54 | 0.867 | 0.893 | 0.881 | 1.0 |
2 | M4557 | EXCESS | Bruce Dobinson | Eureka34 | 8 | 01:52:26 | 01:33:33 | 0.832 | 0.851 | 0.842 | 2.0 |
3 | M26 | DEE ONE | Chris Wilson | Adams10.6fd+ | 5 | 01:48:12 | 01:34:47 | 0.876 | 0.885 | 0.881 | 3.0 |
4 | M72 | PUGSLEY | Len/David Lavers/Brown | Adams10.6FD | 1 | 01:45:32 | 01:35:43 | 0.907 | 0.907 | 0.907 | 4.0 |
5 | M20 | DREADNAUGHT | Ed Hillier | Adams10.6fd | 6 | 01:48:29 | 01:36:40 | 0.891 | 0.882 | 0.888 | 5.0 |
6 | M398 | SQUID4WOODSY | Steve Liddell | RadfordSprint | 2 | 01:46:26 | 01:37:30 | 0.916 | 0.899 | 0.910 | 6.0 |
7 | 8336 | 2XCESS | Steve McCloy | Mumm 30 | 7 | 01:50:43 | 01:39:39 | 0.900 | 0.865 | 0.891 | 7.0 |
8 | 7151 | OPTIMUM | Hines/Laybut /McCleod | Mumm 30 | 9 | 01:53:29 | 01:40:26 | 0.885 | 0.843 | 0.876 | 8.0 |
9 | M33 | MORTICIA | Geoff/John Gardner/Cairns | Adams10.6fd | 4 | 01:47:47 | 01:41:06 | 0.938 | 0.888 | 0.929 | 9.0 |
DNF | A48 | GIVE&TAKE | Russell Williams | Beneteau 48 |   |   |   | 0.797 |   |   | 11.0 |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | SM628 | LUCILLE | Stephen Manhood | Beneteau43 | 2 | 01:41:37 | 01:13:04 | 0.719 | 0.779 | 0.731 | 1.0 |
2 | M18 | LIBERTINE | Geoff Donegan | Dufour36CC | 9 | 01:51:08 | 01:16:41 | 0.690 | 0.713 | 0.700 | 2.0 |
3 | M143 | WEDGEWOOD | Roger Geary | Farr1/2Tonner | 8 | 01:46:18 | 01:17:42 | 0.731 | 0.745 | 0.737 | 3.0 |
4 | M66 | KARMA | Bruce Currall | Northshore38 | 4 | 01:43:14 | 01:18:21 | 0.759 | 0.767 | 0.762 | 4.0 |
5 | M70 | OSPREY | Ross Shirtley | Jeanneau37 | 3 | 01:42:41 | 01:18:39 | 0.766 | 0.771 | 0.768 | 5.0 |
6 | 6467 | SELENE | Brad Williams | Hanse 371 | 5 | 01:44:20 | 01:19:11 | 0.759 | 0.759 | 0.759 | 6.0 |
7 | 1492N | TERESHENKO | Frank Cordingley | Beneteau 423 | 7 | 01:44:29 | 01:19:43 | 0.763 | 0.758 | 0.761 | 7.0 |
8 | 3939 | SCARAMOUCHE | John Skillicorn | Young88 | 1 | 01:40:36 | 01:20:17 | 0.798 | 0.787 | 0.794 | 8.0 |
9 | M811 | INVICTUS | Ross Dawson | Hanse355 | 11 | 01:54:34 | 01:21:00 | 0.707 | 0.691 | 0.702 | 9.0 |
10 | M276 | THE APPLE | Warren Hodgkins | Adams8 | 10 | 01:54:13 | 01:21:40 | 0.715 | 0.693 | 0.708 | 10.0 |
11 | M237 | REGGAE BEAT | Denis Miller | Adams13 | 6 | 01:44:23 | 01:21:56 | 0.785 | 0.759 | 0.777 | 11.0 |
12 | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 | 12 | 01:55:46 | 01:23:14 | 0.719 | 0.684 | 0.712 | 12.0 |
13 | 4893 | MIRAGE | David Kelty | Compass750 | 13 | 02:01:26 | 01:23:40 | 0.689 | 0.652 | 0.682 | 13.0 |
14 | 929 | SOJOURN | Bruce Graham | Catalina 320 | 14 | 02:16:19 | 01:25:36 | 0.628 | 0.581 | 0.622 | 14.0 |
Results by : TopYacht