Summer 1 Pointscore
Hosted By Lake Macquarie Yacht Club
Updated: 20/12/2023 13:38:03
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M20 | DREADNAUGHT | Ed Hillier | 40.0 | ABN | 5.0 | 4.0 | 7.0 | 5.0 | 3.0 | 2.0 | 1.0 | 5.0 | [8.5] | 1.0 | [8.0] | [7.0] | 2.0 | 4.0 | 1.0 |
2 |   | 7722 | ROSS STREET | Noel Jenkins | 47.0 | ABN | 3.0 | 6.0 | 1.0 | [8.0] | [8.0] | 6.0 | 3.0 | 6.0 | [10.0] | 5.0 | 2.0 | 5.0 | 3.0 | 5.0 | 2.0 |
3 |   | A48 | GIVE&TAKE | Russell Williams | 49.0 | ABN | 4.0 | 18.0C | [20.0C] | 2.0 | 4.0 | 5.0 | 8.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | [21.0C] | [21.0C] |
4 |   | M4557 | EXCESS | Bruce Dobinson | 51.5 | ABN | 6.5 | 2.0 | [9.0] | [20.0C] | 5.0 | 4.0 | 4.0 | 3.0 | [8.5] | 7.0 | 7.0 | 3.0 | 5.0 | 1.0 | 4.0 |
5 |   | M26 | DEE ONE | Chris Wilson | 62.0 | ABN | 10.0 | [18.0C] | 8.0 | 1.0 | 9.5 | 3.0 | 6.5 | [16.0C] | 3.0 | 4.0 | 3.0 | 6.0 | [16.0C] | 2.0 | 6.0 |
6 |   | M398 | SQUID4WOODSY | Steve Liddell | 64.5 | ABN | 8.0 | 3.0 | 2.0 | 3.0 | 6.0 | 7.0 | 6.5 | [16.0C] | 4.0 | 6.0 | 6.0 | [11.0] | 4.0 | 9.0 | [10.0] |
7 |   | M49 | EXCESSIVE | David Nichols | 66.5 | ABN | 2.0 | 1.0 | 10.0 | 6.0 | 9.5 | 1.0 | [11.0] | 4.0 | 6.0 | [11.0] | 5.0 | 8.0 | [16.0C] | 7.0 | 7.0 |
8 |   | M72 | PUGSLEY | Len/David Lavers/Brown | 67.5 | ABN | 6.5 | 7.0 | 6.0 | [10.0] | 1.0 | 9.0 | 2.0 | [16.0C] | 5.0 | 8.0 | 4.0 | 4.0 | 6.0 | [11.0] | 9.0 |
9 |   | M33 | MORTICIA | Geoff/John Gardner/Cairns | 76.0 | ABN | 11.0 | 5.0 | 4.0 | 4.0 | 7.0 | 8.0 | 9.0 | [16.0C] | 2.0 | 3.0 | [19.0C] | 10.0 | [16.0C] | 8.0 | 5.0 |
10 |   | 7151 | OPTIMUM | Hines/Laybut Macleod | 83.0 | ABN | 9.0 | 9.0F | 3.0 | 7.0 | [11.0] | 10.0 | 10.0 | 2.0 | [11.0] | 9.0 | 9.0 | 1.0 | [16.0C] | 6.0 | 8.0 |
11 |   | 8336 | 2XCESS | Steve McCloy | 115.0 | ABN | 1.0 | [18.0C] | 5.0 | 9.0 | 12.0 | 11.0 | 5.0 | 16.0C | [21.0C] | 10.0 | [19.0C] | 9.0 | 16.0C | 10.0 | 11.0 |
12 |   | M35 | ANARCHIE | Paul Hannan | 166.0 | ABN | 21.0C | 18.0C | 20.0C | 20.0C | 2.0 | 21.0C | [21.0C] | 16.0C | 7.0 | [21.0C] | 19.0C | [21.0C] | 16.0C | 3.0 | 3.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M393 | SPELLCASTER III | Scott Ferguson | 30.0 | ABN | 7.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 5.0 | [8.0] | [7.0] | 1.0 | 1.0 | [8.0] | 5.0 | 1.0 | 1.0 |
2 |   | 1492N | TERESHENKO | Frank Cordingley | 56.0 | ABN | 6.0 | 5.0 | 4.0 | 6.0 | 2.0 | 2.0 | 1.0 | 7.0 | [22.0C] | [17.0F] | 2.0 | 11.0 | 4.0 | 6.0 | [22.0C] |
3 |   | 4893 | MIRAGE | David Kelty | 60.0 | ABN | 8.0 | 6.0 | [10.0] | 8.0 | 8.0 | 5.0 | [13.0] | 2.0 | 1.0 | [14.0] | 5.0 | 1.0 | 3.0 | 5.0 | 8.0 |
4 |   | SM628 | LUCILLE | Stephen Manhood | 63.0 | ABN | 10.0 | 11.0 | [20.0C] | 4.0 | 10.0 | [22.0C] | 3.0 | 6.0 | 3.0 | 3.0 | 8.0 | [12.0] | 1.0 | 2.0 | 2.0 |
5 |   | 3939 | SCARAMOUCHE | John Skillicorn | 72.5 | ABN | 2.5 | 4.0 | 7.0 | 9.0 | 5.0 | 4.0 | [14.0] | 4.0 | 5.0 | 6.0 | 9.0 | [10.0] | 8.0 | 9.0 | [11.0] |
6 |   | M811 | INVICTUS | Ross Dawson | 83.0 | ABN | 1.0 | 1.0 | [20.0C] | 2.0 | [20.0C] | 9.0 | 7.0 | 3.0 | 10.0 | 10.0 | 6.0 | [26.0C] | 18.0C | 7.0 | 9.0 |
7 |   | 3909 | YOUNG & OLD | Glen Picasso | 92.0 | ABN | [20.0C] | 10.0 | 8.0 | [23.0C] | 6.0 | [22.0C] | 10.0 | 5.0 | 2.0 | 9.0 | 7.0 | 5.0 | 7.0 | 11.0 | 12.0 |
8 |   | M34 | PENTANGLE | Damien Boldyrew | 96.0 | ABN | 20.0C | [23.0C] | 3.0 | [23.0C] | 9.0 | 10.0 | 4.0 | 1.0 | 9.0 | 2.0 | 10.0 | 2.0 | 18.0C | 8.0 | [22.0C] |
9 |   | M66 | KARMA | Bruce Currall | 121.0 | ABN | 5.0 | 7.0 | 2.0 | 10.0 | 3.0 | 22.0C | 2.0 | 19.0C | [22.0C] | 13.0 | 11.0 | 9.0 | 18.0C | [26.0C] | [22.0C] |
10 |   | 6467 | SELENE | Brad Williams | 124.0 | ABN | 4.0 | [23.0C] | 6.0 | 3.0 | 20.0C | 8.0 | 8.0 | 19.0C | 8.0 | [26.0C] | [21.0C] | 7.0 | 18.0C | 13.0 | 10.0 |
11 |   | M143 | WEDGEWOOD | Roger Geary | 125.0 | ABN | 20.0C | 12.0 | 20.0C | 12.0 | 4.0 | 6.0 | 9.0 | 19.0C | [22.0C] | 7.0 | [21.0C] | 4.0 | 2.0 | 10.0 | [22.0C] |
12 |   | M434 | CARPE DIEM | Jeffrey Payne | 126.0 | ABN | 20.0C | [23.0C] | 20.0C | 7.0 | [20.0C] | 11.0 | 6.0 | 9.0 | 6.0 | 8.0 | 3.0 | 15.0 | 18.0C | 3.0 | [22.0C] |
13 |   | M18 | LIBERTINE | Geoff Donegan | 139.0 | ABN | 20.0C | [23.0C] | 20.0C | 13.0 | [20.0C] | [22.0C] | 12.0 | 19.0C | 11.0 | 12.0 | 4.0 | 3.0 | 18.0C | 4.0 | 3.0 |
14 |   | M237 | REGGAE BEAT | Denis Miller | 142.0 | ABN | 20.0C | 13.0 | 20.0C | [23.0C] | [20.0C] | 1.0 | 11.0 | 19.0C | 4.0 | 4.0 | [21.0C] | 14.0 | 18.0C | 12.0 | 6.0 |
15 |   | M70 | OSPREY | Ross Shirtley | 150.5 | ABN | 2.5 | 2.0 | 5.0 | 11.0 | 20.0C | 22.0C | [24.0C] | 19.0C | 22.0C | [26.0C] | 21.0C | 13.0 | 6.0 | [26.0C] | 7.0 |
16 |   | M276 | THE APPLE | Warren Hodgkins | 155.0 | ABN | 20.0C | 9.0 | 20.0C | 5.0 | 7.0 | 7.0 | [24.0C] | 19.0C | [22.0C] | 11.0 | 21.0C | [26.0C] | 18.0C | 14.0 | 4.0 |
17 |   | M152 | ANOTHER PROMISE | Dave Wonderley | 175.0 | ABN | 9.0 | 8.0 | 9.0 | [23.0C] | 20.0C | 12.0 | [24.0C] | 19.0C | 12.0 | 15.0 | 21.0C | 16.0 | 18.0C | 16.0 | [22.0C] |
18 |   | 2037 | EARL GREY | David Denahy | 201.0 | ABN | 20.0C | 23.0C | 20.0C | [23.0C] | 20.0C | 22.0C | [24.0C] | 19.0C | 22.0C | 5.0 | 21.0C | 6.0 | 18.0C | [26.0C] | 5.0 |
19 |   | 929 | SOJOURN | Bruce Graham | 245.0 | ABN | 20.0C | 23.0C | 20.0C | 23.0C | 20.0C | 22.0C | [24.0C] | 19.0C | 22.0C | [26.0C] | 21.0C | [26.0C] | 18.0C | 15.0 | 22.0C |
20 |   | M360 | ALIBI | Antonia Patterson | 254.0 | ABN | 20.0C | 23.0C | 20.0C | 23.0C | 20.0C | 22.0C | 24.0C | 19.0C | 22.0C | [26.0C] | 21.0C | [26.0C] | 18.0C | [26.0C] | 22.0C |
Results by : TopYacht