Summer 1 Pointscore
Hosted By Lake Macquarie Yacht Club
Race 9   (1/11/2023) 
Updated: 1/11/2023 17:06:09
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | M20 | DREADNAUGHT | Ed Hillier | Adams10.6fd | 5 | 01:31:38 | 01:20:55 | 0.883 | 0.897 | 0.893 | 1.0 |
2 | M72 | PUGSLEY | Len/David Lavers/Brown | Adams10.6FD | 2 | 01:28:04 | 01:21:17 | 0.923 | 0.934 | 0.930 | 2.0 |
3 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 1 | 01:27:08 | 01:21:18 | 0.933 | 0.944 | 0.938 | 3.0 |
4 | M4557 | EXCESS | Bruce Dobinson | Eureka34 | 8 | 01:35:30 | 01:22:08 | 0.860 | 0.861 | 0.860 | 4.0 |
5 | 8336 | 2XCESS | Steve McCloy | Mumm 30 | 7 | 01:34:25 | 01:22:14 | 0.871 | 0.871 | 0.871 | 5.0 |
6 | M26 | DEE ONE | Chris Wilson | Adams10.6fd+ | 6 | 01:34:12 | 01:22:31 | 0.876 | 0.873 | 0.875 | 6.5 |
6 | M398 | SQUID4WOODSY | Steve Liddell | RadfordSprint | 3 | 01:29:07 | 01:22:31 | 0.926 | 0.923 | 0.925 | 6.5 |
8 | A48 | GIVE&TAKE | Russell Williams | Beneteau 48 | 11 | 01:36:55 | 01:22:34 | 0.852 | 0.848 | 0.851 | 8.0 |
9 | M33 | MORTICIA | Geoff/John Gardner/Cairns | Adams10.6fd | 4 | 01:30:04 | 01:22:52 | 0.920 | 0.913 | 0.918 | 9.0 |
10 | 7151 | OPTIMUM | Hines/Laybut Macleod | Mumm 30 | 9 | 01:35:49 | 01:23:16 | 0.869 | 0.858 | 0.865 | 10.0 |
11 | M49 | EXCESSIVE | David Nichols | Adams10.6fd | 10 | 01:36:47 | 01:25:04 | 0.879 | 0.850 | 0.870 | 11.0 |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | 1492N | TERESHENKO | Frank Cordingley | Beneteau 423 | 1 | 01:12:51 | 56:28 | 0.775 | 0.832 | 0.787 | 1.0 |
2 | M66 | KARMA | Bruce Currall | Northshore38 | 3 | 01:18:43 | 57:32 | 0.731 | 0.770 | 0.741 | 2.0 |
3 | SM628 | LUCILLE | Stephen Manhood | Beneteau43 | 2 | 01:15:12 | 58:26 | 0.777 | 0.806 | 0.786 | 3.0 |
4 | M34 | PENTANGLE | Damien Boldyrew | Northshore34 | 6 | 01:21:29 | 01:00:08 | 0.738 | 0.744 | 0.740 | 4.0 |
5 | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 | 11 | 01:25:29 | 01:00:21 | 0.706 | 0.709 | 0.707 | 5.0 |
6 | M434 | CARPE DIEM | Jeffrey Payne | Elan 13.4 | 8 | 01:22:50 | 01:00:38 | 0.732 | 0.732 | 0.732 | 6.0 |
7 | M811 | INVICTUS | Ross Dawson | Hanse355 | 12 | 01:27:50 | 01:00:52 | 0.693 | 0.690 | 0.692 | 7.0 |
8 | 6467 | SELENE | Brad Williams | Hanse 371 | 5 | 01:21:16 | 01:01:26 | 0.756 | 0.746 | 0.753 | 8.0 |
9 | M143 | WEDGEWOOD | Roger Geary | Farr1/2Tonner | 9 | 01:23:15 | 01:01:36 | 0.740 | 0.728 | 0.736 | 9.0 |
10 | 3909 | YOUNG & OLD | Glen Picasso | Young88 | 4 | 01:20:27 | 01:03:53 | 0.794 | 0.754 | 0.786 | 10.0 |
11 | M237 | REGGAE BEAT | Denis Miller | Adams13 | 7 | 01:22:16 | 01:04:00 | 0.778 | 0.737 | 0.770 | 11.0 |
12 | M18 | LIBERTINE | Geoff Donegan | Dufour36CC | 13 | 01:34:26 | 01:04:07 | 0.679 | 0.642 | 0.672 | 12.0 |
13 | 4893 | MIRAGE | David Kelty | Compass750 | 14 | 01:35:58 | 01:04:47 | 0.675 | 0.632 | 0.668 | 13.0 |
14 | 3939 | SCARAMOUCHE | John Skillicorn | Young88 | 10 | 01:23:45 | 01:05:14 | 0.779 | 0.724 | 0.771 | 14.0 |
Results by : TopYacht