Summer 1 Pointscore
Hosted By Lake Macquarie Yacht Club
Race 4   (27/09/2023) 
Updated: 27/09/2023 17:00:51
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | 7151 | OPTIMUM | Hines/Laybut Macleod | Mumm 30 | 4 | 01:57:23 | 01:40:57 | 0.860 | 0.906 | 0.874 | 1.0 |
2 | A48 | GIVE&TAKE | Russell Williams | Beneteau 48 | 11 | 02:08:35 | 01:43:00 | 0.801 | 0.827 | 0.812 | 2.0 |
3 | M4557 | EXCESS | Bruce Dobinson | Eureka34 | 7 | 02:01:23 | 01:44:31 | 0.861 | 0.876 | 0.868 | 3.0 |
4 | M72 | PUGSLEY | Len/David Lavers/Brown | Adams10.6FD | 2 | 01:54:23 | 01:45:48 | 0.925 | 0.930 | 0.927 | 4.0 |
5 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 1 | 01:53:59 | 01:46:21 | 0.933 | 0.933 | 0.933 | 5.0 |
6 | M26 | DEE ONE | Chris Wilson | Adams10.6fd+ | 10 | 02:03:00 | 01:47:08 | 0.871 | 0.865 | 0.869 | 6.0 |
7 | M20 | DREADNAUGHT | Ed Hillier | Adams10.6fd | 8 | 02:01:26 | 01:47:14 | 0.883 | 0.876 | 0.881 | 7.0 |
8 | M49 | EXCESSIVE | David Nichols | Adams10.6fd | 6 | 02:00:36 | 01:47:42 | 0.893 | 0.882 | 0.889 | 8.0 |
9 | 8336 | 2XCESS | Steve McCloy | Mumm 30 | 9 | 02:02:08 | 01:48:05 | 0.885 | 0.871 | 0.880 | 9.0 |
10 | M33 | MORTICIA | Geoff/John Gardner/Cairns | Adams10.6fd | 5 | 01:58:24 | 01:48:20 | 0.915 | 0.898 | 0.909 | 10.0 |
11 | M398 | SQUID4WOODSY | Steve Liddell | RadfordSprint | 3 | 01:56:44 | 01:49:30 | 0.938 | 0.911 | 0.929 | 11.0 |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | 4893 | MIRAGE | David Kelty | Compass750 | 11 | 01:54:47 | 01:15:18 | 0.656 | 0.727 | 0.667 | 1.0 |
2 | M34 | PENTANGLE | Damien Boldyrew | Northshore34 | 9 | 01:51:42 | 01:20:32 | 0.721 | 0.748 | 0.731 | 2.0 |
3 | M18 | LIBERTINE | Geoff Donegan | Dufour36CC | 13 | 01:58:09 | 01:20:35 | 0.682 | 0.707 | 0.690 | 3.0 |
4 | M143 | WEDGEWOOD | Roger Geary | Farr1/2Tonner | 8 | 01:51:38 | 01:22:10 | 0.736 | 0.748 | 0.740 | 4.0 |
5 | 3909 | YOUNG & OLD | Glen Picasso | Young88 | 1 | 01:44:50 | 01:22:43 | 0.789 | 0.797 | 0.792 | 5.0 |
6 | 2037 | EARL GREY | David Denahy | Jeannaeu Odyssy 349 | 16 | 02:04:45 | 01:23:12 | 0.667 | 0.669 | 0.668 | 6.0 |
7 | 6467 | SELENE | Brad Williams | Hanse 371 | 3 | 01:49:52 | 01:23:30 | 0.760 | 0.760 | 0.760 | 7.0 |
8 | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 | 14 | 02:00:27 | 01:23:36 | 0.694 | 0.693 | 0.694 | 8.0 |
9 | M66 | KARMA | Bruce Currall | Northshore38 | 10 | 01:52:24 | 01:23:51 | 0.746 | 0.743 | 0.745 | 9.0 |
10 | 3939 | SCARAMOUCHE | John Skillicorn | Young88 | 2 | 01:48:13 | 01:25:04 | 0.786 | 0.772 | 0.781 | 10.0 |
11 | 1492N | TERESHENKO | Frank Cordingley | Beneteau 423 | 5 | 01:50:23 | 01:25:13 | 0.772 | 0.756 | 0.767 | 11.0 |
12 | SM628 | LUCILLE | Stephen Manhood | Beneteau43 | 6 | 01:50:48 | 01:25:39 | 0.773 | 0.754 | 0.767 | 12.0 |
13 | M70 | OSPREY | Ross Shirtley | Jeanneau37 | 4 | 01:50:02 | 01:26:16 | 0.784 | 0.759 | 0.776 | 13.0 |
14 | M237 | REGGAE BEAT | Denis Miller | Adams13 | 7 | 01:50:50 | 01:26:20 | 0.779 | 0.753 | 0.771 | 14.0 |
15 | M434 | CARPE DIEM | Jeffrey Payne | Elan 13.4 | 12 | 01:57:32 | 01:26:51 | 0.739 | 0.710 | 0.732 | 15.0 |
16 | M152 | ANOTHER PROMISE | Dave Wonderley | Feeling36 | 15 | 02:01:21 | 01:30:24 | 0.745 | 0.688 | 0.738 | 16.0 |
Results by : TopYacht