Summer 1 Pointscore
Hosted By Lake Macquarie Yacht Club
Race 6   (11/10/2023) 
Updated: 11/10/2023 16:40:32
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | M20 | DREADNAUGHT | Ed Hillier | Adams10.6fd | 5 | 01:45:12 | 01:32:22 | 0.878 | 0.908 | 0.892 | 1.0 |
2 | A48 | GIVE&TAKE | Russell Williams | Beneteau 48 | 10 | 01:54:14 | 01:34:14 | 0.825 | 0.837 | 0.832 | 2.0 |
3 | M33 | MORTICIA | Geoff/John Gardner/Cairns | Adams10.6fd | 4 | 01:44:24 | 01:34:54 | 0.909 | 0.915 | 0.913 | 3.0 |
4 | M26 | DEE ONE | Chris Wilson | Adams10.6fd+ | 6 | 01:49:14 | 01:35:08 | 0.871 | 0.875 | 0.872 | 4.0 |
5 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 1 | 01:41:14 | 01:35:34 | 0.944 | 0.944 | 0.944 | 5.0 |
6 | M398 | SQUID4WOODSY | Steve Liddell | RadfordSprint | 2 | 01:43:34 | 01:36:00 | 0.927 | 0.923 | 0.926 | 6.0 |
7 | M4557 | EXCESS | Bruce Dobinson | Eureka34 | 8 | 01:51:32 | 01:36:35 | 0.866 | 0.857 | 0.863 | 7.0 |
8 | M72 | PUGSLEY | Len/David Lavers/Brown | Adams10.6FD | 3 | 01:44:21 | 01:36:44 | 0.927 | 0.916 | 0.923 | 8.0 |
9 | 7151 | OPTIMUM | Hines/Laybut Macleod | Mumm 30 | 7 | 01:51:26 | 01:36:57 | 0.870 | 0.858 | 0.866 | 9.0 |
10 | 8336 | 2XCESS | Steve McCloy | Mumm 30 | 9 | 01:52:12 | 01:38:44 | 0.880 | 0.852 | 0.871 | 10.0 |
11 | M49 | EXCESSIVE | David Nichols | Adams10.6fd | 11 | 01:54:57 | 01:42:11 | 0.889 | 0.831 | 0.880 | 11.0 |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 | 8 | 01:27:38 | 01:01:47 | 0.705 | 0.738 | 0.716 | 1.0 |
2 | M34 | PENTANGLE | Damien Boldyrew | Northshore34 | 5 | 01:25:52 | 01:02:20 | 0.726 | 0.753 | 0.736 | 2.0 |
3 | SM628 | LUCILLE | Stephen Manhood | Beneteau43 | 1 | 01:21:32 | 01:02:22 | 0.765 | 0.793 | 0.774 | 3.0 |
4 | M237 | REGGAE BEAT | Denis Miller | Adams13 | 2 | 01:21:50 | 01:03:06 | 0.771 | 0.790 | 0.777 | 4.0 |
5 | 2037 | EARL GREY | David Denahy | Jeannaeu Odyssy 349 | 12 | 01:35:34 | 01:03:50 | 0.668 | 0.677 | 0.671 | 5.0 |
6 | 3939 | SCARAMOUCHE | John Skillicorn | Young88 | 4 | 01:22:19 | 01:03:53 | 0.776 | 0.786 | 0.779 | 6.0 |
7 | M143 | WEDGEWOOD | Roger Geary | Farr1/2Tonner | 6 | 01:27:23 | 01:04:40 | 0.740 | 0.740 | 0.740 | 7.0 |
8 | M434 | CARPE DIEM | Jeffrey Payne | Elan 13.4 | 7 | 01:27:31 | 01:04:46 | 0.740 | 0.739 | 0.740 | 8.0 |
9 | 3909 | YOUNG & OLD | Glen Picasso | Young88 | 3 | 01:22:05 | 01:04:51 | 0.790 | 0.788 | 0.789 | 9.0 |
10 | M811 | INVICTUS | Ross Dawson | Hanse355 | 10 | 01:32:55 | 01:04:57 | 0.699 | 0.696 | 0.698 | 10.0 |
11 | M276 | THE APPLE | Warren Hodgkins | Adams8 | 13 | 01:36:04 | 01:06:00 | 0.687 | 0.673 | 0.682 | 11.0 |
12 | M18 | LIBERTINE | Geoff Donegan | Dufour36CC | 14 | 01:36:35 | 01:06:56 | 0.693 | 0.670 | 0.686 | 12.0 |
13 | M66 | KARMA | Bruce Currall | Northshore38 | 9 | 01:30:54 | 01:07:05 | 0.738 | 0.711 | 0.731 | 13.0 |
14 | 4893 | MIRAGE | David Kelty | Compass750 | 15 | 01:42:16 | 01:08:13 | 0.667 | 0.632 | 0.660 | 14.0 |
15 | M152 | ANOTHER PROMISE | Dave Wonderley | Feeling36 | 11 | 01:34:09 | 01:09:29 | 0.738 | 0.687 | 0.731 | 15.0 |
DNF | 1492N | TERESHENKO | Frank Cordingley | Beneteau 423 |   |   |   | 0.778 |   |   | 17.0 |
Results by : TopYacht