Summer 1 Pointscore
Hosted By Lake Macquarie Yacht Club
Race 10   (8/11/2023) 
Updated: 8/11/2023 17:11:46
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | M49 | EXCESSIVE | David Nichols | Adams10.6fd | 4 | 01:48:38 | 01:34:31 | 0.870 | 0.916 | 0.884 | 1.0 |
2 | M20 | DREADNAUGHT | Ed Hillier | Adams10.6fd | 6 | 01:49:55 | 01:38:09 | 0.893 | 0.905 | 0.901 | 2.0 |
3 | M26 | DEE ONE | Chris Wilson | Adams10.6fd+ | 7 | 01:52:28 | 01:38:24 | 0.875 | 0.885 | 0.880 | 3.0 |
4 | M4557 | EXCESS | Bruce Dobinson | Eureka34 | 8 | 01:55:20 | 01:39:11 | 0.860 | 0.863 | 0.861 | 4.0 |
5 | A48 | GIVE&TAKE | Russell Williams | Beneteau 48 | 10 | 01:56:54 | 01:39:29 | 0.851 | 0.851 | 0.851 | 5.0 |
6 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 1 | 01:46:27 | 01:39:51 | 0.938 | 0.935 | 0.937 | 6.0 |
7 | M398 | SQUID4WOODSY | Steve Liddell | RadfordSprint | 2 | 01:48:10 | 01:40:03 | 0.925 | 0.920 | 0.923 | 7.0 |
8 | M33 | MORTICIA | Geoff/John Gardner/Cairns | Adams10.6fd | 5 | 01:49:13 | 01:40:16 | 0.918 | 0.911 | 0.916 | 8.0 |
9 | M72 | PUGSLEY | Len/David Lavers/Brown | Adams10.6FD | 3 | 01:48:26 | 01:40:51 | 0.930 | 0.917 | 0.926 | 9.0 |
10 | 7151 | OPTIMUM | Hines/Laybut Macleod | Mumm 30 | 11 | 01:57:07 | 01:41:18 | 0.865 | 0.849 | 0.860 | 10.0 |
11 | 8336 | 2XCESS | Steve McCloy | Mumm 30 | 9 | 01:56:46 | 01:41:42 | 0.871 | 0.852 | 0.865 | 11.0 |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | M237 | REGGAE BEAT | Denis Miller | Adams13 | 1 | 01:22:13 | 01:03:18 | 0.770 | 0.815 | 0.782 | 1.0 |
2 | 1492N | TERESHENKO | Frank Cordingley | Beneteau 423 | 2 | 01:23:29 | 01:05:42 | 0.787 | 0.803 | 0.795 | 2.0 |
3 | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 | 7 | 01:33:47 | 01:06:18 | 0.707 | 0.715 | 0.711 | 3.0 |
4 | 3939 | SCARAMOUCHE | John Skillicorn | Young88 | 3 | 01:26:41 | 01:06:50 | 0.771 | 0.773 | 0.772 | 4.0 |
5 | 4893 | MIRAGE | David Kelty | Compass750 | 12 | 01:40:20 | 01:07:01 | 0.668 | 0.668 | 0.668 | 5.0 |
6 | M143 | WEDGEWOOD | Roger Geary | Farr1/2Tonner | 5 | 01:31:36 | 01:07:25 | 0.736 | 0.732 | 0.735 | 6.0 |
7 | M276 | THE APPLE | Warren Hodgkins | Adams8 | 11 | 01:39:13 | 01:07:40 | 0.682 | 0.675 | 0.680 | 7.0 |
8 | 6467 | SELENE | Brad Williams | Hanse 371 | 4 | 01:30:46 | 01:08:21 | 0.753 | 0.738 | 0.748 | 8.0 |
9 | M811 | INVICTUS | Ross Dawson | Hanse355 | 10 | 01:38:58 | 01:08:29 | 0.692 | 0.677 | 0.687 | 9.0 |
10 | M34 | PENTANGLE | Damien Boldyrew | Northshore34 | 6 | 01:32:40 | 01:08:34 | 0.740 | 0.723 | 0.734 | 10.0 |
11 | M434 | CARPE DIEM | Jeffrey Payne | Elan 13.4 | 8 | 01:34:36 | 01:09:15 | 0.732 | 0.708 | 0.725 | 11.0 |
12 | M152 | ANOTHER PROMISE | Dave Wonderley | Feeling36 | 9 | 01:37:53 | 01:10:52 | 0.724 | 0.685 | 0.717 | 12.0 |
Results by : TopYacht