Summer 1 Pointscore
Hosted By Lake Macquarie Yacht Club
Race 2   (13/09/2023) 
Updated: 13/09/2023 16:58:04
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | M4557 | EXCESS | Bruce Dobinson | Eureka34 | 8 | 01:47:57 | 01:31:45 | 0.850 | 0.872 | 0.863 | 1.0 |
2 | M26 | DEE ONE | Chris Wilson | Adams10.6fd+ | 7 | 01:47:24 | 01:32:41 | 0.863 | 0.877 | 0.871 | 2.0 |
3 | M35 | ANARCHIE | Paul Hannan | Archambault35 | 10 | 01:49:27 | 01:32:42 | 0.847 | 0.860 | 0.853 | 3.0 |
4 | M20 | DREADNAUGHT | Ed Hillier | Adams10.6fd | 6 | 01:47:01 | 01:33:38 | 0.875 | 0.880 | 0.877 | 4.0 |
5 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 1 | 01:41:09 | 01:34:10 | 0.931 | 0.931 | 0.931 | 5.0 |
6 | 7151 | OPTIMUM | Hines/Laybut Macleod | Mumm 30 | 11 | 01:49:59 | 01:34:48 | 0.862 | 0.856 | 0.860 | 6.0 |
7 | M49 | EXCESSIVE | David Nichols | Adams10.6fd | 5 | 01:46:45 | 01:35:52 | 0.898 | 0.882 | 0.893 | 7.0 |
8 | M33 | MORTICIA | Geoff/John Gardner/Cairns | Adams10.6fd | 3 | 01:44:24 | 01:36:09 | 0.921 | 0.902 | 0.915 | 8.0 |
9 | M398 | SQUID4WOODSY | Steve Liddell | RadfordSprint | 2 | 01:42:03 | 01:36:38 | 0.947 | 0.923 | 0.939 | 9.0 |
10 | 8336 | 2XCESS | Steve McCloy | Mumm 30 | 9 | 01:48:50 | 01:37:18 | 0.894 | 0.865 | 0.885 | 10.0 |
11 | M72 | PUGSLEY | Len/David Lavers/Brown | Adams10.6FD | 4 | 01:44:39 | 01:38:10 | 0.938 | 0.900 | 0.929 | 11.0 |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 | 9 | 01:46:40 | 01:12:51 | 0.683 | 0.717 | 0.694 | 1.0 |
2 | SM628 | LUCILLE | Stephen Manhood | Beneteau43 | 3 | 01:37:37 | 01:13:13 | 0.750 | 0.784 | 0.761 | 2.0 |
3 | M434 | CARPE DIEM | Jeffrey Payne | Elan 13.4 | 6 | 01:42:03 | 01:14:36 | 0.731 | 0.750 | 0.739 | 3.0 |
4 | M18 | LIBERTINE | Geoff Donegan | Dufour36CC | 11 | 01:51:03 | 01:15:18 | 0.678 | 0.689 | 0.682 | 4.0 |
5 | 4893 | MIRAGE | David Kelty | Compass750 | 14 | 01:56:52 | 01:16:12 | 0.652 | 0.655 | 0.653 | 5.0 |
6 | 1492N | TERESHENKO | Frank Cordingley | Beneteau 423 | 4 | 01:39:01 | 01:16:26 | 0.772 | 0.773 | 0.772 | 6.0 |
7 | M811 | INVICTUS | Ross Dawson | Hanse355 | 10 | 01:49:18 | 01:16:31 | 0.700 | 0.700 | 0.700 | 7.0 |
8 | M34 | PENTANGLE | Damien Boldyrew | Northshore34 | 8 | 01:46:17 | 01:16:44 | 0.722 | 0.720 | 0.721 | 8.0 |
9 | 3939 | SCARAMOUCHE | John Skillicorn | Young88 | 1 | 01:36:54 | 01:16:56 | 0.794 | 0.790 | 0.793 | 9.0 |
10 | M143 | WEDGEWOOD | Roger Geary | Farr1/2Tonner | 7 | 01:45:48 | 01:17:27 | 0.732 | 0.723 | 0.729 | 10.0 |
11 | 3909 | YOUNG & OLD | Glen Picasso | Young88 | 2 | 01:37:26 | 01:17:33 | 0.796 | 0.785 | 0.792 | 11.0 |
12 | M237 | REGGAE BEAT | Denis Miller | Adams13 | 5 | 01:39:32 | 01:18:02 | 0.784 | 0.769 | 0.779 | 12.0 |
13 | 6467 | SELENE | Brad Williams | Hanse 371 | 6 | 01:42:03 | 01:18:04 | 0.765 | 0.750 | 0.760 | 13.0 |
14 | M276 | THE APPLE | Warren Hodgkins | Adams8 | 13 | 01:54:28 | 01:19:26 | 0.694 | 0.668 | 0.687 | 14.0 |
15 | 929 | SOJOURN | Bruce Graham | Catalina 320 | 15 | 02:12:55 | 01:21:53 | 0.616 | 0.576 | 0.610 | 15.0 |
16 | M152 | ANOTHER PROMISE | Dave Wonderley | Feeling36 | 12 | 01:53:22 | 01:25:22 | 0.753 | 0.675 | 0.745 | 16.0 |
Results by : TopYacht