Header Image

SPRING SERIES_2023

Hosted By Lake Macquarie Yacht Club

Updated:  4/12/2023  09:31:28

Series Results [PHS] for Division 1 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9200 ROADRUNNER Paul Heyes 24.0 2.0 3.0 4.0 2.0 2.0 4.0 2.0 [5.0] [5.0] 1.0 2.0 1.0 1.0
2   8362 DIRTY DEEDS Ian Humphris 26.0 3.0 2.0 2.0 1.0 1.0 [5.0] 1.0 4.0 4.0 2.0 3.0 3.0 [4.0]
3   M398 SQUID4WOODSY Steve Liddell 27.0 1.0 1.0 3.0 4.0 4.0 3.0 3.0 2.0 2.0 [4.0] 1.0 [4.0] 3.0
4   SYD39 FATHOM David Berryman 35.0 [6.0R] 4.0 1.0 5.0 3.0 2.0 [7.0C] 3.0 1.0 5.0 4.0 5.0 2.0
5   M400 IGNITION Ian Bower 46.0 4.0 7.0C 5.0 3.0 5.0 1.0 7.0C 1.0 3.0 3.0 7.0C [7.0C] [7.0C]
6   AUS2 ONE EYED BANDIT Bill Young 69.0 7.0C 7.0C 6.0 6.0 7.0C 7.0C 7.0C 7.0S 7.0C 6.0 [7.0C] 2.0 [7.0C]

Series Results [PHS] for Division 2 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M4557 EXCESS Bruce Dobinson 40.0 1.0 2.0 5.0 4.0 7.0 [9.0] 3.0 5.0 5.0 3.0 2.0 3.0 [9.0]
2   M69 POGUE MOHONE Scott Hamilton 41.0 4.0 3.0 1.0 2.0 8.0 2.0 7.0 4.0 3.0 1.0 [9.0] 6.0 [10.0]
3   AUS601 BEAT TO QUARTERS Eddie O'Donnell 44.0 [7.0] 4.0 3.0 3.0 6.0 5.0 6.0 2.0 1.0 [8.0] 4.0 5.0 5.0
4   4572 TENACITY David Young 48.0 2.0 6.0 4.0 9.0 [9.0] 7.0 2.0 3.0 2.0 5.0 6.0 [11.0C] 2.0
5   M35 ANARCHIE Paul Hannan 49.0 5.0 5.0 2.0 7.0 1.0 1.0 5.0 6.0 6.0 7.0 [7.0] 4.0 [8.0]
6   AUS1192 ECHO BEACH Philip Matthews 55.0 6.0 7.0 7.0 5.0 2.0 3.0 [12.0C] 11.0C [11.0C] 4.0 5.0 2.0 3.0
7   M77 STAMPEDE Lattimore McDonald 69.0 3.0 [13.0C] 12.0C 6.0 [12.0C] 4.0 8.0 1.0 4.0 9.0 8.0 8.0 6.0
8   9002 THE RAGING BULL Andrew Turner 75.0 [13.0C] 8.0 9.0 [12.0C] 5.0 11.0F 1.0 11.0C 11.0C 2.0 3.0 7.0 7.0
9   7633 SOFARR Dale Sharp 78.0 [13.0C] 1.0 6.0 1.0 3.0 8.0 4.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C]
10   M16 THE CUBE Morgan Frew 80.0 [13.0C] [13.0C] 8.0 8.0 12.0C 6.0 12.0C 8.0S 7.0 6.0 11.0C 1.0 1.0
11   8336 2XCESS David Anstey 101.0 [13.0C] [13.0C] 12.0C 12.0C 4.0 12.0C 12.0C 11.0C 11.0C 11.0C 1.0 11.0C 4.0
12   AUS2A ONE EYED BANDIT2 Bill Young 123.0 [13.0C] 9.0 12.0C 12.0C 12.0C 12.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C

Series Results [PHS] for Division 3 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M72 PUGSLEY Len Lavers 36.0 3.0 2.0 [7.0] 5.0 2.0 [8.0F] 4.0 4.0 5.0 4.0 3.0 3.0 1.0
2   7722 ROSS STREET Noel Jenkins 38.5 2.0 5.0 3.0 [8.0] 4.0 3.0 [7.0] 5.5 3.0 2.0 2.0 5.0 4.0
3   M33 MORTICIA Geoff Gardner 39.5 5.0 4.0 4.0 [6.0] 3.0 4.0 [6.0] 5.5 4.0 5.0 1.0 2.0 2.0
4 1.0S 6999 WILLPOWER Simon Frendo 41.0 6.0 7.0 5.0 [7.0] 1.0 2.0 3.0 1.0 6.0 1.0 [7.0] 6.0 3.0
5   M49 EXCESSIVE David Nichols 41.0 1.0 3.0 2.0 4.0 6.0 6.0 5.0 3.0 2.0 [6.0] 5.0 4.0 [9.0F]
6   M80 MARILYN Ian Coulin 52.0 7.0 6.0 [11.0C] 3.0 7.0 1.0 1.0 2.0 1.0 7.0 8.0 [11.0C] 9.0F
7   M236 SANTANA Michael Graham 62.0 4.0 1.0 1.0 2.0 5.0 11.0C 2.0 7.0 7.0 11.0C 11.0C [11.0C] [11.0C]
8   6619 BLUEPRINT Rodney Scott 84.0 11.0C 11.0C 6.0 1.0 11.0C 5.0 11.0C 11.0C [11.0C] 8.0 4.0 [11.0C] 5.0
9   M224 ANDURIL Rhett Hann 96.0 11.0C 8.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 3.0 6.0 7.0 6.0
10   SM628 LUCILLE Stephen Manhood 111.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 1.0 [11.0C]

Series Results [PHS] for Division 4 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M143 WEDGEWOOD Roger Geary 38.0 6.0 2.0 6.0 [8.0] 6.0 3.0 3.0 2.0 2.0 [7.0] 1.0 5.0 2.0
2   AUS204 THE SHED Roger Parker 43.0 4.0 5.0 4.0 1.0 [13.0C] 4.0 5.0 [8.0] 3.0 2.0 2.0 6.0 7.0
3   3909 YOUNG 'n' OLD Glen Picasso 44.0 2.0 [9.0] 3.0 3.0 3.0 6.0 8.0 3.0 [8.0] 1.0 5.0 4.0 6.0
4   4893 MIRAGE David Kelty 49.0 [8.0] 6.0 5.0 4.0 1.0 7.0 1.0 7.0 7.0 3.0 7.0 [7.0] 1.0
5   M34 PENTANGLE Damien Boldyrew 52.0 7.0 4.0 [13.0C] 5.0 4.0 2.0 7.0 1.0 6.0 5.0 9.0 2.0 [13.0C]
6   6382 EVEN KEEL Peter Shaddock 55.0 5.0 7.0 2.0 6.0 5.0 1.0 2.0 [13.0C] 10.0F 4.0 4.0 9.0 [13.0C]
7   M276 THE APPLE Warren Hodgkins 57.0 10.0 [13.0C] 1.0 7.0 7.0 10.0F 4.0 5.0 1.0 [10.0F] 6.0 3.0 3.0
8   AUS4062 UP SHIP CREEK Mark Holmes 61.0 1.0 3.0 7.0 13.0C [13.0C] [13.0C] 9.0 4.0 5.0 10.0F 3.0 1.0 5.0
9   M4921 BINDAROO Simon Zinader 91.0 13.0C 13.0C 13.0C [13.0C] [13.0C] 10.0F 6.0 6.0 4.0 6.0 8.0 8.0 4.0
10   M444 32 DEGREES SOUTH Ross Buxton 98.0 3.0 8.0 13.0C 2.0 2.0 5.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C]
11   M52 ANOTHER PROMISE Ross Wonderley 111.0 9.0 1.0 13.0C 9.0 13.0C 13.0C 10.0 13.0C [13.0C] [13.0C] 10.0 11.0F 9.0F
12   DAU175 INTRIGUE Gavin Moss 143.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image