Header Image

SPRING SERIES_2023

Hosted By Lake Macquarie Yacht Club

Race 6   (7/10/2023) 

Updated:  7/10/2023  17:12:48

Division 1 PHS results Wind 15 knots at 180 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 IGNITION M400 D1 Ian Bower LMYC 35:03 35:03 1 1.080 37:51 1.087 1.084 1.0   Farr 400
2 SQUID4WOODSY M398 D1 Steve Liddell LMYC 39:48 39:48 4 0.955 38:00 0.957 0.960 2.0   Radford Sprint
3 FATHOM SYD39 D1 David Berryman LMYC 41:34 41:34 5 0.919 38:12 0.917 0.917 3.0   Sydney 39cr Modified
4 DIRTY DEEDS 8362 D1 Ian Humphris LMYC 38:22 38:22 2 1.026 39:22 0.993 1.017 4.0   Botin & Carkeek
5 ROADRUNNER 9200 D1 Paul Heyes LMYC 39:28 39:28 3 1.004 39:38 0.965 0.995 5.0   Thompson 9.2
DNS ONE EYED BANDIT AUS2 D1 Bill Young LMYC       0.943       7.0   REO 7.7

Division 2 PHS results Wind 15 knots at 180 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 STAMPEDE M77 D2 Lattimore McDonald LMYC 44:32 44:32 2 0.862 38:23 0.900 0.872 1.0   Inglis 39
2 BEAT TO QUARTERS AUS601 D2 Eddie O'Donnell LMYC 48:43 48:43 6 0.821 40:00 0.823 0.826 2.0   Etchell
3 TENACITY 4572 D2 David Young LMYC 43:57 43:57 1 0.912 40:05 0.912 0.909 3.0   Adams 10
4 POGUE MOHONE M69 D2 Scott Hamilton LMYC 45:46 45:46 4 0.877 40:08 0.876 0.879 4.0   Adams 10
5 EXCESS M4557 D2 Bruce Dobinson LMYC 45:27 45:27 3 0.897 40:46 0.882 0.896 5.0   Eureka 34
6 ANARCHIE M35 D2 Paul Hannan LMYC 47:45 47:45 5 0.866 41:21 0.839 0.855 6.0   Archambault A35
DNS THE CUBE M16 D2 Morgan Frew LMYC       0.925       8.0   Leech 650

Division 3 PHS results Wind 15 knots at 180 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 WILLPOWER 6999 D3 Simon Frendo LMYC 42:37 42:37 5 0.846 36:03 0.865 0.854 1.0   Beneteau40.7
2 MARILYN M80 D3 Ian Coulin LMYC 47:25 47:25 6 0.771 36:34 0.777 0.770 2.0   Dufour 40
3 EXCESSIVE M49 D3 David Nichols LMYC 41:23 41:23 4 0.890 36:50 0.891 0.889 3.0 Non_Spin Adams10.6
4 PUGSLEY M72 D3 Len Lavers LMYC 40:00 40:00 2 0.923 36:55 0.922 0.924 4.0 Non_Spin Adams 10.6
5 ROSS STREET 7722 D3 Noel Jenkins LMYC 39:12 39:12 1 0.948 37:10 0.940 0.952 5.5 Non_Spin Beneteau First 40
5 MORTICIA M33 D3 Geoff Gardner LMYC 40:26 40:26 3 0.919 37:10 0.912 0.921 5.5 Non_Spin Adams 10.6
7 SANTANA M236 D3 Michael Graham LMYC 55:23 55:23 7 0.805 44:35 0.666 0.792 7.0   Swan 43

Division 4 PHS results Wind 15 knots at 180 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 PENTANGLE M34 D4 Damien Boldyrew LMYC 39:10 39:10 2 0.738 28:54 0.799 0.742 1.0 Non_Spin Northshore 340
2 WEDGEWOOD M143 D4 Roger Geary LMYC 40:42 40:42 4 0.749 30:29 0.769 0.758 2.0   Farr 9.2
3 YOUNG 'n' OLD 3909 D4 Glen Picasso LMYC 37:50 37:50 1 0.811 30:41 0.827 0.817 3.0   Young88
4 UP SHIP CREEK AUS4062 D4 Mark Holmes LMYC 39:19 39:19 3 0.796 31:18 0.796 0.803 4.0   Flying 15
5 THE APPLE M276 D4 Warren Hodgkins LMYC 44:22 44:22 7 0.710 31:30 0.705 0.710 5.0   Adams 8
6 BINDAROO M4921 D4 Simon Zinader LMYC 40:51 40:51 5 0.779 31:49 0.766 0.772 6.0   Jutson 9.5
7 MIRAGE 4893 D4 David Kelty LMYC 47:55 47:55 8 0.671 32:09 0.653 0.666 7.0   Compass750
8 THE SHED AUS204 D4 Roger Parker LMYC 43:07 43:07 6 0.787 33:56 0.726 0.782 8.0   J-24



Results by : TopYacht

Footer Image