SPRING SERIES_2023
Hosted By Lake Macquarie Yacht Club
Race 8   (21/10/2023) 
Updated: 21/10/2023 17:45:25
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | Cor'd T | ETOrd | AHC | BCH | CHC | Score | Yacht Type |
1 | M400 | IGNITION | Ian Bower | Farr 400 | 01:57:16 | 01:57:16 | 02:07:07 | 1 | 1.084 | 1.100 | 1.092 | 1.0 |   |
2 | SYD39 | FATHOM | David Berryman | Sydney 39cr Modified | 02:19:14 | 02:19:14 | 02:07:41 | 5 | 0.917 | 0.927 | 0.924 | 2.0 |   |
3 | M398 | SQUID4WOODSY | Steve Liddell | Radford Sprint | 02:17:17 | 02:17:17 | 02:10:25 | 4 | 0.950 | 0.940 | 0.951 | 3.0 |   |
4 | 9200 | ROADRUNNER | Paul Heyes | Thompson 9.2 | 02:12:42 | 02:12:42 | 02:11:54 | 3 | 0.994 | 0.972 | 0.982 | 4.0 |   |
5 | 8362 | DIRTY DEEDS | Ian Humphris | Botin & Carkeek | 02:11:13 | 02:11:13 | 02:14:06 | 2 | 1.022 | 0.983 | 1.008 | 5.0 |   |
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | Cor'd T | ETOrd | AHC | BCH | CHC | Score | Yacht Type |
1 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | 01:47:23 | 01:47:23 | 01:31:29 | 4 | 0.852 | 0.904 | 0.861 | 1.0 |   |
2 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 01:46:07 | 01:46:07 | 01:32:45 | 2 | 0.874 | 0.915 | 0.876 | 2.0 |   |
3 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 01:55:48 | 01:55:48 | 01:36:28 | 8 | 0.833 | 0.838 | 0.836 | 3.0 |   |
4 | M77 | STAMPEDE | Lattimore McDonald | Inglis 39 | 01:51:58 | 01:51:58 | 01:36:31 | 7 | 0.862 | 0.867 | 0.868 | 4.0 |   |
5 | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | Etchell | 01:58:28 | 01:58:28 | 01:37:37 | 9 | 0.824 | 0.819 | 0.831 | 5.0 |   |
6 | M16 | THE CUBE | Morgan Frew | Leech 650 | 01:46:00 | 01:46:00 | 01:38:03 | 1 | 0.925 | 0.916 | 0.919 | 6.0 |   |
7 | 4572 | TENACITY | David Young | Adams 10 | 01:46:54 | 01:46:54 | 01:38:21 | 3 | 0.920 | 0.908 | 0.920 | 7.0 |   |
8 | 7633 | SOFARR | Dale Sharp | Farr 31 | 01:48:51 | 01:48:51 | 01:38:37 | 5 | 0.906 | 0.892 | 0.902 | 8.0 |   |
9 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 01:51:30 | 01:51:30 | 01:39:28 | 6 | 0.892 | 0.871 | 0.883 | 9.0 |   |
DNF | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 |   |   |   |   | 0.904 |   |   | 11.0 |   |
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | Cor'd T | ETOrd | AHC | BCH | CHC | Score | Yacht Type |
1 | M80 | MARILYN | Ian Coulin | Dufour 40 | 02:01:49 | 02:01:49 | 01:35:45 | 5 | 0.786 | 0.793 | 0.800 | 1.0 |   |
2 | 6999 | WILLPOWER | Simon Frendo | Beneteau40.7 | 01:52:06 | 01:52:06 | 01:36:18 | 3 | 0.859 | 0.862 | 0.855 | 2.0 |   |
3 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 01:43:01 | 01:43:01 | 01:36:38 | 1 | 0.938 | 0.938 | 0.932 | 3.0 | Non_Spin |
4 | M33 | MORTICIA | Geoff Gardner | Adams 10.6 | 01:46:39 | 01:46:39 | 01:36:44 | 2 | 0.907 | 0.906 | 0.906 | 4.0 | Non_Spin |
5 | 6619 | BLUEPRINT | Rodney Scott | Bavaria 41 | 02:10:43 | 02:10:43 | 01:38:34 | 6 | 0.754 | 0.739 | 0.747 | 5.0 |   |
6 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 01:53:38 | 01:53:38 | 01:40:20 | 4 | 0.883 | 0.850 | 0.879 | 6.0 | Non_Spin |
DNF | M72 | PUGSLEY | Len Lavers | Adams 10.6 |   |   |   |   | 0.919 |   |   | 8.0 | Non_Spin |
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | Cor'd T | ETOrd | AHC | BCH | CHC | Score | Yacht Type |
1 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 02:08:36 | 02:08:36 | 01:37:13 | 3 | 0.756 | 0.771 | 0.765 | 1.0 |   |
2 | M34 | PENTANGLE | Damien Boldyrew | Northshore 340 | 02:11:39 | 02:11:39 | 01:38:13 | 6 | 0.746 | 0.753 | 0.754 | 2.0 | Non_Spin |
3 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | 02:11:08 | 02:11:08 | 01:39:00 | 5 | 0.755 | 0.756 | 0.765 | 3.0 |   |
4 | AUS204 | THE SHED | Roger Parker | J-24 | 02:07:54 | 02:07:54 | 01:39:15 | 2 | 0.776 | 0.775 | 0.773 | 4.0 |   |
5 | M444 | 32 DEGREES SOUTH | Ross Buxton | Southern Ocean 32 | 02:09:54 | 02:09:54 | 01:39:54 | 4 | 0.769 | 0.763 | 0.768 | 5.0 |   |
6 | 3909 | YOUNG 'n' OLD | Glen Picasso | Young88 | 02:01:56 | 02:01:56 | 01:39:59 | 1 | 0.820 | 0.813 | 0.811 | 6.0 |   |
7 | 4893 | MIRAGE | David Kelty | Compass750 | 02:28:04 | 02:28:04 | 01:40:06 | 7 | 0.676 | 0.670 | 0.673 | 7.0 |   |
DNF | M276 | THE APPLE | Warren Hodgkins | Adams 8 |   |   |   |   | 0.713 |   |   | 10.0 |   |
DNF | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 |   |   |   |   | 0.769 |   |   | 10.0 |   |
Results by : TopYacht