Header Image

SPRING SERIES_2023

Hosted By Lake Macquarie Yacht Club

Race 5   (7/10/2023) 

Updated:  7/10/2023  17:11:35

Division 1 PHS results Wind 15 knots at 180 deg. Waves 0m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 FATHOM SYD39 D1 David Berryman LMYC 45:40 45:40 5 0.925 42:14 0.931 0.919 1.0   Sydney 39cr Modified
2 SQUID4WOODSY M398 D1 Steve Liddell LMYC 44:27 44:27 4 0.956 42:30 0.957 0.955 2.0   Radford Sprint
3 IGNITION M400 D1 Ian Bower LMYC 39:23 39:23 1 1.080 42:32 1.080 1.080 3.0   Farr 400
4 DIRTY DEEDS 8362 D1 Ian Humphris LMYC 41:41 41:41 2 1.026 42:46 1.020 1.026 4.0   Botin & Carkeek
5 ROADRUNNER 9200 D1 Paul Heyes LMYC 42:36 42:36 3 1.010 43:02 0.998 1.004 5.0   Thompson 9.2

Division 2 PHS results Wind 15 knots at 180 deg. Waves 0m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 BEAT TO QUARTERS AUS601 D2 Eddie O'Donnell LMYC 47:01 47:01 5 0.812 38:11 0.856 0.821 1.0   Etchell
2 TENACITY 4572 D2 David Young LMYC 43:54 43:54 1 0.907 39:49 0.917 0.911 2.0   Adams 10
3 POGUE MOHONE M69 D2 Scott Hamilton LMYC 46:12 46:12 3 0.871 40:14 0.872 0.877 3.0   Adams 10
4 STAMPEDE M77 D2 Lattimore McDonald LMYC 46:29 46:29 4 0.867 40:18 0.866 0.862 4.0   Inglis 39
5 EXCESS M4557 D2 Bruce Dobinson LMYC 45:45 45:45 2 0.890 40:43 0.880 0.896 5.0   Eureka 34
6 ANARCHIE M35 D2 Paul Hannan LMYC 47:22 47:22 6 0.868 41:07 0.850 0.866 6.0   Archambault A35
7 THE CUBE M16 D2 Morgan Frew LMYC 49:48 49:48 7 0.928 46:13 0.809 0.925 7.0   Leech 650

Division 3 PHS results Wind 15 knots at 180 deg. Waves 0m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 MARILYN M80 D3 Ian Coulin LMYC 49:00 49:00 6 0.764 37:26 0.817 0.771 1.0   Dufour 40
2 EXCESSIVE M49 D3 David Nichols LMYC 44:21 44:21 4 0.887 39:20 0.903 0.890 2.0 Non_Spin Adams10.6
3 ROSS STREET 7722 D3 Noel Jenkins LMYC 42:26 42:26 1 0.943 40:01 0.943 0.947 3.0 Non_Spin Beneteau First 40
4 MORTICIA M33 D3 Geoff Gardner LMYC 43:47 43:47 2 0.915 40:04 0.914 0.919 4.0 Non_Spin Adams 10.6
5 PUGSLEY M72 D3 Len Lavers LMYC 43:50 43:50 3 0.927 40:38 0.913 0.923 5.0 Non_Spin Adams 10.6
6 WILLPOWER 6999 D3 Simon Frendo LMYC 48:52 48:52 5 0.855 41:47 0.819 0.846 6.0   Beneteau40.7
7 SANTANA M236 D3 Michael Graham LMYC 56:59 56:59 7 0.815 46:26 0.703 0.805 7.0   Swan 43

Division 4 PHS results Wind 15 knots at 180 deg. Waves 0m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 THE APPLE M276 D4 Warren Hodgkins LMYC 40:22 40:22 7 0.702 28:20 0.723 0.710 1.0   Adams 8
2 WEDGEWOOD M143 D4 Roger Geary LMYC 38:29 38:29 5 0.746 28:42 0.759 0.749 2.0   Farr 9.2
3 THE SHED AUS204 D4 Roger Parker LMYC 37:07 37:07 3 0.780 28:57 0.787 0.787 3.0   J-24
4 BINDAROO M4921 D4 Simon Zinader LMYC 37:18 37:18 4 0.783 29:12 0.783 0.779 4.0   Jutson 9.5
5 UP SHIP CREEK AUS4062 D4 Mark Holmes LMYC 36:59 36:59 1 0.791 29:15 0.790 0.796 5.0   Flying 15
6 PENTANGLE M34 D4 Damien Boldyrew LMYC 39:44 39:44 6 0.737 29:17 0.735 0.738 6.0 Non_Spin Northshore 340
7 MIRAGE 4893 D4 David Kelty LMYC 44:00 44:00 8 0.678 29:50 0.664 0.671 7.0   Compass750
8 YOUNG 'n' OLD 3909 D4 Glen Picasso LMYC 37:04 37:04 2 0.812 30:06 0.788 0.811 8.0   Young88
DNF EVEN KEEL 6382 D4 Peter Shaddock LMYC       0.750       10.0   Beneteau 27.7



Results by : TopYacht

Footer Image