SPRING SERIES_2023
Hosted By Lake Macquarie Yacht Club
Race 9   (28/10/2023) 
Updated: 1/11/2023 16:56:37
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | Cor'd T | ETOrd | AHC | BCH | CHC | Score | Yacht Type |
1 | 8362 | DIRTY DEEDS | Ian Humphris | Botin & Carkeek | 02:35:45 | 02:35:45 | 02:37:00 | 2 | 1.008 | 1.013 | 1.009 | 1.0 |   |
2 | 9200 | ROADRUNNER | Paul Heyes | Thompson 9.2 | 02:39:56 | 02:39:56 | 02:37:03 | 3 | 0.982 | 0.987 | 0.981 | 2.0 |   |
3 | SYD39 | FATHOM | David Berryman | Sydney 39cr Modified | 02:51:41 | 02:51:41 | 02:38:38 | 5 | 0.924 | 0.919 | 0.927 | 3.0 |   |
4 | M398 | SQUID4WOODSY | Steve Liddell | Radford Sprint | 02:48:03 | 02:48:03 | 02:39:49 | 4 | 0.951 | 0.939 | 0.945 | 4.0 |   |
5 | M400 | IGNITION | Ian Bower | Farr 400 | 02:31:29 | 02:31:29 | 02:45:25 | 1 | 1.092 | 1.042 | 1.083 | 5.0 |   |
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | Cor'd T | ETOrd | AHC | BCH | CHC | Score | Yacht Type |
1 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | 02:07:48 | 02:07:48 | 01:50:02 | 3 | 0.861 | 0.903 | 0.877 | 1.0 |   |
2 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 02:15:38 | 02:15:38 | 01:53:23 | 7 | 0.836 | 0.851 | 0.837 | 2.0 |   |
3 | 7633 | SOFARR | Dale Sharp | Farr 31 | 02:07:16 | 02:07:16 | 01:54:48 | 2 | 0.902 | 0.907 | 0.903 | 3.0 |   |
4 | 8336 | 2XCESS | David Anstey | Mumm 30 | 02:06:28 | 02:06:28 | 01:55:20 | 1 | 0.912 | 0.913 | 0.916 | 4.0 |   |
5 | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 | 02:07:48 | 02:07:48 | 01:55:32 | 3 | 0.904 | 0.903 | 0.912 | 5.0 |   |
6 | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | Etchell | 02:19:55 | 02:19:55 | 01:56:16 | 8 | 0.831 | 0.825 | 0.822 | 6.0 |   |
7 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 02:11:47 | 02:11:47 | 01:56:22 | 5 | 0.883 | 0.876 | 0.882 | 7.0 |   |
8 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 02:13:15 | 02:13:15 | 01:56:44 | 6 | 0.876 | 0.866 | 0.874 | 8.0 |   |
9 | 4572 | TENACITY | David Young | Adams 10 | 02:10:52 | 02:10:52 | 02:00:24 | 4 | 0.920 | 0.882 | 0.910 | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | Cor'd T | ETOrd | AHC | BCH | CHC | Score | Yacht Type |
1 | 6999 | WILLPOWER | Simon Frendo | Beneteau40.7 | 02:18:59 | 02:18:59 | 01:58:50 | 4 | 0.855 | 0.889 | 0.874 | 1.0 |   |
2 | M72 | PUGSLEY | Len Lavers | Adams 10.6 | 02:13:06 | 02:13:06 | 02:02:19 | 1 | 0.919 | 0.928 | 0.922 | 2.0 | Non_Spin |
3 | M33 | MORTICIA | Geoff Gardner | Adams 10.6 | 02:15:35 | 02:15:35 | 02:02:50 | 3 | 0.906 | 0.911 | 0.906 | 3.0 | Non_Spin |
4 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 02:13:22 | 02:13:22 | 02:04:18 | 2 | 0.932 | 0.927 | 0.927 | 4.0 | Non_Spin |
5 | M236 | SANTANA | Michael Graham | Swan 43 | 02:37:33 | 02:37:33 | 02:04:56 | 6 | 0.793 | 0.784 | 0.785 | 5.0 |   |
6 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 02:30:54 | 02:30:54 | 02:12:38 | 5 | 0.879 | 0.819 | 0.865 | 6.0 | Non_Spin |
7 | M80 | MARILYN | Ian Coulin | Dufour 40 | 02:46:33 | 02:46:33 | 02:13:14 | 7 | 0.800 | 0.742 | 0.792 | 7.0 |   |
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | Cor'd T | ETOrd | AHC | BCH | CHC | Score | Yacht Type |
1 | 4893 | MIRAGE | David Kelty | Compass750 | 02:40:51 | 02:40:51 | 01:48:15 | 6 | 0.673 | 0.695 | 0.683 | 1.0 |   |
2 | M444 | 32 DEGREES SOUTH | Ross Buxton | Southern Ocean 32 | 02:22:34 | 02:22:34 | 01:49:30 | 2 | 0.768 | 0.784 | 0.772 | 2.0 |   |
3 | 3909 | YOUNG 'n' OLD | Glen Picasso | Young88 | 02:17:46 | 02:17:46 | 01:51:44 | 1 | 0.811 | 0.812 | 0.817 | 3.0 |   |
4 | M34 | PENTANGLE | Damien Boldyrew | Northshore 340 | 02:28:22 | 02:28:22 | 01:51:52 | 3 | 0.754 | 0.754 | 0.759 | 4.0 | Non_Spin |
5 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 02:30:26 | 02:30:26 | 01:55:05 | 4 | 0.765 | 0.743 | 0.762 | 5.0 |   |
6 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | 02:36:06 | 02:36:06 | 01:59:25 | 5 | 0.765 | 0.716 | 0.756 | 6.0 |   |
7 | M276 | THE APPLE | Warren Hodgkins | Adams 8 | 02:55:00 | 02:55:00 | 02:04:46 | 7 | 0.713 | 0.639 | 0.707 | 7.0 |   |
Results by : TopYacht