SPRING SERIES_2023
Hosted By Lake Macquarie Yacht Club
Race 10   (4/11/2023) 
Updated: 4/11/2023 17:21:56
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | Cor'd T | ETOrd | AHC | BCH | CHC | Score | Yacht Type |
1 | 8362 | DIRTY DEEDS | Ian Humphris | Botin & Carkeek | 02:26:01 | 02:26:01 | 02:27:20 | 2 | 1.009 | 1.062 | 1.028 | 1.0 |   |
2 | 9200 | ROADRUNNER | Paul Heyes | Thompson 9.2 | 02:34:08 | 02:34:08 | 02:31:12 | 3 | 0.981 | 1.006 | 0.992 | 2.0 |   |
3 | M400 | IGNITION | Ian Bower | Farr 400 | 02:23:09 | 02:23:09 | 02:35:02 | 1 | 1.083 | 1.083 | 1.083 | 3.0 |   |
4 | M398 | SQUID4WOODSY | Steve Liddell | Radford Sprint | 02:46:08 | 02:46:08 | 02:37:00 | 4 | 0.945 | 0.933 | 0.938 | 4.0 |   |
5 | SYD39 | FATHOM | David Berryman | Sydney 39cr Modified | 02:50:44 | 02:50:44 | 02:38:16 | 5 | 0.927 | 0.908 | 0.919 | 5.0 |   |
6 | AUS2 | ONE EYED BANDIT | Bill Young | REO 7.7 | 03:08:15 | 03:08:15 | 02:57:31 | 6 | 0.943 | 0.824 | 0.929 | 6.0 |   |
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | Cor'd T | ETOrd | AHC | BCH | CHC | Score | Yacht Type |
1 | 7633 | SOFARR | Dale Sharp | Farr 31 | 02:46:19 | 02:46:19 | 02:30:11 | 1 | 0.903 | 0.911 | 0.906 | 1.0 |   |
2 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 02:52:42 | 02:52:42 | 02:30:56 | 4 | 0.874 | 0.878 | 0.876 | 2.0 |   |
3 | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | Etchell | 03:04:00 | 03:04:00 | 02:31:15 | 9 | 0.822 | 0.824 | 0.821 | 3.0 |   |
4 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 02:51:43 | 02:51:43 | 02:31:27 | 3 | 0.882 | 0.883 | 0.882 | 4.0 |   |
5 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 03:00:58 | 03:00:58 | 02:31:39 | 8 | 0.838 | 0.837 | 0.841 | 5.0 |   |
6 | M77 | STAMPEDE | Lattimore McDonald | Inglis 39 | 02:54:46 | 02:54:46 | 02:31:42 | 5 | 0.868 | 0.867 | 0.868 | 6.0 |   |
7 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | 02:55:32 | 02:55:32 | 02:33:57 | 6 | 0.877 | 0.863 | 0.883 | 7.0 |   |
8 | M16 | THE CUBE | Morgan Frew | Leech 650 | 02:51:33 | 02:51:33 | 02:37:39 | 2 | 0.919 | 0.883 | 0.904 | 8.0 |   |
9 | 4572 | TENACITY | David Young | Adams 10 | 02:56:08 | 02:56:08 | 02:40:17 | 7 | 0.910 | 0.860 | 0.898 | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | Cor'd T | ETOrd | AHC | BCH | CHC | Score | Yacht Type |
1 | 6619 | BLUEPRINT | Rodney Scott | Bavaria 41 | 03:07:19 | 03:07:19 | 02:19:56 | 7 | 0.747 | 0.808 | 0.757 | 1.0 |   |
2 | M236 | SANTANA | Michael Graham | Swan 43 | 03:04:46 | 03:04:46 | 02:25:14 | 6 | 0.786 | 0.819 | 0.797 | 2.0 |   |
3 | M80 | MARILYN | Ian Coulin | Dufour 40 | 03:08:54 | 03:08:54 | 02:29:36 | 8 | 0.792 | 0.801 | 0.792 | 3.0 |   |
4 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 02:55:00 | 02:55:00 | 02:31:22 | 4 | 0.865 | 0.865 | 0.855 | 4.0 | Non_Spin |
5 | M72 | PUGSLEY | Len Lavers | Adams 10.6 | 02:45:05 | 02:45:05 | 02:32:12 | 1 | 0.922 | 0.917 | 0.923 | 5.0 | Non_Spin |
6 | M33 | MORTICIA | Geoff Gardner | Adams 10.6 | 02:48:19 | 02:48:19 | 02:32:30 | 2 | 0.906 | 0.899 | 0.903 | 6.0 | Non_Spin |
7 | 6999 | WILLPOWER | Simon Frendo | Beneteau40.7 | 02:57:01 | 02:57:01 | 02:34:43 | 5 | 0.874 | 0.855 | 0.870 | 7.0 |   |
8 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 02:51:30 | 02:51:30 | 02:39:09 | 3 | 0.928 | 0.883 | 0.913 | 8.0 | Non_Spin |
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | Cor'd T | ETOrd | AHC | BCH | CHC | Score | Yacht Type |
1 | AUS204 | THE SHED | Roger Parker | J-24 | 02:47:13 | 02:47:13 | 02:09:16 | 2 | 0.773 | 0.811 | 0.781 | 1.0 |   |
2 | M444 | 32 DEGREES SOUTH | Ross Buxton | Southern Ocean 32 | 02:51:47 | 02:51:47 | 02:12:37 | 3 | 0.772 | 0.790 | 0.779 | 2.0 |   |
3 | 3909 | YOUNG 'n' OLD | Glen Picasso | Young88 | 02:44:50 | 02:44:50 | 02:14:40 | 1 | 0.817 | 0.823 | 0.816 | 3.0 |   |
4 | 4893 | MIRAGE | David Kelty | Compass750 | 03:17:13 | 03:17:13 | 02:14:42 | 7 | 0.683 | 0.688 | 0.691 | 4.0 |   |
5 | M34 | PENTANGLE | Damien Boldyrew | Northshore 340 | 02:59:58 | 02:59:58 | 02:16:36 | 4 | 0.759 | 0.754 | 0.751 | 5.0 | Non_Spin |
6 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 03:00:45 | 03:00:45 | 02:17:44 | 5 | 0.762 | 0.750 | 0.762 | 6.0 |   |
7 | M276 | THE APPLE | Warren Hodgkins | Adams 8 | 03:18:27 | 03:18:27 | 02:20:18 | 8 | 0.707 | 0.684 | 0.696 | 7.0 |   |
8 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | 03:08:31 | 03:08:31 | 02:22:31 | 6 | 0.756 | 0.720 | 0.744 | 8.0 |   |
9 | M152 | ANOTHER PROMISE | Ross Wonderley | Feeling36 | 03:21:49 | 03:21:49 | 02:35:24 | 9 | 0.770 | 0.672 | 0.758 | 9.0 |   |
Results by : TopYacht