PURSUIT SERIES 23_24
Hosted By Lake Macquarie Yacht Club
Crusoe's On The Lake
Updated: 26/02/2024 10:07:51
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M35 | ANARCHIE | Paul Hannan | LMYC | 17.0 | 3.0 | 2.0 | 5.0 | 1.0 | 6.0 |
2 | 1.0S | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | LMYC | 18.0 | 1.0 | 1.0 | 7.0 | 5.0 | 4.0 |
3 |   | AUS1192 | ECHO BEACH | Philip Matthews | LMYC | 18.0 | 2.0 | 3.0 | 6.0 | 2.0 | 5.0 |
4 |   | M4557 | EXCESS | Bruce Dobinson | LMYC | 22.0 | 5.0 | 6.0 | 1.0 | 8.0 | 2.0 |
5 |   | M69 | POGUE MOHONE | Scott Hamilton | LMYC | 31.0 | 4.0 | 7.0 | 4.0 | 7.0 | 9.0 |
6 |   | 4572 | TENACITY | David Young | LMYC | 36.0 | 13.0C | 4.0 | 2.0 | 9.0 | 8.0 |
7 |   | 8336 | 2XCESS | David Anstey | LMYC | 37.0 | 13.0C | 8.0 | 9.0F | 6.0 | 1.0 |
8 |   | 9002 | THE RAGING BULL | Andrew Turner | LMYC | 38.0 | 13.0C | 5.0 | 13.0C | 4.0 | 3.0 |
9 | 6.0S | 7633 | SOFARR | Dale Sharp | LMYC | 42.0 | 6.0 | 9.0 | 13.0C | 3.0 | 11.0C |
10 |   | M77 | STAMPEDE | Lattimore McDonald | LMYC | 42.0 | 7.0 | 13.0C | 3.0 | 12.0C | 7.0 |
11 |   | AUS2A | ONE EYED BANDIT2 | Bill Young | LMYC | 62.0 | 13.0C | 13.0C | 13.0C | 12.0C | 11.0C |
11 |   | M16 | THE CUBE | Morgan Frew | LMYC | 62.0 | 13.0C | 13.0C | 13.0C | 12.0C | 11.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7722 | ROSS STREET | Noel Jenkins | LMYC | 12.0 | 3.0 | 2.0 | 1.0 | 4.0 | 2.0 |
2 |   | M33 | MORTICIA | Geoff Gardner | LMYC | 14.0 | 5.0 | 1.0 | 4.0 | 3.0 | 1.0 |
3 |   | M72 | PUGSLEY | Len Lavers | LMYC | 17.0 | 4.0 | 6.0 | 2.0 | 2.0 | 3.0 |
4 |   | M49 | EXCESSIVE | David Nichols | LMYC | 26.0 | 8.0R | 3.0 | 3.0 | 7.0 | 5.0 |
5 |   | 6999 | WILLPOWER | Simon Frendo | LMYC | 30.0 | 12.0C | 4.0 | 6.0 | 1.0 | 7.0 |
6 |   | M80 | MARILYN | Ian Coulin | LMYC | 35.0 | 2.0 | 10.0F | 7.0 | 8.0 | 8.0 |
7 |   | M236 | SANTANA | Michael Graham | LMYC | 36.0 | 8.0F | 5.0 | 5.0 | 6.0 | 12.0C |
8 |   | 6619 | BLUEPRINT | Rodney Scott | LMYC | 37.0 | 1.0 | 8.0 | 12.0C | 12.0C | 4.0 |
9 |   | M224 | ANDURIL | Rhett Hann | LMYC | 49.0 | 12.0C | 7.0 | 12.0C | 12.0C | 6.0 |
10 |   | 6414 | KRISTINA J | Richard Roberts | LMYC | 53.0 | 12.0C | 12.0C | 12.0C | 5.0 | 12.0C |
11 |   | M87 | BULA II | Tony Steel | LMYC | 60.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4893 | MIRAGE | David Kelty | LMYC | 17.0 | 1.0 | 2.0 | 8.0 | 1.0 | 5.0 |
2 |   | 6382 | EVEN KEEL | Peter Shaddock | LMYC | 20.0 | 3.0 | 3.0 | 5.0 | 5.0 | 4.0 |
3 |   | M143 | WEDGEWOOD | Roger Geary | LMYC | 25.0 | 4.0 | 8.0F | 6.0 | 6.0 | 1.0 |
4 | 3.0S | 3909 | YOUNG 'n' OLD | Glen Picasso | LMYC | 31.0 | 6.0 | 13.0C | 2.0 | 3.0 | 7.0 |
5 |   | AUS204 | THE SHED | Roger Parker | LMYC | 31.0 | 7.0 | 5.0 | 4.0 | 13.0C | 2.0 |
6 |   | M34 | PENTANGLE | Damien Boldyrew | LMYC | 34.0 | 2.0 | 13.0C | 7.0 | 4.0 | 8.0 |
7 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | LMYC | 35.0 | 13.0C | 4.0 | 3.0 | 2.0 | 13.0C |
8 |   | AUS4062 | UP SHIP CREEK | Mark Holmes | LMYC | 38.0 | 8.0 | 13.0C | 1.0 | 13.0C | 3.0 |
9 |   | M276 | THE APPLE | Warren Hodgkins | LMYC | 42.0 | 13.0C | 6.0 | 10.0 | 7.0 | 6.0 |
10 |   | DAUS175 | INTRIGUE | Gavin Moss | LMYC | 45.0 | 5.0 | 1.0 | 13.0C | 13.0C | 13.0C |
11 |   | M152 | ANOTHER PROMISE | Ross Wonderley |   | 58.0 | 13.0C | 13.0C | 9.0 | 13.0C | 10.0 |
12 |   | M4921 | BINDAROO | Simon Zinader | LMYC | 61.0 | 13.0C | 13.0C | 13.0C | 13.0C | 9.0 |
Results by : TopYacht