Header Image

PURSUIT SERIES 23_24

Hosted By Lake Macquarie Yacht Club

Race 5   (24/02/2024)  Crusoe's On The Lake

Updated:  26/02/2024  10:07:38

Division 2 PHS results Start : 13:20 Wind 15 knots at 180 deg. Waves 0.1m.
Place Sail No Boat Name Skipper From Fin Tim Elapsd ETOrd AHC BCH Score Yacht Type Design
1 AUS601 BEAT TO QUARTERS Eddie O'Donnell LMYC 15:16:29 01:56:29 6 0.814 0.819 1.0   Etchell
2 AUS1192 ECHO BEACH Philip Matthews LMYC 15:17:13 01:56:43 7 0.816 0.818 2.0   Etchell
3 M35 ANARCHIE Paul Hannan LMYC 15:19:49 01:48:19 2 0.881 0.881 3.0   Archambault A35
4 M69 POGUE MOHONE Scott Hamilton LMYC 15:20:53 01:50:23 3 0.875 0.865 4.0   Adams 10
5 M4557 EXCESS Bruce Dobinson LMYC 15:21:24 01:51:24 4 0.871 0.857 5.0   Eureka 34
6 7633 SOFARR Dale Sharp LMYC 15:21:58 01:44:58 1 0.919 0.909 6.0   Farr 31
7 M77 STAMPEDE Lattimore McDonald LMYC 15:22:22 01:52:52 5 0.870 0.846 7.0   Inglis 39

Division 3 PHS results Start : 13:20 Wind 15 knots at 180 deg. Waves 0.1m.
Place Sail No Boat Name Skipper From Fin Tim Elapsd ETOrd AHC BCH Score Yacht Type Design
1 6619 BLUEPRINT Rodney Scott LMYC 15:28:12 02:08:12 5 0.746 0.736 1.0   Bavaria 41
2 M80 MARILYN Ian Coulin LMYC 15:30:10 02:05:10 4 0.771 0.753 2.0   Dufour 40
3 7722 ROSS STREET Noel Jenkins LMYC 15:30:11 01:43:11 1 0.908 0.914 3.0 Non_Spin Beneteau First 40
4 M72 PUGSLEY Len Lavers LMYC 15:30:33 01:44:33 2 0.902 0.902 4.0 Non_Spin Adams 10.6
5 M33 MORTICIA Geoff Gardner LMYC 15:31:46 01:46:16 3 0.900 0.887 5.0 Non_Spin Adams 10.6
DNF M236 SANTANA Michael Graham LMYC       0.818   8.0   Swan 43
RET M49 EXCESSIVE David Nichols LMYC       0.884   8.0 Non_Spin Adams10.6

Division 4 PHS results Start : 13:20 Wind 15 knots at 180 deg. Waves 0.1m.
Place Sail No Boat Name Skipper From Fin Tim Elapsd ETOrd AHC BCH Score Yacht Type Design
1 4893 MIRAGE David Kelty LMYC 15:06:19 01:46:19 8 0.673 0.662 1.0   Compass750
2 M34 PENTANGLE Damien Boldyrew LMYC 15:07:18 01:34:48 7 0.727 0.742 2.0 Non_Spin Northshore 340
3 6382 EVEN KEEL Peter Shaddock LMYC 15:08:11 01:33:11 3 0.739 0.755 3.0   Beneteau 27.7
4 M143 WEDGEWOOD Roger Geary LMYC 15:10:15 01:34:45 6 0.740 0.742 4.0   Farr 9.2
5 DAUS175 INTRIGUE Gavin Moss LMYC 15:12:33 01:34:33 5 0.752 0.744 5.0 Non_Spin Dragon
6 3909 YOUNG 'n' OLD Glen Picasso LMYC 15:15:37 01:26:37 1 0.812 0.812 6.0   Young88
7 AUS204 THE SHED Roger Parker LMYC 15:16:52 01:34:22 4 0.776 0.745 7.0   J-24
8 AUS4062 UP SHIP CREEK Mark Holmes LMYC 15:22:07 01:31:37 2 0.821 0.768 8.0   Flying 15



Results by : TopYacht

Footer Image