PURSUIT SERIES 23_24
Hosted By Lake Macquarie Yacht Club
Race 4   (13/01/2024)  Crusoe's On The Lake
Updated: 13/01/2024 16:03:02
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | BCH | Score | Yacht Type | Design |
1 | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | LMYC | 15:24:34 | 02:04:34 | 8 | 0.815 | 0.831 | 1.0 |   | Etchell |
2 | M35 | ANARCHIE | Paul Hannan | LMYC | 15:26:48 | 01:55:18 | 4 | 0.883 | 0.898 | 2.0 |   | Archambault A35 |
3 | AUS1192 | ECHO BEACH | Philip Matthews | LMYC | 15:27:14 | 02:06:44 | 9 | 0.817 | 0.817 | 3.0 |   | Etchell |
4 | 4572 | TENACITY | David Young | LMYC | 15:27:43 | 01:55:13 | 3 | 0.889 | 0.899 | 4.0 |   | Adams 10 |
5 | 9002 | THE RAGING BULL | Andrew Turner | LMYC | 15:30:07 | 01:57:07 | 6 | 0.892 | 0.884 | 5.0 |   | Bull 9000 |
6 | M4557 | EXCESS | Bruce Dobinson | LMYC | 15:30:23 | 01:56:23 | 5 | 0.898 | 0.890 | 6.0 |   | Eureka 34 |
7 | M69 | POGUE MOHONE | Scott Hamilton | LMYC | 15:30:48 | 01:57:18 | 7 | 0.896 | 0.883 | 7.0 |   | Adams 10 |
8 | 8336 | 2XCESS | David Anstey | LMYC | 15:31:30 | 01:55:00 | 2 | 0.916 | 0.900 | 8.0 |   | Mumm 30 |
9 | 7633 | SOFARR | Dale Sharp | LMYC | 15:31:40 | 01:54:40 | 1 | 0.918 | 0.903 | 9.0 |   | Farr 31 |
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | BCH | Score | Yacht Type | Design |
1 | M33 | MORTICIA | Geoff Gardner | LMYC | 15:36:37 | 01:52:07 | 2 | 0.897 | 0.937 | 1.0 | Non_Spin | Adams 10.6 |
2 | 7722 | ROSS STREET | Noel Jenkins | LMYC | 15:37:35 | 01:51:05 | 1 | 0.910 | 0.945 | 2.0 | Non_Spin | Beneteau First 40 |
3 | M49 | EXCESSIVE | David Nichols | LMYC | 15:37:57 | 01:56:57 | 4 | 0.873 | 0.898 | 3.0 | Non_Spin | Adams10.6 |
4 | 6999 | WILLPOWER | Simon Frendo | LMYC | 15:41:10 | 02:03:40 | 5 | 0.849 | 0.849 | 4.0 |   | Beneteau40.7 |
5 | M236 | SANTANA | Michael Graham | LMYC | 15:41:52 | 02:06:52 | 6 | 0.832 | 0.828 | 5.0 |   | Swan 43 |
6 | M72 | PUGSLEY | Len Lavers | LMYC | 15:42:40 | 01:54:10 | 3 | 0.925 | 0.920 | 6.0 | Non_Spin | Adams 10.6 |
7 | M224 | ANDURIL | Rhett Hann | LMYC | 15:46:50 | 02:17:20 | 7 | 0.801 | 0.765 | 7.0 |   | Sydney 32 |
8 | 6619 | BLUEPRINT | Rodney Scott | LMYC | 15:48:40 | 02:28:40 | 8 | 0.750 | 0.706 | 8.0 |   | Bavaria 41 |
DNF | M80 | MARILYN | Ian Coulin | LMYC |   |   |   | 0.776 |   | 10.0 |   | Dufour 40 |
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | BCH | Score | Yacht Type | Design |
1 | DAU175 | INTRIGUE | Gavin Moss | LMYC | 15:26:05 | 01:58:35 | 4 | 0.710 | 0.751 | 1.0 | Non_Spin | Dragon |
2 | 4893 | MIRAGE | David Kelty | LMYC | 15:31:19 | 02:11:19 | 5 | 0.678 | 0.678 | 2.0 |   | Compass750 |
3 | 6382 | EVEN KEEL | Peter Shaddock | LMYC | 15:34:53 | 01:57:23 | 3 | 0.756 | 0.758 | 3.0 |   | Beneteau 27.7 |
4 | M444 | 32 DEGREES SOUTH | Ross Buxton | LMYC | 15:39:41 | 01:56:41 | 2 | 0.783 | 0.763 | 4.0 |   | Southern Ocean 32 |
5 | AUS204 | THE SHED | Roger Parker | LMYC | 15:41:51 | 01:55:51 | 1 | 0.800 | 0.769 | 5.0 |   | J-24 |
6 | M276 | THE APPLE | Warren Hodgkins | LMYC | 15:44:29 | 02:21:59 | 6 | 0.688 | 0.627 | 6.0 |   | Adams 8 |
DNF | M143 | WEDGEWOOD | Roger Geary | LMYC |   |   |   | 0.739 |   | 8.0 |   | Farr 9.2 |
Results by : TopYacht