PURSUIT SERIES 23_24
Hosted By Lake Macquarie Yacht Club
Race 1   (16/09/2023)  Crusoe's On The Lake
Updated: 16/09/2023 17:16:33
Place | Sail No | Boat Name | Skipper | Yacht Type | Design | From | Fin Tim | Elapsd | ETOrd | AHC | BCH | Score |
1 | 8336 | 2XCESS | David Anstey |   | Mumm 30 | LMYC | 15:34:38 | 02:01:08 | 1 | 0.900 | 0.934 | 1.0 |
2 | M4557 | EXCESS | Bruce Dobinson |   | Eureka 34 | LMYC | 15:35:24 | 02:04:54 | 2 | 0.879 | 0.906 | 2.0 |
3 | 9002 | THE RAGING BULL | Andrew Turner |   | Bull 9000 | LMYC | 15:37:30 | 02:06:30 | 3 | 0.884 | 0.894 | 3.0 |
4 | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell |   | Etchell | LMYC | 15:38:17 | 02:18:17 | 9 | 0.818 | 0.818 | 4.0 |
5 | AUS1192 | ECHO BEACH | Philip Matthews |   | Etchell | LMYC | 15:39:47 | 02:17:47 | 8 | 0.829 | 0.821 | 5.0 |
6 | M35 | ANARCHIE | Paul Hannan |   | Archambault A35 | LMYC | 15:41:44 | 02:11:14 | 6 | 0.880 | 0.862 | 6.0 |
7 | M77 | STAMPEDE | Lattimore McDonald |   | Inglis 39 | LMYC | 15:41:47 | 02:10:47 | 5 | 0.884 | 0.865 | 7.0 |
8 | 4572 | TENACITY | David Young |   | Adams 10 | LMYC | 15:41:55 | 02:06:55 | 4 | 0.909 | 0.891 | 8.0 |
9 | M69 | POGUE MOHONE | Scott Hamilton |   | Adams 10 | LMYC | 15:42:54 | 02:12:54 | 7 | 0.876 | 0.851 | 9.0 |
Place | Sail No | Boat Name | Skipper | Yacht Type | Design | From | Fin Tim | Elapsd | ETOrd | AHC | BCH | Score |
1 | M33 | MORTICIA | Geoff Gardner | Non_Spin | Adams 10.6 | LMYC | 15:42:21 | 01:59:51 | 2 | 0.896 | 0.943 | 1.0 |
2 | 7722 | ROSS STREET | Noel Jenkins | Non_Spin | Beneteau First 40 | LMYC | 15:43:22 | 01:56:52 | 1 | 0.926 | 0.967 | 2.0 |
3 | M72 | PUGSLEY | Len Lavers | Non_Spin | Adams 10.6 | LMYC | 15:46:33 | 02:01:03 | 3 | 0.920 | 0.934 | 3.0 |
4 | 6619 | BLUEPRINT | Rodney Scott |   | Bavaria 41 | LMYC | 15:48:07 | 02:28:07 | 7 | 0.763 | 0.763 | 4.0 |
5 | M49 | EXCESSIVE | David Nichols | Non_Spin | Adams10.6 | LMYC | 15:49:33 | 02:07:03 | 4 | 0.896 | 0.890 | 5.0 |
6 | M224 | ANDURIL | Rhett Hann |   | Sydney 32 | LMYC | 15:50:54 | 02:21:24 | 6 | 0.815 | 0.799 | 6.0 |
7 | 6999 | WILLPOWER | Simon Frendo |   | Beneteau40.7 | LMYC | 15:51:07 | 02:15:07 | 5 | 0.855 | 0.836 | 7.0 |
8 | M80 | MARILYN | Ian Coulin |   | Dufour 40 | LMYC | 15:58:59 | 02:34:59 | 8 | 0.783 | 0.729 | 8.0 |
Place | Sail No | Boat Name | Skipper | Yacht Type | Design | From | Fin Tim | Elapsd | ETOrd | AHC | BCH | Score |
1 | M143 | WEDGEWOOD | Roger Geary |   | Farr 9.2 | LMYC | 15:42:40 | 02:08:10 | 4 | 0.738 | 0.779 | 1.0 |
2 | AUS204 | THE SHED | Roger Parker |   | J-24 | LMYC | 15:43:37 | 02:03:37 | 1 | 0.766 | 0.808 | 2.0 |
3 | AUS4062 | UP SHIP CREEK | Mark Holmes |   | Flying 15 | LMYC | 15:47:02 | 02:04:02 | 2 | 0.781 | 0.805 | 3.0 |
4 | 6382 | EVEN KEEL | Peter Shaddock |   | Beneteau 27.7 | LMYC | 15:49:46 | 02:12:46 | 6 | 0.751 | 0.752 | 4.0 |
5 | 4893 | MIRAGE | David Kelty |   | Compass750 | LMYC | 15:50:15 | 02:30:15 | 10 | 0.676 | 0.665 | 5.0 |
6 | M276 | THE APPLE | Warren Hodgkins |   | Adams 8 | LMYC | 15:50:18 | 02:23:48 | 9 | 0.703 | 0.695 | 6.0 |
7 | 3909 | YOUNG 'n' OLD | Glen Picasso |   | Young88 | LMYC | 15:51:22 | 02:04:52 | 3 | 0.800 | 0.800 | 7.0 |
8 | M34 | PENTANGLE | Damien Boldyrew | Non_Spin | Northshore 340 | LMYC | 15:53:08 | 02:18:38 | 8 | 0.740 | 0.721 | 8.0 |
9 | M4921 | BINDAROO | Simon Zinader |   | Jutson 9.5 | LMYC | 15:54:17 | 02:08:17 | 5 | 0.798 | 0.779 | 9.0 |
10 | M152 | ANOTHER PROMISE | Ross Wonderley |   | Feeling36 |   | 16:02:03 | 02:17:03 | 7 | 0.792 | 0.729 | 10.0 |
Results by : TopYacht