PURSUIT SERIES 23_24
Hosted By Lake Macquarie Yacht Club
Race 2   (28/10/2023)  Crusoe's On The Lake
Updated: 28/10/2023 17:09:50
Place | Sail No | Boat Name | Skipper | Yacht Type | Design | From | Fin Tim | Elapsd | ETOrd | AHC | BCH | Score |
1 | M35 | ANARCHIE | Paul Hannan |   | Archambault A35 | LMYC | 15:32:48 | 02:07:48 | 3 | 0.861 | 0.902 | 1.0 |
2 | AUS1192 | ECHO BEACH | Philip Matthews |   | Etchell | LMYC | 15:36:38 | 02:15:38 | 7 | 0.836 | 0.850 | 2.0 |
3 | 7633 | SOFARR | Dale Sharp |   | Farr 31 | LMYC | 15:39:16 | 02:07:16 | 2 | 0.902 | 0.906 | 3.0 |
4 | 9002 | THE RAGING BULL | Andrew Turner |   | Bull 9000 | LMYC | 15:39:48 | 02:07:48 | 3 | 0.904 | 0.902 | 4.0 |
5 | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell |   | Etchell | LMYC | 15:39:55 | 02:19:55 | 8 | 0.831 | 0.824 | 5.0 |
6 | 8336 | 2XCESS | David Anstey |   | Mumm 30 | LMYC | 15:39:58 | 02:06:28 | 1 | 0.912 | 0.912 | 6.0 |
7 | M69 | POGUE MOHONE | Scott Hamilton |   | Adams 10 | LMYC | 15:40:45 | 02:13:15 | 6 | 0.876 | 0.866 | 7.0 |
8 | M4557 | EXCESS | Bruce Dobinson |   | Eureka 34 | LMYC | 15:40:47 | 02:11:47 | 5 | 0.883 | 0.875 | 8.0 |
9 | 4572 | TENACITY | David Young |   | Adams 10 | LMYC | 15:45:22 | 02:10:52 | 4 | 0.920 | 0.881 | 9.0 |
Place | Sail No | Boat Name | Skipper | Yacht Type | Design | From | Fin Tim | Elapsd | ETOrd | AHC | BCH | Score |
1 | 6999 | WILLPOWER | Simon Frendo |   | Beneteau40.7 | LMYC | 15:57:59 | 02:18:59 | 4 | 0.855 | 0.891 | 1.0 |
2 | M72 | PUGSLEY | Len Lavers | Non_Spin | Adams 10.6 | LMYC | 16:01:06 | 02:13:06 | 1 | 0.919 | 0.931 | 2.0 |
3 | M33 | MORTICIA | Geoff Gardner | Non_Spin | Adams 10.6 | LMYC | 16:02:05 | 02:15:35 | 3 | 0.906 | 0.914 | 3.0 |
4 | 7722 | ROSS STREET | Noel Jenkins | Non_Spin | Beneteau First 40 | LMYC | 16:03:22 | 02:13:22 | 2 | 0.932 | 0.929 | 4.0 |
5 | 6414 | KRISTINA J | Richard Roberts | Non_Spin | Beneteau 36.7 | LMYC | 16:03:55 | 02:26:25 | 5 | 0.846 | 0.846 | 5.0 |
6 | M236 | SANTANA | Michael Graham |   | Swan 43 | LMYC | 16:06:03 | 02:37:33 | 7 | 0.793 | 0.786 | 6.0 |
7 | M49 | EXCESSIVE | David Nichols | Non_Spin | Adams10.6 | LMYC | 16:13:24 | 02:30:54 | 6 | 0.879 | 0.821 | 7.0 |
8 | M80 | MARILYN | Ian Coulin |   | Dufour 40 | LMYC | 16:16:33 | 02:46:33 | 8 | 0.800 | 0.744 | 8.0 |
Place | Sail No | Boat Name | Skipper | Yacht Type | Design | From | Fin Tim | Elapsd | ETOrd | AHC | BCH | Score |
1 | 4893 | MIRAGE | David Kelty |   | Compass750 | LMYC | 16:00:51 | 02:40:51 | 6 | 0.673 | 0.695 | 1.0 |
2 | M444 | 32 DEGREES SOUTH | Ross Buxton |   | Southern Ocean 32 | LMYC | 16:03:34 | 02:22:34 | 2 | 0.768 | 0.784 | 2.0 |
3 | 3909 | YOUNG 'n' OLD | Glen Picasso |   | Young88 | LMYC | 16:06:46 | 02:17:46 | 1 | 0.811 | 0.811 | 3.0 |
4 | M34 | PENTANGLE | Damien Boldyrew | Non_Spin | Northshore 340 | LMYC | 16:06:52 | 02:28:22 | 3 | 0.754 | 0.753 | 4.0 |
5 | 6382 | EVEN KEEL | Peter Shaddock |   | Beneteau 27.7 | LMYC | 16:10:56 | 02:30:26 | 4 | 0.765 | 0.743 | 5.0 |
6 | M143 | WEDGEWOOD | Roger Geary |   | Farr 9.2 | LMYC | 16:16:36 | 02:36:06 | 5 | 0.765 | 0.716 | 6.0 |
7 | M276 | THE APPLE | Warren Hodgkins |   | Adams 8 | LMYC | 16:24:30 | 02:55:00 | 7 | 0.713 | 0.638 | 7.0 |
Results by : TopYacht