Header Image

PURSUIT SERIES 23_24

Hosted By Lake Macquarie Yacht Club

Race 3   (2/12/2023)  Crusoe's On The Lake

Updated:  2/12/2023  18:09:32

Division 2 PHS results Start : 13:35 Wind 5 knots at 90 deg. Waves 0m.
Place Sail No Boat Name Skipper From Fin Tim Elapsd ETOrd AHC BCH Score Yacht Type Design
1 M4557 EXCESS Bruce Dobinson LMYC 16:40:05 02:54:05 1 0.890 0.896 1.0   Eureka 34
2 4572 TENACITY David Young LMYC 16:40:29 02:55:29 2 0.885 0.889 2.0   Adams 10
3 M77 STAMPEDE Lattimore McDonald LMYC 16:42:17 02:59:47 5 0.868 0.868 3.0   Inglis 39
4 M69 POGUE MOHONE Scott Hamilton LMYC 16:42:23 02:56:23 3 0.891 0.885 4.0   Adams 10
5 M35 ANARCHIE Paul Hannan LMYC 16:45:45 02:59:15 4 0.893 0.871 5.0   Archambault A35
6 AUS1192 ECHO BEACH Philip Matthews LMYC 16:58:52 03:22:52 6 0.830 0.769 6.0   Etchell
7 AUS601 BEAT TO QUARTERS Eddie O'Donnell LMYC 16:59:36 03:24:36 7 0.825 0.763 7.0   Etchell
DNF 8336 2XCESS David Anstey LMYC       0.916   9.0   Mumm 30

Division 3 PHS results Start : 13:35 Wind 5 knots at 90 deg. Waves 0m.
Place Sail No Boat Name Skipper From Fin Tim Elapsd ETOrd AHC BCH Score Yacht Type Design
1 7722 ROSS STREET Noel Jenkins LMYC 17:03:42 03:02:12 2 0.910 0.917 1.0 Non_Spin Beneteau First 40
2 M72 PUGSLEY Len Lavers LMYC 17:04:01 03:00:31 1 0.926 0.926 2.0 Non_Spin Adams 10.6
3 M49 EXCESSIVE David Nichols LMYC 17:05:18 03:11:18 4 0.860 0.874 3.0 Non_Spin Adams10.6
4 M33 MORTICIA Geoff Gardner LMYC 17:07:44 03:07:44 3 0.901 0.890 4.0 Non_Spin Adams 10.6
5 M236 SANTANA Michael Graham LMYC 17:13:17 03:24:47 6 0.823 0.816 5.0   Swan 43
6 6999 WILLPOWER Simon Frendo LMYC 17:13:38 03:19:08 5 0.863 0.839 6.0   Beneteau40.7
7 M80 MARILYN Ian Coulin LMYC 17:20:32 03:39:02 7 0.785 0.763 7.0   Dufour 40

Division 4 PHS results Start : 13:35 Wind 5 knots at 90 deg. Waves 0m.
Place Sail No Boat Name Skipper From Fin Tim Elapsd ETOrd AHC BCH Score Yacht Type Design
1 AUS4062 UP SHIP CREEK Mark Holmes LMYC 16:41:11 02:44:41 2 0.788 0.839 1.0   Flying 15
2 3909 YOUNG 'n' OLD Glen Picasso LMYC 16:43:19 02:43:19 1 0.807 0.846 2.0   Young88
3 M444 32 DEGREES SOUTH Ross Buxton LMYC 16:46:43 02:53:13 4 0.773 0.798 3.0   Southern Ocean 32
4 AUS204 THE SHED Roger Parker LMYC 16:47:17 02:50:17 3 0.790 0.812 4.0   J-24
5 6382 EVEN KEEL Peter Shaddock LMYC 16:53:05 03:03:35 5 0.753 0.753 5.0   Beneteau 27.7
6 M143 WEDGEWOOD Roger Geary LMYC 16:55:27 03:08:57 7 0.737 0.732 6.0   Farr 9.2
7 M34 PENTANGLE Damien Boldyrew LMYC 16:58:22 03:08:22 6 0.755 0.734 7.0 Non_Spin Northshore 340
8 4893 MIRAGE David Kelty LMYC 17:04:20 03:29:20 9 0.688 0.660 8.0   Compass750
9 M152 ANOTHER PROMISE Ross Wonderley   17:06:40 03:16:10 8 0.758 0.705 9.0   Feeling36
10 M276 THE APPLE Warren Hodgkins LMYC 17:12:29 03:35:29 10 0.697 0.642 10.0   Adams 8



Results by : TopYacht

Footer Image