Header Image

Wednesday Summer Series 2 Pointscore

Hosted By Lake Macquarie Yacht Club

Updated:  27/04/2022  17:36:50

Series Results [Keel TOT HC] for Division 1 up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S M72 PUGSLEY Len Lavers 24.0 1.0 ABN 2.0 3.0 1.0 6.0 3.0 [15.0C] ABN [8.0] 3.0 4.0 ABN ABN 1.0 [6.0]
2   M20 DREADNAUGHT Ed Hillier 24.0 3.0 ABN 5.0 2.0 2.0 2.0 4.0 [5.0] ABN 4.0 1.0 [8.0] ABN ABN [8.0] 1.0
3   M49 EXCESSIVE David Nichols 33.0 9.0F ABN 1.0 [18.0C] 3.0 1.0 [9.0] [15.0C] ABN 7.0 5.0 3.0 ABN ABN 2.0 2.0
4   M4557 EXCESS Bruce Dobinson 36.0 [18.0C] ABN 3.0 4.0 [15.0C] 7.0 2.0 4.0 ABN 1.0 [19.0C] 5.0 ABN ABN 7.0 3.0
5   M26 DEE ONE Chris Wilson 42.0 2.0 ABN [15.0C] 7.0 4.0 4.0 8.0 1.0 ABN 3.0 6.0 [9.0] ABN ABN [9.0] 7.0
6   31003 NEXT STEP Laybut/Blanch Hines/Mcleod 45.0 9.0F ABN 4.0 5.5 5.0 5.0 [19.0C] 3.0 ABN 2.0 [9.0] [10.0] ABN ABN 3.5 8.0
7   7722 ROSS STREET Noel Jenkins 52.0 9.0F ABN 15.0C 1.0 [15.0C] [17.0C] 7.0 2.0 ABN 5.0 2.0 6.0 ABN ABN 5.0 [18.0C]
8   M3 THREE STOOGES Steven Liddell 57.5 [18.0C] ABN 15.0C [18.0C] 15.0C 3.0 5.0 [15.0C] ABN 6.0 4.0 1.0 ABN ABN 3.5 5.0
9   M35 ANARCHIE Paul Hannan 89.0 9.0F ABN 15.0C [18.0C] 15.0C 17.0C 1.0 15.0C ABN [19.0C] [19.0C] 7.0 ABN ABN 6.0 4.0
10   AUS221 TOW TRUCK Anthony Paterson 100.5 18.0C ABN 15.0C 5.5 15.0C 17.0C 6.0 15.0C ABN [19.0C] 7.0 2.0 ABN ABN [19.0C] [18.0C]
11   M237 REGGAE BEAT Denis Miller 126.0 18.0C ABN 15.0C 18.0C 15.0C 17.0C [19.0C] 15.0C ABN 9.0 8.0 11.0 ABN ABN [19.0C] [18.0C]
12   M58 SYMPATICO Laurie Denton 128.0 9.0F ABN 15.0C 8.0 15.0C 17.0C 19.0C 15.0C ABN [19.0C] [19.0C] 12.0 ABN ABN [19.0C] 18.0C
13   M400 IGNITION Ian Bower 154.0 18.0C ABN 15.0C 18.0C 15.0C 17.0C 19.0C 15.0C ABN 19.0C [19.0C] [22.0C] ABN ABN [19.0C] 18.0C

Series Results [Keel TOT HC] for Division 2 up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4893 MIRAGE David Kelty 35.0 1.0 ABN 3.0 3.0 6.0 [13.0] 3.0 6.0 ABN 2.0 [12.0] [10.0] ABN ABN 3.0 8.0
2   3939 SCARAMOUCHE John Skillicorn 38.0 5.0 ABN 2.0 5.0 2.0 8.0 [10.0] 3.0 ABN [10.0] [14.0] 2.0 ABN ABN 7.0 4.0
3   1492N TERESHENKO Frank Cordingley 59.0 10.0 ABN 5.0 7.0 8.0F 5.0 [14.0] 1.0 ABN 8.0 8.0 [11.0] ABN ABN [13.0] 7.0
4   SM628 LUCILLE Stephen Manhood 64.0 11.0 ABN 4.0 [22.0C] 1.0 1.0 13.0 4.0 ABN [16.0] 15.0 [16.0] ABN ABN 12.0 3.0
5   M52 ANOTHER PROMISE Jeff Quirk 67.0 2.0 ABN 7.0 6.0 17.0C 12.0 4.0 5.0 ABN [26.0C] [29.0C] 4.0 ABN ABN [25.0C] 10.0
6   M34 PENTANGLE Brian Varnam 73.0 7.0 ABN [19.0C] 8.0 3.0 7.0 7.0 16.0C ABN [26.0C] 9.0 [28.0C] ABN ABN 10.0 6.0
7   M70 OSPREY Ross Shirtley 75.0 8.0 ABN 1.0 4.0 [17.0C] 2.0 15.0 16.0C ABN [26.0C] 13.0 14.0 ABN ABN [25.0C] 2.0
8 2.0S M276 THE APPLE Warren Hodgkins 77.0 12.0 ABN [19.0C] [22.0C] 5.0 9.0 2.0 16.0C ABN 13.0 [19.0] 7.0 ABN ABN 4.0 9.0
9   AUS2911 SPLIT ENZ Paul Van Rugge 77.0 4.0 ABN 10.0F 11.0 [17.0C] 3.5 6.0 16.0C ABN 11.0 6.5 [28.0C] ABN ABN 9.0 [20.0C]
10   3909 YOUNG N OLD Cyril Picasso 86.0 3.0 ABN 19.0C [22.0C] 4.0 6.0 [25.0C] 16.0C ABN 12.0 [29.0C] 1.0 ABN ABN 5.0 20.0C
11   M811 INVICTUS Ross Dawson 88.0 [24.0C] ABN [19.0C] 1.0 17.0C 10.0 9.0 16.0C ABN 7.0 17.0 5.0 ABN ABN 6.0 [20.0C]
12   4693 OISELET Karl Manhood 90.0 6.0 ABN 19.0C [22.0C] 17.0C [23.0C] 1.0 16.0C ABN 3.0 10.0 17.0 ABN ABN 1.0 [20.0C]
13   9799 WINDCHASER Bill Chaseling 93.0 [24.0C] ABN 19.0C 2.0 17.0C [23.0C] 5.0 16.0C ABN 1.0 1.0 12.0 ABN ABN [25.0C] 20.0C
14   1971 KULANI Noel Borel 100.5 [24.0C] ABN [19.0C] [22.0C] 17.0C 11.0 8.0 16.0C ABN 9.0 6.5 18.0 ABN ABN 14.0 1.0
15   M143 WEDGEWOOD Roger Geary 106.5 [24.0C] ABN 19.0C 9.0 17.0C 3.5 [25.0C] 16.0C ABN 5.5 [29.0C] 8.5 ABN ABN 8.0 20.0C
16   M473 YES DEAR Michael Paull 109.0 13.0 ABN 6.0 10.0 17.0C [23.0C] 11.0 16.0C ABN [26.0C] 3.0 13.0 ABN ABN [25.0C] 20.0C
17   A48 GIVE&TAKE Russell Williams 118.5 14.0 ABN 19.0C 22.0C 17.0C [23.0C] 12.0 2.0 ABN [26.0C] 4.0 8.5 ABN ABN [25.0C] 20.0C
18   M66 KARMA Bruce Currall 121.0 [24.0C] ABN 19.0C 22.0C 17.0C [23.0C] [25.0C] 16.0C ABN 14.0 11.0 15.0 ABN ABN 2.0 5.0
19   M160 SARSALA David Wonderley 129.5 [24.0C] ABN 8.0 13.0F 17.0C 23.0C [25.0C] 16.0C ABN 5.5 16.0 [28.0C] ABN ABN 11.0 20.0C
20   M51 BEYOND COOL Mark Clement 147.0 24.0C ABN 19.0C 22.0C 17.0C 23.0C [25.0C] 16.0C ABN 4.0 2.0 [28.0C] ABN ABN [25.0C] 20.0C
21   M18 LIBERTINE Geoff Donegan 159.0 9.0 ABN 19.0C 22.0C 17.0C 23.0C [25.0C] 16.0C ABN [26.0C] 18.0 [28.0C] ABN ABN 15.0 20.0C
22   6360 INTEGRITY Warren Liackman 162.0 24.0C ABN 19.0C 22.0C 17.0C 23.0C [25.0C] 16.0C ABN 15.0 [29.0C] 6.0 ABN ABN [25.0C] 20.0C
23   7199 NYMPH Keith Van Munster 169.0 24.0C ABN 19.0C 22.0C 17.0C 23.0C 25.0C 16.0C ABN [26.0C] [29.0C] 3.0 ABN ABN [25.0C] 20.0C
24   M45 EQUINOX Phil Cunningham 171.0 24.0C ABN 19.0C 22.0C 17.0C 23.0C 25.0C 16.0C ABN [26.0C] 5.0 [28.0C] ABN ABN [25.0C] 20.0C
25   137 DUET James Dalgleish 191.0 24.0C ABN 19.0C 22.0C 17.0C 23.0C 25.0C 16.0C ABN [26.0C] [29.0C] [28.0C] ABN ABN 25.0C 20.0C
25   6467 SELENE Brad Williams 191.0 24.0C ABN 19.0C 22.0C 17.0C 23.0C 25.0C 16.0C ABN [26.0C] [29.0C] [28.0C] ABN ABN 25.0C 20.0C
25   A163 CAPRICIOUS Michael Evans 191.0 24.0C ABN 19.0C 22.0C 17.0C 23.0C 25.0C 16.0C ABN [26.0C] [29.0C] [28.0C] ABN ABN 25.0C 20.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image