Wednesday Summer Series 2 Pointscore
Hosted By Lake Macquarie Yacht Club
Race 4   (2/02/2022) 
Updated: 14/03/2022 12:01:20
Sponsor: MARMONG POINT MARINA
Place | Score | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC |
ABN | 0.0 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 |   |   |   | 0.926 |   |   |
ABN | 0.0 | 31003 | NEXT STEP | Laybut/Blanch Hines/Mcleod | McConaghy 31 |   |   |   | 0.862 |   |   |
ABN | 0.0 | AUS221 | TOW TRUCK | Anthony Paterson | Melges 32 |   |   |   | 0.938 |   |   |
ABN | 0.0 | M3 | THREE STOOGES | Steven Liddell | Vismara 43 |   |   |   | 0.991 |   |   |
ABN | 0.0 | M20 | DREADNAUGHT | Ed Hillier | Adams10.6fd |   |   |   | 0.887 |   |   |
ABN | 0.0 | M26 | DEE ONE | Chris Wilson | Adams10.6fd+ |   |   |   | 0.908 |   |   |
ABN | 0.0 | M35 | ANARCHIE | Paul Hannan | Archambault35 |   |   |   | 0.847 |   |   |
ABN | 0.0 | M49 | EXCESSIVE | David Nichols | Adams10.6fd |   |   |   | 0.899 |   |   |
ABN | 0.0 | M58 | SYMPATICO | Laurie Denton | Beneteau60 |   |   |   | 0.844 |   |   |
ABN | 0.0 | M72 | PUGSLEY | Len Lavers | Adams10.6FD |   |   |   | 0.921 |   |   |
ABN | 0.0 | M237 | REGGAE BEAT | Denis Miller | Adams13 |   |   |   | 0.814 |   |   |
ABN | 0.0 | M400 | IGNITION | Ian Bower | Farr400 |   |   |   | 1.003 |   |   |
ABN | 0.0 | M4557 | EXCESS | Bruce Dobinson | Eureka34 |   |   |   | 0.847 |   |   |
Place | Score | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC |
ABN | 0.0 | 137 | DUET | James Dalgleish | Swanson 36 |   |   |   | 0.629 |   |   |
ABN | 0.0 | 1971 | KULANI | Noel Borel | Eastcoast 31 |   |   |   | 0.682 |   |   |
ABN | 0.0 | 3909 | YOUNG N OLD | Cyril Picasso | Young88 |   |   |   | 0.769 |   |   |
ABN | 0.0 | 3939 | SCARAMOUCHE | John Skillicorn | Young88 |   |   |   | 0.769 |   |   |
ABN | 0.0 | 4693 | OISELET | Karl Manhood | Catalina30 |   |   |   | 0.608 |   |   |
ABN | 0.0 | 4893 | MIRAGE | David Kelty | Compass750 |   |   |   | 0.680 |   |   |
ABN | 0.0 | 6360 | INTEGRITY | Warren Liackman | Beneteau 42s7 |   |   |   | 0.796 |   |   |
ABN | 0.0 | 6467 | SELENE | Brad Williams | Hanse 371 |   |   |   | 0.757 |   |   |
ABN | 0.0 | 7199 | NYMPH | Keith Van Munster | Fred Barrett 32 |   |   |   | 0.774 |   |   |
ABN | 0.0 | 9799 | WINDCHASER | Bill Chaseling | Catalina 36 |   |   |   | 0.691 |   |   |
ABN | 0.0 | 1492N | TERESHENKO | Frank Cordingley | Beneteau 423 |   |   |   | 0.763 |   |   |
ABN | 0.0 | A48 | GIVE&TAKE | Russell Williams | Beneteau 48 |   |   |   | 0.811 |   |   |
ABN | 0.0 | A163 | CAPRICIOUS | Michael Evans | Clansman |   |   |   | 0.630 |   |   |
ABN | 0.0 | AUS2911 | SPLIT ENZ | Paul Van Rugge | Flying Fifteen |   |   |   | 0.705 |   |   |
ABN | 0.0 | M18 | LIBERTINE | Geoff Donegan | Dufour36CC |   |   |   | 0.692 |   |   |
ABN | 0.0 | M34 | PENTANGLE | Brian Varnam | Northshore34 |   |   |   | 0.737 |   |   |
ABN | 0.0 | M45 | EQUINOX | Phil Cunningham | Beneteau 45 |   |   |   | 0.778 |   |   |
ABN | 0.0 | M52 | ANOTHER PROMISE | Jeff Quirk | Feeling36 |   |   |   | 0.761 |   |   |
ABN | 0.0 | M66 | KARMA | Bruce Currall | Northshore38 |   |   |   | 0.764 |   |   |
ABN | 0.0 | M70 | OSPREY | Ross Shirtley | Jeanneau37 |   |   |   | 0.791 |   |   |
ABN | 0.0 | M143 | WEDGEWOOD | Roger Geary | Farr1/2Tonner |   |   |   | 0.728 |   |   |
ABN | 0.0 | M160 | SARSALA | David Wonderley | Duboi 34 |   |   |   | 0.738 |   |   |
ABN | 0.0 | M276 | THE APPLE | Warren Hodgkins | Adams8 |   |   |   | 0.711 |   |   |
ABN | 0.0 | M473 | YES DEAR | Michael Paull | Beneteau473 |   |   |   | 0.766 |   |   |
ABN | 0.0 | M811 | INVICTUS | Ross Dawson | Hanse355 |   |   |   | 0.708 |   |   |
ABN | 0.0 | SM628 | LUCILLE | Stephen Manhood | Beneteau43 |   |   |   | 0.768 |   |   |
Results by : TopYacht