Header Image

Wednesday Summer Series 2 Pointscore

Hosted By Lake Macquarie Yacht Club

Race 10   (16/03/2022) 

Updated:  16/03/2022  16:49:16

Division 1 Keel TOT HC results Wind 12 knots at 140 deg. Waves 0.1m.
Place Score Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC
1 1.0 M35 ANARCHIE Paul Hannan Archambault35 8 01:54:36 01:36:57 0.846 0.864 0.857
2 2.0 M4557 EXCESS Bruce Dobinson Eureka34 7 01:54:32 01:37:28 0.851 0.864 0.859
3 3.0 M72 PUGSLEY Len Lavers Adams10.6FD 2 01:46:26 01:37:30 0.916 0.930 0.922
4 4.0 M20 DREADNAUGHT Ed Hillier Adams10.6fd 5 01:51:42 01:38:58 0.886 0.886 0.886
5 5.0 M3 THREE STOOGES Steven Liddell Vismara 43 1 01:39:08 01:39:26 1.003 0.998 1.001
6 6.0 AUS221 TOW TRUCK Anthony Paterson Melges 32 3 01:48:07 01:41:38 0.940 0.915 0.932
7 7.0 7722 ROSS STREET Noel Jenkins Beneteau First 40 4 01:49:34 01:42:07 0.932 0.903 0.923
8 8.0 M26 DEE ONE Chris Wilson Adams10.6fd+ 6 01:53:02 01:42:18 0.905 0.876 0.896
9 9.0 M49 EXCESSIVE David Nichols Adams10.6fd 9 01:55:19 01:43:40 0.899 0.858 0.890

Division 2 Keel TOT HC results Wind 12 knots at 140 deg. Waves 0.1m.
Place Score Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC
1 1.0 4693 OISELET Karl Manhood Catalina30 15 01:57:52 01:11:19 0.605 0.636 0.615
2 2.0 M276 THE APPLE Warren Hodgkins Adams8 4 01:41:14 01:11:28 0.706 0.740 0.716
3 3.0 4893 MIRAGE David Kelty Compass750 11 01:46:12 01:11:41 0.675 0.706 0.683
4 4.0 M52 ANOTHER PROMISE Jeff Quirk Feeling36 2 01:37:03 01:13:57 0.762 0.772 0.765
5 5.0 9799 WINDCHASER Bill Chaseling Catalina 36 8 01:44:55 01:14:23 0.709 0.714 0.711
6 6.0 AUS2911 SPLIT ENZ Paul Van Rugge Flying Fifteen 10 01:46:00 01:14:37 0.704 0.707 0.705
7 7.0 M34 PENTANGLE Brian Varnam Northshore34 5 01:41:41 01:14:56 0.737 0.737 0.737
8 8.0 1971 KULANI Noel Borel Eastcoast 31 14 01:52:03 01:15:38 0.675 0.669 0.673
9 9.0 M811 INVICTUS Ross Dawson Hanse355 13 01:48:32 01:16:50 0.708 0.690 0.702
10 10.0 3939 SCARAMOUCHE John Skillicorn Young88 3 01:39:32 01:17:02 0.774 0.753 0.767
11 11.0 M473 YES DEAR Michael Paull Beneteau473 6 01:42:26 01:18:46 0.769 0.732 0.761
12 12.0 A48 GIVE&TAKE Russell Williams Beneteau 48 1 01:36:42 01:19:18 0.820 0.775 0.812
13 13.0 SM628 LUCILLE Stephen Manhood Beneteau43 12 01:47:21 01:19:26 0.740 0.698 0.733
14 14.0 1492N TERESHENKO Frank Cordingley Beneteau 423 7 01:44:27 01:20:00 0.766 0.717 0.758
15 15.0 M70 OSPREY Ross Shirtley Jeanneau37 9 01:45:23 01:21:53 0.777 0.711 0.769



Results by : TopYacht

Footer Image