Header Image

Wednesday Summer Series 2 Pointscore

Hosted By Lake Macquarie Yacht Club

Race 6   (16/02/2022) 

Updated:  16/02/2022  17:41:15

Results subject to protest - Nympth/Another Promise

Division 1 Keel TOT HC results Wind 15 knots at 90 deg. Waves 0.1m.
Place Score Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC
1 1.0 M20 DREADNAUGHT Ed Hillier Adams10.6fd 6 01:37:43 01:26:23 0.884 0.895 0.893
2 2.0 7722 ROSS STREET Noel Jenkins Beneteau First 40 2 01:34:14 01:27:10 0.925 0.928 0.930
3 3.0 M72 PUGSLEY Len Lavers Adams10.6FD 4 01:34:45 01:27:27 0.923 0.923 0.925
4 4.0 M3 THREE STOOGES Steven Liddell Vismara 43 1 01:26:58 01:27:29 1.006 1.006 1.006
5 5.0 M49 EXCESSIVE David Nichols Adams10.6fd 5 01:37:33 01:28:11 0.904 0.897 0.902
6 6.0 M26 DEE ONE Chris Wilson Adams10.6fd+ 7 01:39:06 01:29:06 0.899 0.883 0.894
7 7.0 AUS221 TOW TRUCK Anthony Paterson Melges 32 3 01:34:34 01:29:39 0.948 0.925 0.940
8 8.0 M237 REGGAE BEAT Denis Miller Adams13 8 01:54:00 01:31:53 0.806 0.767 0.798
9 9.0 31003 NEXT STEP Laybut/Blanch Hines/Mcleod McConaghy 31 9 01:55:01 01:38:07 0.853 0.761 0.844

Division 2 Keel TOT HC results Wind 15 knots at 90 deg. Waves 0.1m.
Place Score Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC
1 1.0 9799 WINDCHASER Bill Chaseling Catalina 36 9 01:39:40 01:08:28 0.687 0.738 0.698
2 2.0 M51 BEYOND COOL Mark Clement Jeanneau51 1 01:25:38 01:09:53 0.816 0.859 0.827
3 3.0 M473 YES DEAR Michael Paull Beneteau473 4 01:34:12 01:11:41 0.761 0.781 0.769
4 4.0 A48 GIVE&TAKE Russell Williams Beneteau 48 2 01:29:01 01:12:12 0.811 0.826 0.816
5 5.0 M45 EQUINOX Phil Cunningham Beneteau 45 3 01:33:36 01:12:49 0.778 0.786 0.781
6 6.5 1971 KULANI Noel Borel Eastcoast 31 14 01:48:24 01:13:10 0.675 0.678 0.676
6 6.5 AUS2911 SPLIT ENZ Paul Van Rugge Flying Fifteen 12 01:43:47 01:13:10 0.705 0.709 0.706
8 8.0 1492N TERESHENKO Frank Cordingley Beneteau 423 6 01:36:43 01:13:19 0.758 0.760 0.759
9 9.0 M34 PENTANGLE Brian Varnam Northshore34 11 01:39:46 01:13:32 0.737 0.737 0.737
10 10.0 4693 OISELET Karl Manhood Catalina30 19 02:03:23 01:14:17 0.602 0.596 0.600
11 11.0 M66 KARMA Bruce Currall Northshore38 8 01:38:42 01:14:37 0.756 0.745 0.752
12 12.0 4893 MIRAGE David Kelty Compass750 17 01:50:44 01:15:18 0.680 0.664 0.675
13 13.0 M70 OSPREY Ross Shirtley Jeanneau37 5 01:36:13 01:15:26 0.784 0.764 0.777
14 14.0 3939 SCARAMOUCHE John Skillicorn Young88 7 01:36:58 01:15:38 0.780 0.758 0.773
15 15.0 SM628 LUCILLE Stephen Manhood Beneteau43 10 01:39:41 01:15:46 0.760 0.738 0.753
16 16.0 M160 SARSALA David Wonderley Duboi 34 13 01:43:52 01:16:39 0.738 0.708 0.731
17 17.0 M811 INVICTUS Ross Dawson Hanse355 15 01:48:36 01:17:39 0.715 0.677 0.708
18 18.0 M18 LIBERTINE Geoff Donegan Dufour36CC 18 01:52:48 01:18:04 0.692 0.652 0.685
19 19.0 M276 THE APPLE Warren Hodgkins Adams8 16 01:48:56 01:18:13 0.718 0.675 0.711



Results by : TopYacht

Footer Image