Wednesday Summer Series 2 Pointscore
Hosted By Lake Macquarie Yacht Club
Race 7   (23/02/2022) 
Updated: 4/03/2022 10:18:54
Place | Score | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC |
1 | 1.0 | M4557 | EXCESS | Bruce Dobinson | Eureka34 | 7 | 01:47:45 | 01:31:16 | 0.847 | 0.860 | 0.857 |
2 | 2.0 | 31003 | NEXT STEP | Laybut/Blanch Hines/Mcleod | McConaghy 31 | 8 | 01:48:56 | 01:31:56 | 0.844 | 0.851 | 0.850 |
3 | 3.0 | M26 | DEE ONE | Chris Wilson | Adams10.6fd+ | 4 | 01:43:25 | 01:32:27 | 0.894 | 0.896 | 0.897 |
4 | 4.0 | M20 | DREADNAUGHT | Ed Hillier | Adams10.6fd | 5 | 01:43:48 | 01:32:42 | 0.893 | 0.893 | 0.893 |
5 | 5.0 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 2 | 01:40:12 | 01:33:11 | 0.930 | 0.925 | 0.928 |
6 | 6.0 | M3 | THREE STOOGES | Steven Liddell | Vismara 43 | 1 | 01:32:51 | 01:33:24 | 1.006 | 0.998 | 1.003 |
7 | 7.0 | M49 | EXCESSIVE | David Nichols | Adams10.6fd | 6 | 01:43:57 | 01:33:46 | 0.902 | 0.892 | 0.899 |
8 | 8.0 | M72 | PUGSLEY | Len Lavers | Adams10.6FD | 3 | 01:43:08 | 01:35:24 | 0.925 | 0.899 | 0.916 |
9 | 9.0 | M237 | REGGAE BEAT | Denis Miller | Adams13 | 9 | 02:03:43 | 01:38:44 | 0.798 | 0.749 | 0.790 |
Place | Score | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC |
1 | 1.0 | 9799 | WINDCHASER | Bill Chaseling | Catalina 36 | 7 | 01:44:44 | 01:13:06 | 0.698 | 0.736 | 0.709 |
2 | 2.0 | 4893 | MIRAGE | David Kelty | Compass750 | 14 | 01:51:50 | 01:15:29 | 0.675 | 0.689 | 0.682 |
3 | 3.0 | 4693 | OISELET | Karl Manhood | Catalina30 | 16 | 02:05:55 | 01:15:33 | 0.600 | 0.612 | 0.605 |
4 | 4.0 | M51 | BEYOND COOL | Mark Clement | Jeanneau51 | 1 | 01:32:21 | 01:16:22 | 0.827 | 0.834 | 0.829 |
5 | 5.5 | M143 | WEDGEWOOD | Roger Geary | Farr1/2Tonner | 8 | 01:45:07 | 01:16:32 | 0.728 | 0.733 | 0.730 |
5 | 5.5 | M160 | SARSALA | David Wonderley | Duboi 34 | 6 | 01:44:42 | 01:16:32 | 0.731 | 0.736 | 0.733 |
7 | 7.0 | M811 | INVICTUS | Ross Dawson | Hanse355 | 11 | 01:48:50 | 01:17:03 | 0.708 | 0.708 | 0.708 |
8 | 8.0 | 1492N | TERESHENKO | Frank Cordingley | Beneteau 423 | 5 | 01:41:35 | 01:17:06 | 0.759 | 0.758 | 0.759 |
9 | 9.0 | 1971 | KULANI | Noel Borel | Eastcoast 31 | 15 | 01:54:25 | 01:17:21 | 0.676 | 0.673 | 0.675 |
10 | 10.0 | 3939 | SCARAMOUCHE | John Skillicorn | Young88 | 4 | 01:40:15 | 01:17:30 | 0.773 | 0.769 | 0.772 |
11 | 11.0 | AUS2911 | SPLIT ENZ | Paul Van Rugge | Flying Fifteen | 12 | 01:50:07 | 01:17:44 | 0.706 | 0.700 | 0.704 |
12 | 12.0 | 3909 | YOUNG N OLD | Cyril Picasso | Young88 | 2 | 01:39:37 | 01:17:48 | 0.781 | 0.773 | 0.778 |
13 | 13.0 | M276 | THE APPLE | Warren Hodgkins | Adams8 | 13 | 01:50:33 | 01:18:36 | 0.711 | 0.697 | 0.706 |
14 | 14.0 | M66 | KARMA | Bruce Currall | Northshore38 | 9 | 01:45:27 | 01:19:18 | 0.752 | 0.731 | 0.745 |
15 | 15.0 | 6360 | INTEGRITY | Warren Liackman | Beneteau 42s7 | 3 | 01:40:10 | 01:20:32 | 0.804 | 0.769 | 0.796 |
16 | 16.0 | SM628 | LUCILLE | Stephen Manhood | Beneteau43 | 10 | 01:48:32 | 01:21:44 | 0.753 | 0.710 | 0.745 |
Results by : TopYacht