Header Image

Wednesday Summer Series 2 Pointscore

Hosted By Lake Macquarie Yacht Club

Race 5   (9/02/2022) 

Updated:  14/03/2022  12:14:36

Sponsor: MARMONG POINT MARINA

Division 1 Keel TOT HC results Wind 8 knots at 100 deg. Waves 0.1m.
Place Score Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC
1 1.0 M3 THREE STOOGES Steven Liddell Vismara 43 1 01:47:33 01:46:35 0.991 1.019 1.006
2 2.0 AUS221 TOW TRUCK Anthony Paterson Melges 32 2 01:54:26 01:47:20 0.938 0.958 0.948
3 3.0 M49 EXCESSIVE David Nichols Adams10.6fd 5 02:00:46 01:48:34 0.899 0.908 0.904
4 4.0 M72 PUGSLEY Len Lavers Adams10.6FD 3 01:58:20 01:48:59 0.921 0.926 0.923
5 5.0 M4557 EXCESS Bruce Dobinson Eureka34 8 02:09:24 01:49:36 0.847 0.847 0.847
6 6.0 7722 ROSS STREET Noel Jenkins Beneteau First 40 4 01:58:41 01:49:54 0.926 0.923 0.925
7 7.0 M35 ANARCHIE Paul Hannan Archambault35 9 02:10:01 01:50:07 0.847 0.843 0.846
8 8.0 M20 DREADNAUGHT Ed Hillier Adams10.6fd 6 02:05:00 01:50:52 0.887 0.877 0.884
9 9.0 M26 DEE ONE Chris Wilson Adams10.6fd+ 7 02:07:02 01:55:21 0.908 0.863 0.899
10 10.0 31003 NEXT STEP Laybut/Blanch Hines/Mcleod McConaghy 31 10 02:17:39 01:58:39 0.862 0.796 0.853
11 11.0 M237 REGGAE BEAT Denis Miller Adams13 12 02:40:49 02:10:54 0.814 0.682 0.806
12 12.0 M58 SYMPATICO Laurie Denton Beneteau60 11 02:35:40 02:11:23 0.844 0.704 0.836

Division 2 Keel TOT HC results Wind 8 knots at 100 deg. Waves 0.1m.
Place Score Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC
1 1.0 3909 YOUNG N OLD Cyril Picasso Young88 1 01:47:57 01:23:01 0.769 0.828 0.781
2 2.0 3939 SCARAMOUCHE John Skillicorn Young88 3 01:49:24 01:24:08 0.769 0.817 0.780
3 3.0 7199 NYMPH Keith Van Munster Fred Barrett 32 4 01:49:44 01:24:56 0.774 0.815 0.783
4 4.0 M52 ANOTHER PROMISE Jeff Quirk Feeling36 6 01:52:05 01:25:18 0.761 0.798 0.769
5 5.0 M811 INVICTUS Ross Dawson Hanse355 13 02:02:31 01:26:44 0.708 0.730 0.715
6 6.0 6360 INTEGRITY Warren Liackman Beneteau 42s7 2 01:49:10 01:26:54 0.796 0.819 0.804
7 7.0 M276 THE APPLE Warren Hodgkins Adams8 12 02:02:23 01:27:01 0.711 0.731 0.718
8 8.5 A48 GIVE&TAKE Russell Williams Beneteau 48 5 01:50:15 01:29:25 0.811 0.811 0.811
8 8.5 M143 WEDGEWOOD Roger Geary Farr1/2Tonner 14 02:02:49 01:29:25 0.728 0.728 0.728
10 10.0 4893 MIRAGE David Kelty Compass750 15 02:11:41 01:29:33 0.680 0.679 0.680
11 11.0 1492N TERESHENKO Frank Cordingley Beneteau 423 9 01:59:19 01:31:02 0.763 0.749 0.758
12 12.0 9799 WINDCHASER Bill Chaseling Catalina 36 16 02:11:53 01:31:08 0.691 0.678 0.687
13 13.0 M473 YES DEAR Michael Paull Beneteau473 8 01:59:10 01:31:17 0.766 0.750 0.761
14 14.0 M70 OSPREY Ross Shirtley Jeanneau37 7 01:56:05 01:31:49 0.791 0.770 0.784
15 15.0 M66 KARMA Bruce Currall Northshore38 10 02:00:58 01:32:25 0.764 0.739 0.756
16 16.0 SM628 LUCILLE Stephen Manhood Beneteau43 11 02:01:43 01:33:29 0.768 0.735 0.760
17 17.0 4693 OISELET Karl Manhood Catalina30 18 02:34:56 01:34:12 0.608 0.577 0.602
18 18.0 1971 KULANI Noel Borel Eastcoast 31 17 02:18:45 01:34:38 0.682 0.644 0.675



Results by : TopYacht

Footer Image