Header Image

Summer Pointscore 2020

Hosted By Lake Macquarie Yacht Club

Updated:  23/03/2020  09:24:59

Series Results [PHS_D1_2_3] for Division 1 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7633 SOFARR Dale Sharp 33.5 ABN 1.0 ABN [11.0] 2.0 4.0 5.5 9.0 5.0 [9.0] 5.0 1.0 1.0
2   13413 RHUMB Ian Humphris 42.0 ABN 3.0 ABN 8.0 1.0 1.0 7.0 [13.0] 4.0 3.0 [12.0] 11.0 4.0
3   9002 THE RAGING BULL Andrew Turner 48.0 ABN 4.0 ABN 10.0 8.0 5.0 1.0 4.0 2.0 [11.0] [11.0] 6.0 8.0
4 1.0S M49 EXCESSIVE David Nichols 49.0 ABN 8.0 ABN [17.0C] 5.0 7.0 4.0 1.0 8.0 4.0 [14.0F] 5.0 7.0
5   M77 STAMPEDE Michael McDonald 49.0 ABN 6.0 ABN 5.0 9.0 [13.0] 2.0 8.0 [12.0] 8.0 2.0 4.0 5.0
6   SYD39 FATHOM David Berryman 52.0 ABN 7.0 ABN 3.0 3.0 9.0 3.0 10.0 [11.0] [10.0] 8.0 3.0 6.0
7   7722 ROSS STREET Noel Jenkins 54.0 ABN [17.0C] ABN 6.0 [12.0] 2.0 9.0 6.0 1.0 7.0 4.0 9.0 10.0
8 1.0S M33 MORTICIA Geoff Gardner 57.0 ABN 9.0 ABN 9.0 10.0 12.0 [12.0] 3.0 6.0 5.0 1.0 2.0 [12.0]
9   35048 THE REAL THING John Anderson 57.0 ABN [17.0C] ABN 4.0 4.0 10.0 [13.0] 7.0 3.0 6.0 6.0 8.0 9.0
10   M398 SQUID4WOODSY Steve Liddell 62.0 ABN 5.0 ABN 2.0 11.0 11.0 11.0 2.0 9.0 2.0 9.0 [12.0] [11.0]
11   6231 FINISHED DREAMIN Stephen Schutz 67.0 ABN 17.0C ABN 1.0 6.0 8.0 8.0 [17.0C] 10.0 [17.0C] 7.0 7.0 3.0
12   M400 IGNITION Ian Bower 67.5 ABN [17.0C] ABN 7.0 7.0 3.0 5.5 14.0 7.0 1.0 10.0 13.0 [17.0C]
13   AUS5868 MOJO Mark Benson 79.0 ABN 2.0 ABN 17.0C 17.0C 6.0 10.0 12.0 [17.0C] [17.0C] 3.0 10.0 2.0
14   AUS2 ONE EYED BANDIT Bill Young 126.0 ABN 10.0 ABN 17.0C 13.0 17.0C 17.0C 5.0 17.0C 17.0C [17.0C] [17.0C] 13.0
15   6999 WILLPOWER Simon Fendo 135.0 ABN 17.0C ABN 12.0 17.0C 17.0C 17.0C 13.0I 13.0 12.0 17.0C [17.0C] [17.0C]
16   M16 SHAKTI Doug Coulter 153.0 ABN 17.0C ABN 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C]

Series Results [PHS_D1_2_3] for Division 2 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M35 ANARCHIE Paul Hannan 26.0 ABN 2.0 ABN 3.0 3.0 [8.0] 4.0 5.0 1.0 1.0 4.0 [6.0] 3.0
2   M4557 EXCESS Bruce Dobinson 27.0 ABN 1.0 ABN 2.0 [8.0] 4.0 2.0 4.0 4.0 5.0 [5.0] 4.0 1.0
3   M69 POGUE MOHONE Scott Hamilton 28.0 ABN 4.0 ABN 4.0 2.0 5.0 1.0 3.0 [14.0C] [6.0] 2.0 2.0 5.0
4   AUS1192 ECHO BEACH Philip Matthews 31.0 ABN 3.0 ABN [7.0] 4.0 6.0 [7.0] 2.0 5.0 3.0 1.0 3.0 4.0
5   4572 TENACITY David Young 35.0 ABN 5.0 ABN 5.0 6.0 1.0 3.0 6.0 3.0 4.0 [7.0] [7.0] 2.0
6   AUS601 BEAT TO QUARTERS Julian Borgert 39.0 ABN 8.0 ABN [14.0C] 7.0 3.0 6.0 1.0 [14.0C] 2.0 3.0 1.0 8.0
7   M271 QUIET ACHIEVER Russell Cummins 64.0 ABN 14.0C ABN 6.0 1.0 2.0 5.0 14.0C 2.0 14.0C [14.0C] [14.0C] 6.0
8   6619 BLUEPRINT Rodney Scott 79.0 ABN 7.0 ABN 1.0 14.0C 7.0 8.0 14.0C 14.0C [14.0C] 6.0 8.0 [14.0C]
9   6414 KRISTINA J Richard Roberts 102.0 ABN 6.0 ABN 14.0C 5.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] 7.0
10   AUS213 WICKED Mark Worsley 106.0 ABN 14.0C ABN 14.0C 14.0C 9.0 14.0C 14.0C 14.0C [14.0C] 8.0 5.0 [14.0C]
11   7029 HOI POLLOI Philip Blanch 118.0 ABN 14.0C ABN 14.0C 14.0C 14.0C 14.0C 14.0C 6.0 14.0C 14.0C [14.0C] [14.0C]
12   M224 ANDURIL Rhett Hann 126.0 ABN 14.0C ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C]
12   9930 XXX Peter Geddes 126.0 ABN 14.0C ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C]

Series Results [PHS_D1_2_3] for Division 3 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6382 EVEN KEEL Peter Shaddock 34.0 ABN 4.0 ABN [11.0] 8.0 3.0 1.0 8.0 5.0 1.0 3.0 [10.0] 1.0
2   4893 MIRAGE David Kelty 42.0 ABN 3.0 ABN 6.0 5.0 [9.0] 8.0 [9.0] 4.0 5.0 2.0 3.0 6.0
3   M469 LIAISON Michael Wilkins 44.0 ABN [17.0C] ABN 1.0 [17.0C] 5.0 5.0 3.0 12.0 4.0 5.0 6.0 3.0
4 1.0S 6488 TOPAZ Greg Nolan 45.0 ABN 7.0 ABN 7.0 6.0 8.0 7.0 1.0 2.0 3.0 [9.0] [11.0] 4.0
5   M120 TREKA Roger Mostyn 45.0 ABN 6.0 ABN 5.0 4.0 2.0 [9.0] 7.0 [13.0] 6.0 6.0 7.0 2.0
6   3260 ASSYLUM Craig Millington 50.0 ABN 1.0 ABN 2.0 2.0 [17.0C] [17.0C] 6.0 14.0 7.0 8.0 1.0 9.0
7   AUS204 THE SHED Roger Parker 55.0 ABN 2.0 ABN 9.0 3.0 [17.0C] [17.0C] 10.0 8.0 8.0 1.0 9.0 5.0
8   M34 PENTANGLE Brian Varnam 61.0 ABN 8.0 ABN 4.0 [17.0C] 7.0 10.0 2.0 1.0 [17.0C] 10.0 8.0 11.0
9   M80 MARILYN Ian Coulin 63.0 ABN 11.0 ABN 10.0 9.0 6.0 4.0 4.0 10.0 2.0 [12.0] [13.0] 7.0
10   M160 SARSALA David Wonderly 72.0 ABN 9.0 ABN 12.0 7.0 1.0 3.0 [17.0C] 7.0 [17.0C] 11.0 12.0 10.0
11   M276 THE APPLE Warren Hodgkins 79.0 ABN 17.0C ABN 17.0C 1.0 4.0 6.0 5.0 3.0 9.0 17.0C [17.0C] [17.0C]
12   3113 HAGAR II Warren Dixon 99.0 ABN 10.0 ABN 3.0 17.0C 17.0C 17.0C [17.0C] 9.0 [17.0C] 13.0 5.0 8.0
13   M444 32 DEGREES SOUTH Ross Buxton 103.0 ABN 17.0C ABN 13.0 10.0 17.0C 17.0C [17.0C] 11.0 [17.0C] 4.0 2.0 12.0
14   AUS4062 UP SHIP CREEK Mark Holmes 117.0 ABN 5.0 ABN 8.0 17.0C 17.0C 2.0 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C]
15   M143 WEDGEWOOD Roger Geary 119.0 ABN 17.0C ABN 17.0C 17.0C 17.0C 17.0C 17.0C 6.0 [17.0C] 7.0 4.0 [17.0C]
16   M683 SENTA Paul Jackson 153.0 ABN 17.0C ABN 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image