Summer Pointscore 2020
Hosted By Lake Macquarie Yacht Club
Race 8   (15/02/2020) 
Updated: 16/02/2020 11:20:40
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | Cor'd T | Score |
1 | 13413 | RHUMB | Ian Humphris | Vismara V43 | 1.047 | 49:24 | 51:43 | 1.0 |
2 | 7722 | ROSS STREET | Noel Jenkins | BENETEAU First 40 | 0.951 | 56:16 | 53:31 | 2.0 |
3 | M400 | IGNITION | Ian Bower | Farr 400 | 1.095 | 51:00 | 55:51 | 3.0 |
4 | 7633 | SOFARR | Dale Sharp | Farr 31 | 0.907 | 01:03:22 | 57:28 | 4.0 |
5 | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 | 0.917 | 01:02:41 | 57:29 | 5.0 |
6 | AUS5868 | MOJO | Mark Benson | Farr 40 | 1.014 | 56:53 | 57:41 | 6.0 |
7 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 0.915 | 01:03:15 | 57:52 | 7.0 |
8 | 6231 | FINISHED DREAMIN | Stephen Schutz | Sydney 38 | 0.900 | 01:04:36 | 58:08 | 8.0 |
9 | SYD39 | FATHOM | David Berryman | Sydney 39cr Modified | 0.933 | 01:02:45 | 58:33 | 9.0 |
10 | 35048 | THE REAL THING | John Anderson | NelsonMarek35OD | 0.936 | 01:03:12 | 59:09 | 10.0 |
11 | M398 | SQUID4WOODSY | Steve Liddell | Radford Sprint | 0.976 | 01:01:58 | 01:00:29 | 11.0 |
12 | M33 | MORTICIA | Geoff Gardner | Adams 10.6 | 0.915 | 01:07:15 | 01:01:32 | 12.0 |
13 | M77 | STAMPEDE | Michael McDonald | Inglis 39 | 0.892 | 01:10:07 | 01:02:33 | 13.0 |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | Cor'd T | Score |
1 | 4572 | TENACITY | David Young | Adams 10 | 0.892 | 49:07 | 43:49 | 1.0 |
2 | M271 | QUIET ACHIEVER | Russell Cummins | Lunn 8 | 0.811 | 55:15 | 44:48 | 2.0 |
3 | AUS601 | BEAT TO QUARTERS | Julian Borgert | Etchell | 0.847 | 52:55 | 44:49 | 3.0 |
4 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 0.891 | 50:41 | 45:10 | 4.0 |
5 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 0.892 | 50:39 | 45:11 | 5.0 |
6 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 0.850 | 53:28 | 45:27 | 6.0 |
7 | 6619 | BLUEPRINT | Rodney Scott | Bavaria 41 | 0.779 | 58:35 | 45:38 | 7.0 |
8 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | 0.902 | 51:34 | 46:31 | 8.0 |
9 | AUS213 | WICKED | Mark Worsley | 11Metre OD | 0.848 | 54:57 | 46:36 | 9.0 |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | Cor'd T | Score |
1 | M160 | SARSALA | David Wonderly | Dubois 34 | 0.712 | 35:49 | 25:30 | 1.0 |
2 | M120 | TREKA | Roger Mostyn | Endeavour 26 | 0.678 | 40:07 | 27:12 | 2.0 |
3 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 0.770 | 35:49 | 27:35 | 3.0 |
4 | M276 | THE APPLE | Warren Hodgkins | Adams 8 | 0.714 | 39:36 | 28:16 | 4.0 |
5 | M469 | LIAISON | Michael Wilkins | Cole 35 | 0.709 | 40:19 | 28:35 | 5.0 |
6 | M80 | MARILYN | Ian Coulin | Dufour 40 | 0.813 | 35:38 | 28:58 | 6.0 |
7 | M34 | PENTANGLE | Brian Varnam | Northshore 340 | 0.731 | 39:52 | 29:09 | 7.0 |
8 | 6488 | TOPAZ | Greg Nolan | Beneteau Oceanis 331 | 0.726 | 40:57 | 29:44 | 8.0 |
9 | 4893 | MIRAGE | David Kelty | Compass750 | 0.701 | 43:06 | 30:13 | 9.0 |
Results by : TopYacht