Header Image

Summer Pointscore 2020

Hosted By Lake Macquarie Yacht Club

Race 3   (14/12/2019) 

Updated:  16/12/2019  09:50:32

Division 1 PHS_D1_2_3 results
Place Sail No Boat Name Skipper Design AHC Elapsd Cor'd T Score
1 M33 MORTICIA Geoff Gardner Adams 10.6 0.898 48:44 43:46 1.0
2 M77 STAMPEDE Michael McDonald Inglis 39 0.895 50:00 44:45 2.0
3 AUS5868 MOJO Mark Benson Farr 40 1.024 43:52 44:55 3.0
4 7722 ROSS STREET Noel Jenkins BENETEAU First 40 0.937 47:58 44:57 4.0
5 7633 SOFARR Dale Sharp Farr 31 0.907 49:39 45:02 5.0
6 35048 THE REAL THING John Anderson NelsonMarek35OD 0.938 48:03 45:04 6.0
7 6231 FINISHED DREAMIN Stephen Schutz Sydney 38 0.912 49:42 45:20 7.0
8 SYD39 FATHOM David Berryman Sydney 39cr Modified 0.961 47:12 45:22 8.0
9 M398 SQUID4WOODSY Steve Liddell Radford Sprint 0.974 46:39 45:26 9.0
10 M400 IGNITION Ian Bower Farr 400 1.097 41:36 45:38 10.0
11 9002 THE RAGING BULL Andrew Turner Bull 9000 0.918 49:51 45:46 11.0
12 13413 RHUMB Ian Humphris Vismara V43 1.061 43:57 46:38 12.0
DNF M49 EXCESSIVE David Nichols Adams10.6 0.905     14.0

Division 2 PHS_D1_2_3 results
Place Sail No Boat Name Skipper Design AHC Elapsd Cor'd T Score
1 AUS1192 ECHO BEACH Philip Matthews Etchell 0.850 45:38 38:47 1.0
2 M69 POGUE MOHONE Scott Hamilton Adams 10 0.887 43:49 38:52 2.0
3 AUS601 BEAT TO QUARTERS Julian Borgert Etchell 0.831 46:50 38:55 3.0
4 M35 ANARCHIE Paul Hannan Archambault A35 0.881 44:26 39:09 4.0
5 M4557 EXCESS Bruce Dobinson Eureka 34 0.899 43:50 39:24 5.0
6 6619 BLUEPRINT Rodney Scott Bavaria 41 0.798 49:48 39:44 6.0
7 4572 TENACITY David Young Adams 10 0.911 43:42 39:49 7.0
8 AUS213 WICKED Mark Worsley 11Metre OD 0.852 47:05 40:07 8.0

Division 3 PHS_D1_2_3 results
Place Sail No Boat Name Skipper Design AHC Elapsd Cor'd T Score
1 AUS204 THE SHED Roger Parker J-24 0.785 41:35 32:39 1.0
2 4893 MIRAGE David Kelty Compass750 0.696 47:47 33:15 2.0
3 6382 EVEN KEEL Peter Shaddock Beneteau 27.7 0.745 45:06 33:36 3.0
4 M444 32 DEGREES SOUTH Ross Buxton Southern Ocean 32 0.791 43:21 34:17 4.0
5 M469 LIAISON Michael Wilkins Cole 35 0.708 50:14 35:34 5.0
6 M120 TREKA Roger Mostyn Endeavour 26 0.693 51:53 35:57 6.0
7 M143 WEDGEWOOD Roger Geary Farr 9.2 0.759 47:33 36:05 7.0
8 3260 ASSYLUM Craig Millington Tasman26 0.658 55:23 36:26 8.0
9 6488 TOPAZ Greg Nolan Beneteau Oceanis 331 0.706 51:55 36:39 9.0
10 M34 PENTANGLE Brian Varnam Northshore 340 0.733 50:49 37:15 10.0
11 M160 SARSALA David Wonderly Dubois 34 0.720 52:53 38:05 11.0
12 M80 MARILYN Ian Coulin Dufour 40 0.814 47:01 38:16 12.0
13 3113 HAGAR II Warren Dixon Mottle 33 0.688 56:42 39:01 13.0



Results by : TopYacht

Footer Image