Header Image

Summer Pointscore 2020

Hosted By Lake Macquarie Yacht Club

Race 1   (7/12/2019) 

Updated:  7/12/2019  16:56:22

Sponsor: JR MARINE

Division 1 PHS_D1_2_3 results Start : 13:20 Wind 12 knots at 90 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design AHC Elapsd Cor'd T Score
1 7633 SOFARR Dale Sharp Farr 31 0.891 02:10:20 01:56:08 1.0
2 AUS5868 MOJO Mark Benson Farr 40 1.021 01:53:49 01:56:12 2.0
3 6231 FINISHED DREAMIN Stephen Schutz Sydney 38 0.909 02:08:11 01:56:31 3.0
4 13413 RHUMB Ian Humphris Vismara V43 1.051 01:51:25 01:57:06 4.0
5 M77 STAMPEDE Michael McDonald Inglis 39 0.896 02:10:54 01:57:17 5.0
6 SYD39 FATHOM David Berryman Sydney 39cr Modified 0.952 02:03:56 01:57:59 6.0
7 M49 EXCESSIVE David Nichols Adams10.6 0.909 02:09:50 01:58:01 7.0
8 9002 THE RAGING BULL Andrew Turner Bull 9000 0.919 02:09:38 01:59:08 8.0
9 35048 THE REAL THING John Anderson NelsonMarek35OD 0.949 02:06:55 02:00:27 9.0
10 7722 ROSS STREET Noel Jenkins BENETEAU First 40 0.944 02:07:39 02:00:30 10.0
11 M398 SQUID4WOODSY Steve Liddell Radford Sprint 0.982 02:03:23 02:01:10 11.0
12 M33 MORTICIA Geoff Gardner Adams 10.6 0.909 02:14:55 02:02:38 12.0
13 AUS2 ONE EYED BANDIT Bill Young REO 7.7 0.971 02:07:03 02:03:22 13.0

Division 2 PHS_D1_2_3 results Start : 13:20 Wind 12 knots at 90 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design AHC Elapsd Cor'd T Score
1 M4557 EXCESS Bruce Dobinson Eureka 34 0.889 02:02:55 01:49:16 1.0
2 4572 TENACITY David Young Adams 10 0.907 02:00:43 01:49:29 2.0
3 M35 ANARCHIE Paul Hannan Archambault A35 0.893 02:03:43 01:50:29 3.0
4 AUS1192 ECHO BEACH Philip Matthews Etchell 0.848 02:10:30 01:50:40 4.0
5 M69 POGUE MOHONE Scott Hamilton Adams 10 0.891 02:05:32 01:51:51 5.0
6 M271 QUIET ACHIEVER Russell Cummins Lunn 8 0.813 02:19:33 01:53:27 6.0
7 6414 KRISTINA J Richard Roberts Beneteau 36.7 0.850 02:13:38 01:53:35 7.0
8 AUS601 BEAT TO QUARTERS Julian Borgert Etchell 0.835 02:16:33 01:54:01 8.0

Division 3 PHS_D1_2_3 results Start : 13:20 Wind 12 knots at 90 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design AHC Elapsd Cor'd T Score
1 6382 EVEN KEEL Peter Shaddock Beneteau 27.7 0.738 02:01:34 01:29:43 1.0
2 M120 TREKA Roger Mostyn Endeavour 26 0.686 02:14:38 01:32:22 2.0
3 M469 LIAISON Michael Wilkins Cole 35 0.701 02:12:14 01:32:42 3.0
4 6488 TOPAZ Greg Nolan Beneteau Oceanis 331 0.717 02:10:24 01:33:30 4.0
5 AUS204 THE SHED Roger Parker J-24 0.787 01:58:58 01:33:38 5.0
6 4893 MIRAGE David Kelty Compass750 0.691 02:16:33 01:34:21 6.0
7 M80 MARILYN Ian Coulin Dufour 40 0.821 01:56:13 01:35:25 7.0
8 3113 HAGAR II Warren Dixon Mottle 33 0.695 02:17:34 01:35:36 8.0
9 3260 ASSYLUM Craig Millington Tasman26 0.658 02:25:50 01:35:58 9.0
10 M160 SARSALA David Wonderly Dubois 34 0.735 02:12:55 01:37:42 10.0
11 M34 PENTANGLE Brian Varnam Northshore 340 0.744 02:12:17 01:38:25 11.0
12 M444 32 DEGREES SOUTH Ross Buxton Southern Ocean 32 0.790 02:08:40 01:41:39 12.0



Results by : TopYacht

Footer Image