Header Image

Summer Pointscore 2020

Hosted By Lake Macquarie Yacht Club

Race 2   (14/12/2019) 

Updated:  16/12/2019  09:50:58

Division 1 PHS_D1_2_3 results
Place Sail No Boat Name Skipper Design AHC Elapsd Cor'd T Score
1 7633 SOFARR Dale Sharp Farr 31 0.898 48:06 43:12 1.0
2 M33 MORTICIA Geoff Gardner Adams 10.6 0.903 48:07 43:27 2.0
3 SYD39 FATHOM David Berryman Sydney 39cr Modified 0.956 45:56 43:55 3.0
4 M77 STAMPEDE Michael McDonald Inglis 39 0.899 48:53 43:57 4.0
5 M49 EXCESSIVE David Nichols Adams10.6 0.908 48:30 44:02 5.0
6 9002 THE RAGING BULL Andrew Turner Bull 9000 0.914 48:16 44:07 6.0
7 6231 FINISHED DREAMIN Stephen Schutz Sydney 38 0.912 48:28 44:12 7.0
8 35048 THE REAL THING John Anderson NelsonMarek35OD 0.944 47:01 44:23 8.0
9 7722 ROSS STREET Noel Jenkins BENETEAU First 40 0.939 47:17 44:24 9.0
10 AUS5868 MOJO Mark Benson Farr 40 1.023 43:29 44:29 10.0
11 13413 RHUMB Ian Humphris Vismara V43 1.058 42:14 44:41 11.0
12 M398 SQUID4WOODSY Steve Liddell Radford Sprint 0.977 46:01 44:58 12.0
13 M400 IGNITION Ian Bower Farr 400 1.107 49:35 54:53 13.0

Division 2 PHS_D1_2_3 results
Place Sail No Boat Name Skipper Design AHC Elapsd Cor'd T Score
1 AUS601 BEAT TO QUARTERS Julian Borgert Etchell 0.829 49:14 40:49 1.0
2 M69 POGUE MOHONE Scott Hamilton Adams 10 0.885 46:10 40:52 2.0
3 AUS1192 ECHO BEACH Philip Matthews Etchell 0.850 48:18 41:03 3.0
4 M4557 EXCESS Bruce Dobinson Eureka 34 0.892 46:06 41:07 4.0
5 AUS213 WICKED Mark Worsley 11Metre OD 0.850 48:28 41:12 5.0
6 M35 ANARCHIE Paul Hannan Archambault A35 0.892 47:28 42:20 6.0
7 4572 TENACITY David Young Adams 10 0.912 46:41 42:34 7.0
8 6619 BLUEPRINT Rodney Scott Bavaria 41 0.798 54:30 43:30 8.0

Division 3 PHS_D1_2_3 results
Place Sail No Boat Name Skipper Design AHC Elapsd Cor'd T Score
1 3260 ASSYLUM Craig Millington Tasman26 0.652 57:13 37:18 1.0
2 M444 32 DEGREES SOUTH Ross Buxton Southern Ocean 32 0.780 47:53 37:21 2.0
3 4893 MIRAGE David Kelty Compass750 0.693 54:31 37:47 3.0
4 M143 WEDGEWOOD Roger Geary Farr 9.2 0.754 50:25 38:01 4.0
5 3113 HAGAR II Warren Dixon Mottle 33 0.690 56:18 38:51 5.0
6 M469 LIAISON Michael Wilkins Cole 35 0.702 55:31 38:58 6.0
7 M120 TREKA Roger Mostyn Endeavour 26 0.692 56:35 39:09 7.0
8 M34 PENTANGLE Brian Varnam Northshore 340 0.736 53:15 39:12 8.0
9 AUS204 THE SHED Roger Parker J-24 0.790 49:49 39:21 9.0
10 6382 EVEN KEEL Peter Shaddock Beneteau 27.7 0.745 53:11 39:37 10.0
11 6488 TOPAZ Greg Nolan Beneteau Oceanis 331 0.715 55:42 39:50 11.0
12 M160 SARSALA David Wonderly Dubois 34 0.731 55:20 40:27 12.0
13 M80 MARILYN Ian Coulin Dufour 40 0.820 53:06 43:32 13.0



Results by : TopYacht

Footer Image