Header Image

Summer Pointscore 2020

Hosted By Lake Macquarie Yacht Club

Race 5   (1/02/2020) 

Updated:  1/02/2020  16:16:13

Sponsor: GERRY WUBBLES AUTO

Division 1 PHS_D1_2_3 results Start : 13:20 Wind 12 knots at 87 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design AHC Elapsd Cor'd T Score
1 7722 ROSS STREET Noel Jenkins BENETEAU First 40 0.935 02:04:22 01:56:17 1.0
2 9002 THE RAGING BULL Andrew Turner Bull 9000 0.903 02:09:26 01:56:53 2.0
3 35048 THE REAL THING John Anderson NelsonMarek35OD 0.937 02:05:40 01:57:45 3.0
4 13413 RHUMB Ian Humphris Vismara V43 1.048 01:52:23 01:57:47 4.0
5 7633 SOFARR Dale Sharp Farr 31 0.912 02:10:25 01:58:56 5.0
6 M33 MORTICIA Geoff Gardner Adams 10.6 0.913 02:10:22 01:59:02 6.0
7 M400 IGNITION Ian Bower Farr 400 1.092 01:49:40 01:59:45 7.0
8 M49 EXCESSIVE David Nichols Adams10.6 0.907 02:14:42 02:02:10 8.0
9 M398 SQUID4WOODSY Steve Liddell Radford Sprint 0.972 02:05:58 02:02:26 9.0
10 6231 FINISHED DREAMIN Stephen Schutz Sydney 38 0.906 02:16:02 02:03:15 10.0
11 SYD39 FATHOM David Berryman Sydney 39cr Modified 0.951 02:09:48 02:03:26 11.0
12 M77 STAMPEDE Michael McDonald Inglis 39 0.902 02:17:40 02:04:10 12.0
13 6999 WILLPOWER Simon Fendo Beneteau40.7 0.894 02:25:24 02:09:59 13.0

Division 2 PHS_D1_2_3 results Start : 13:20 Wind 12 knots at 87 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design AHC Elapsd Cor'd T Score
1 M35 ANARCHIE Paul Hannan Archambault A35 0.889 01:59:23 01:46:08 1.0
2 M271 QUIET ACHIEVER Russell Cummins Lunn 8 0.809 02:14:02 01:48:26 2.0
3 4572 TENACITY David Young Adams 10 0.902 02:01:34 01:49:39 3.0
4 M4557 EXCESS Bruce Dobinson Eureka 34 0.895 02:02:47 01:49:54 4.0
5 AUS1192 ECHO BEACH Philip Matthews Etchell 0.857 02:09:18 01:50:49 5.0
6 7029 HOI POLLOI Philip Blanch Dufour 36E 0.837 02:13:02 01:51:21 6.0

Division 3 PHS_D1_2_3 results Start : 13:20 Wind 12 knots at 87 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design AHC Elapsd Cor'd T Score
1 M34 PENTANGLE Brian Varnam Northshore 340 0.723 02:00:56 01:27:26 1.0
2 6488 TOPAZ Greg Nolan Beneteau Oceanis 331 0.710 02:04:19 01:28:16 2.0
3 M276 THE APPLE Warren Hodgkins Adams 8 0.716 02:04:39 01:29:15 3.0
4 4893 MIRAGE David Kelty Compass750 0.707 02:06:18 01:29:18 4.0
5 6382 EVEN KEEL Peter Shaddock Beneteau 27.7 0.762 01:57:18 01:29:23 5.0
6 M143 WEDGEWOOD Roger Geary Farr 9.2 0.763 01:57:42 01:29:48 6.0
7 M160 SARSALA David Wonderly Dubois 34 0.710 02:07:04 01:30:13 7.0
8 AUS204 THE SHED Roger Parker J-24 0.797 01:53:16 01:30:16 8.0
9 3113 HAGAR II Warren Dixon Mottle 33 0.684 02:12:40 01:30:45 9.0
10 M80 MARILYN Ian Coulin Dufour 40 0.806 01:52:45 01:30:53 10.0
11 M444 32 DEGREES SOUTH Ross Buxton Southern Ocean 32 0.793 01:54:52 01:31:05 11.0
12 M469 LIAISON Michael Wilkins Cole 35 0.711 02:09:39 01:32:11 12.0
13 M120 TREKA Roger Mostyn Endeavour 26 0.695 02:16:39 01:34:58 13.0
14 3260 ASSYLUM Craig Millington Tasman26 0.658 02:29:25 01:38:19 14.0



Results by : TopYacht

Footer Image