Summer 2 Pointscore
Hosted By Lake Macquarie Yacht Club
Updated: 24/04/2024 17:42:09
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M26 | DEE ONE | Chris Wilson | 37.0 | 5.0 | [8.0] | ABN | 2.0 | 5.0 | 2.0 | 6.0 | 2.0 | [18.0C] | 4.0 | 6.0 | ABN | [8.0] | 1.0 | 1.0 | 3.0 |
2 |   | M4557 | EXCESS | Bruce Dobinson | 39.5 | 1.0 | 3.0 | ABN | [9.0] | 3.0 | 5.0 | 5.0 | 3.0 | [8.0] | 2.5 | 5.0 | ABN | 2.0 | 7.0 | 3.0 | [7.0] |
3 |   | M72 | PUGSLEY | Len/David Lavers/Brown | 42.0 | 4.0 | 6.0 | ABN | 3.0 | [9.0] | 3.0 | 2.0 | 4.0 | 3.0 | 8.0 | 2.0 | ABN | 5.0 | 2.0 | [9.0] | [18.0C] |
4 | 2.0S | M49 | EXCESSIVE | David Nichols | 43.0 | 2.0 | 4.0 | ABN | 1.0 | 1.0 | [18.0C] | [9.0] | [10.0] | 6.0 | 1.0 | 8.0 | ABN | 7.0 | 5.0 | 2.0 | 6.0 |
5 |   | 8336 | 2XCESS | Steve McCloy | 43.0 | 6.0 | 1.0 | ABN | 6.0 | 6.0 | 4.0 | 4.0 | 1.0 | [7.0] | 5.0 | [10.0F] | ABN | 3.0 | 6.0 | [19.0C] | 1.0 |
6 |   | 7151 | OPTIMUM | Hines/Laybut Macleod | 47.5 | [19.0C] | 2.0 | ABN | 8.0 | 7.0 | 1.0 | 8.0 | 5.0 | 2.0 | 2.5 | 7.0 | ABN | 1.0 | [19.0C] | [8.0] | 4.0 |
7 | 3.0S | 7722 | ROSS STREET | Noel Jenkins | 52.0 | 3.0 | 7.0 | ABN | 5.0 | [8.0] | 7.0 | 3.0 | [9.0] | 5.0 | [18.0C] | 1.0 | ABN | 6.0 | 4.0 | 6.0 | 5.0 |
8 |   | M398 | SQUID4WOODSY | Steve Liddell | 52.0 | 7.0 | 5.0 | ABN | 4.0 | [19.0C] | 6.0 | 1.0 | 8.0 | 4.0 | 6.0 | 3.0 | ABN | 4.0 | [8.0] | 4.0 | [8.0] |
9 |   | M20 | DREADNAUGHT | Ed Hillier | 53.0 | 8.0 | [19.0C] | ABN | 7.0 | 2.0 | [8.0] | 7.0 | 7.0 | 1.0 | 7.0 | 4.0 | ABN | [9.0] | 3.0 | 5.0 | 2.0 |
10 |   | A48 | GIVE&TAKE | Russell Williams | 155.0 | 9.0 | 10.0F | ABN | 19.0C | 19.0C | 18.0C | [20.0C] | [20.0C] | 18.0C | 18.0C | [19.0C] | ABN | 10.0 | 9.0 | 7.0 | 18.0C |
11 |   | M33 | MORTICIA | Geoff/John Gardner/Cairns | 177.0 | 19.0C | 19.0C | ABN | 19.0C | 4.0 | 18.0C | [20.0C] | 6.0 | 18.0C | 18.0C | 19.0C | ABN | [20.0C] | 19.0C | [19.0C] | 18.0C |
12 |   | M35 | ANARCHIE | Paul Hannan | 196.0 | 19.0C | 19.0C | ABN | 19.0C | 19.0C | 18.0C | 10.0 | [20.0C] | 18.0C | 18.0C | 19.0C | ABN | [20.0C] | 19.0C | [19.0C] | 18.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4893 | MIRAGE | David Kelty | 41.0 | 7.0 | 5.0 | ABN | 9.0 | 5.0 | 1.0 | 2.0 | 2.0 | [12.0] | [9.0] | [9.0] | ABN | 2.0 | 2.0 | 5.0 | 1.0 |
2 |   | M143 | WEDGEWOOD | Roger Geary | 49.0 | 2.0 | 2.0 | ABN | 7.0 | 4.0 | [19.0C] | [12.0] | 1.0 | 4.0 | 2.0 | 8.0 | ABN | 7.0 | 3.0 | [24.0C] | 9.0 |
3 |   | M434 | CARPE DIEM | Jeffrey Payne | 51.0 | 6.0 | 6.0 | ABN | 5.0 | [12.0] | 7.0 | 7.0 | [8.0] | 1.0 | 1.0 | 6.0 | ABN | [9.0] | 7.0 | 1.0 | 4.0 |
4 |   | M276 | THE APPLE | Warren Hodgkins | 58.0 | 5.0 | [11.0F] | ABN | 10.0 | [25.0C] | 5.0 | 3.0 | 3.0 | [13.0] | 3.0 | 10.0 | ABN | 4.0 | 10.0 | 3.0 | 2.0 |
5 |   | SM628 | LUCILLE | Stephen Manhood | 74.0 | 10.0 | 11.0F | ABN | 3.0 | 11.0 | 8.0 | [14.0] | 10.0 | 2.0 | [12.0] | 3.0 | ABN | 8.0 | 6.0 | 2.0 | [13.0H] |
6 | 2.0S | M152 | ANOTHER PROMISE | Dave Wonderley | 92.0 | 20.0C | [20.0C] | ABN | 4.0 | 2.0 | 19.0C | 6.0 | 6.0 | 3.0 | 8.0 | [20.0C] | ABN | 12.0 | [22.0C] | 7.0 | 5.0 |
7 |   | AUS749 | ARC | Cummings/May /Dorman | 92.0 | 4.0 | 3.0 | ABN | 8.0 | [16.0F] | [19.0C] | 4.0 | 4.0 | 9.0 | 13.0 | [20.0C] | ABN | 10.0 | 11.0 | 13.0 | 13.0H |
8 |   | M393 | SPELLCASTER III | Scott Ferguson | 97.0 | 9.0 | 11.0F | ABN | 1.0 | 3.0 | 9.0 | 13.0 | 13.0F | [23.0C] | 10.0 | 7.0 | ABN | [15.0] | 9.0 | 12.0 | [22.0C] |
9 |   | M66 | KARMA | Bruce Currall | 99.0 | 3.0 | 20.0C | ABN | [22.0C] | 13.0 | 2.0 | 9.0 | [22.0C] | 8.0 | [23.0C] | 20.0C | ABN | 1.0 | 12.0 | 4.0 | 7.0 |
10 |   | 1492N | TERESHENKO | Frank Cordingley | 104.0 | 20.0C | [20.0C] | ABN | [22.0C] | 7.0 | 6.0 | 11.0 | 7.0 | 5.0 | [23.0C] | 5.0 | ABN | 13.0 | 8.0 | 9.0 | 13.0H |
11 |   | 3939 | SCARAMOUCHE | John Skillicorn | 107.0 | 20.0C | 20.0C | ABN | 22.0C | 9.0 | 4.0 | [24.0C] | [22.0C] | 6.0 | 5.0 | 4.0 | ABN | 5.0 | [22.0C] | 6.0 | 6.0 |
12 |   | 3909 | YOUNG & OLD | Glen Picasso | 112.0 | 20.0C | 20.0C | ABN | [22.0C] | 6.0 | 19.0C | 1.0 | 9.0 | 10.0 | 7.0 | 2.0 | ABN | [25.0C] | 4.0 | 14.0 | [22.0C] |
13 |   | M811 | INVICTUS | Ross Dawson | 114.0 | 20.0C | 20.0C | ABN | 2.0 | 8.0 | 19.0C | 5.0 | 5.0 | 11.0 | 6.0 | [20.0C] | ABN | [25.0C] | [22.0C] | 10.0 | 8.0 |
14 |   | M70 | OSPREY | Ross Shirtley | 121.0 | 20.0C | 20.0C | ABN | 12.0 | 14.0 | 3.0 | 10.0 | 22.0C | [23.0C] | [23.0C] | 1.0 | ABN | 6.0 | 5.0 | 8.0 | [22.0C] |
15 |   | M34 | PENTANGLE | Damien Boldyrew | 137.0 | 20.0C | 4.0 | ABN | 6.0 | 10.0 | 19.0C | [24.0C] | 22.0C | 7.0 | 4.0 | 20.0C | ABN | [25.0C] | 22.0C | [24.0C] | 3.0 |
16 |   | 6467 | SELENE | Brad Williams | 152.0 | 1.0 | 1.0 | ABN | 22.0C | 1.0 | 19.0C | [24.0C] | 22.0C | [23.0C] | [23.0C] | 20.0C | ABN | 11.0 | 22.0C | 11.0 | 22.0C |
17 |   | M18 | LIBERTINE | Geoff Donegan | 163.0 | 20.0C | 11.0F | ABN | 11.0 | [25.0C] | 19.0C | [24.0C] | 22.0C | 23.0C | 11.0 | 20.0C | ABN | 3.0 | 1.0 | [24.0C] | 22.0C |
18 |   | M237 | REGGAE BEAT | Denis Miller | 189.0 | 8.0 | 20.0C | ABN | 22.0C | [25.0C] | 19.0C | 8.0 | 11.0 | 23.0C | [23.0C] | 20.0C | ABN | 14.0 | 22.0C | [24.0C] | 22.0C |
19 |   | M360 | ALIBI | Antonia Patterson | 237.0 | 20.0C | 20.0C | ABN | 22.0C | [25.0C] | 19.0C | 24.0C | 22.0C | 23.0C | 23.0C | 20.0C | ABN | [25.0C] | 22.0C | [24.0C] | 22.0C |
19 |   | 2037 | EARL GREY | David Denahy | 237.0 | 20.0C | 20.0C | ABN | 22.0C | [25.0C] | 19.0C | 24.0C | 22.0C | 23.0C | 23.0C | 20.0C | ABN | [25.0C] | 22.0C | [24.0C] | 22.0C |
19 |   | 929 | SOJOURN | Bruce Graham | 237.0 | 20.0C | 20.0C | ABN | 22.0C | [25.0C] | 19.0C | 24.0C | 22.0C | 23.0C | 23.0C | 20.0C | ABN | [25.0C] | 22.0C | [24.0C] | 22.0C |
Results by : TopYacht