Summer 2 Pointscore
Hosted By Lake Macquarie Yacht Club
Race 5   (7/02/2024) 
Updated: 7/02/2024 12:59:30
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score | LAPS | Mins/Lap |
ABN | 7151 | OPTIMUM | Hines/Laybut Macleod | Mumm 30 |   |   |   | 0.865 |   |   | 0.0 | 4 | 0.00 |
ABN | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 |   |   |   | 0.940 |   |   | 0.0 | 4 | 0.00 |
ABN | 8336 | 2XCESS | Steve McCloy | Mumm 30 |   |   |   | 0.873 |   |   | 0.0 | 4 | 0.00 |
ABN | A48 | GIVE&TAKE | Russell Williams | Beneteau 48 |   |   |   | 0.841 |   |   | 0.0 | 4 | 0.00 |
ABN | M20 | DREADNAUGHT | Ed Hillier | Adams10.6fd |   |   |   | 0.896 |   |   | 0.0 | 4 | 0.00 |
ABN | M26 | DEE ONE | Chris Wilson | Adams10.6fd+ |   |   |   | 0.891 |   |   | 0.0 | 4 | 0.00 |
ABN | M33 | MORTICIA | Geoff/John Gardner/Cairns | Adams10.6fd |   |   |   | 0.909 |   |   | 0.0 | 4 | 0.00 |
ABN | M35 | ANARCHIE | Paul Hannan | Archambault35 |   |   |   | 0.859 |   |   | 0.0 | 4 | 0.00 |
ABN | M49 | EXCESSIVE | David Nichols | Adams10.6fd |   |   |   | 0.894 |   |   | 0.0 | 4 | 0.00 |
ABN | M72 | PUGSLEY | Len/David Lavers/Brown | Adams10.6FD |   |   |   | 0.921 |   |   | 0.0 | 4 | 0.00 |
ABN | M398 | SQUID4WOODSY | Steve Liddell | RadfordSprint |   |   |   | 0.923 |   |   | 0.0 | 4 | 0.00 |
ABN | M4557 | EXCESS | Bruce Dobinson | Eureka34 |   |   |   | 0.862 |   |   | 0.0 | 4 | 0.00 |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score | LAPS | Mins/Lap |
ABN | 929 | SOJOURN | Bruce Graham | Catalina 320 |   |   |   | 0.610 |   |   | 0.0 | 4 | 0.00 |
ABN | 2037 | EARL GREY | David Denahy | Jeannaeu Odyssy 349 |   |   |   | 0.671 |   |   | 0.0 | 4 | 0.00 |
ABN | 3909 | YOUNG & OLD | Glen Picasso | Young88 |   |   |   | 0.768 |   |   | 0.0 | 4 | 0.00 |
ABN | 3939 | SCARAMOUCHE | John Skillicorn | Young88 |   |   |   | 0.778 |   |   | 0.0 | 4 | 0.00 |
ABN | 4893 | MIRAGE | David Kelty | Compass750 |   |   |   | 0.677 |   |   | 0.0 | 4 | 0.00 |
ABN | 6467 | SELENE | Brad Williams | Hanse 371 |   |   |   | 0.747 |   |   | 0.0 | 4 | 0.00 |
ABN | 1492N | TERESHENKO | Frank Cordingley | Beneteau 423 |   |   |   | 0.794 |   |   | 0.0 | 4 | 0.00 |
ABN | AUS749 | ARC | Cummings/May /Dorman | Etchell |   |   |   | 0.797 |   |   | 0.0 | 4 | 0.00 |
ABN | M18 | LIBERTINE | Geoff Donegan | Dufour36CC |   |   |   | 0.682 |   |   | 0.0 | 4 | 0.00 |
ABN | M34 | PENTANGLE | Damien Boldyrew | Northshore34 |   |   |   | 0.741 |   |   | 0.0 | 4 | 0.00 |
ABN | M66 | KARMA | Bruce Currall | Northshore38 |   |   |   | 0.745 |   |   | 0.0 | 4 | 0.00 |
ABN | M70 | OSPREY | Ross Shirtley | Jeanneau37 |   |   |   | 0.783 |   |   | 0.0 | 4 | 0.00 |
ABN | M143 | WEDGEWOOD | Roger Geary | Farr1/2Tonner |   |   |   | 0.725 |   |   | 0.0 | 4 | 0.00 |
ABN | M152 | ANOTHER PROMISE | Dave Wonderley | Feeling36 |   |   |   | 0.698 |   |   | 0.0 | 4 | 0.00 |
ABN | M237 | REGGAE BEAT | Denis Miller | Adams13 |   |   |   | 0.766 |   |   | 0.0 | 4 | 0.00 |
ABN | M276 | THE APPLE | Warren Hodgkins | Adams8 |   |   |   | 0.685 |   |   | 0.0 | 4 | 0.00 |
ABN | M360 | ALIBI | Antonia Patterson | Traditional 30 |   |   |   | 0.683 |   |   | 0.0 | 4 | 0.00 |
ABN | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 |   |   |   | 0.730 |   |   | 0.0 | 4 | 0.00 |
ABN | M434 | CARPE DIEM | Jeffrey Payne | Elan 13.4 |   |   |   | 0.735 |   |   | 0.0 | 4 | 0.00 |
ABN | M811 | INVICTUS | Ross Dawson | Hanse355 |   |   |   | 0.707 |   |   | 0.0 | 4 | 0.00 |
ABN | SM628 | LUCILLE | Stephen Manhood | Beneteau43 |   |   |   | 0.778 |   |   | 0.0 | 4 | 0.00 |
Results by : TopYacht