Header Image

Summer 2 Pointscore

Hosted By Lake Macquarie Yacht Club

Race 12   (27/03/2024) 

Updated:  27/03/2024  16:46:31

Division 1 Keel TOT HC results Wind 15 knots at 175 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC Score
1 M49 EXCESSIVE David Nichols Adams10.6fd 4 01:46:12 01:33:15 0.878 0.898 0.890 1.0
2 M20 DREADNAUGHT Ed Hillier Adams10.6fd 4 01:46:12 01:34:06 0.886 0.898 0.894 2.0
3 M4557 EXCESS Bruce Dobinson Eureka34 7 01:51:54 01:35:20 0.852 0.853 0.854 3.0
4 M33 MORTICIA Geoff/John Gardner/Cairns Adams10.6fd 3 01:45:19 01:35:25 0.906 0.906 0.906 4.0
5 M26 DEE ONE Chris Wilson Adams10.6fd+ 5 01:46:46 01:35:53 0.898 0.894 0.897 5.0
6 8336 2XCESS Steve McCloy Mumm 30 6 01:51:39 01:37:35 0.874 0.855 0.868 6.0
7 7151 OPTIMUM Hines/Laybut Macleod Mumm 30 8 01:52:24 01:37:47 0.870 0.849 0.863 7.0
8 7722 ROSS STREET Noel Jenkins Beneteau First 40 1 01:44:02 01:37:48 0.940 0.917 0.932 8.0
9 M72 PUGSLEY Len/David Lavers/Brown Adams10.6FD 2 01:44:19 01:37:57 0.939 0.915 0.931 9.0

Division 2 Keel TOT HC results Wind 15 knots at 175 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC Score
1 6467 SELENE Brad Williams Hanse 371 1 01:29:37 01:06:57 0.747 0.785 0.759 1.0
2 M152 ANOTHER PROMISE Dave Wonderley Feeling36 10 01:36:48 01:07:22 0.696 0.727 0.706 2.0
3 M393 SPELLCASTER III Scott Ferguson Beneateau 393 11 01:37:08 01:08:11 0.702 0.724 0.710 3.0
4 M143 WEDGEWOOD Roger Geary Farr1/2Tonner 6 01:34:49 01:09:07 0.729 0.742 0.733 4.0
5 4893 MIRAGE David Kelty Compass750 14 01:42:15 01:10:02 0.685 0.688 0.686 5.0
6 3909 YOUNG & OLD Glen Picasso Young88 2 01:30:38 01:10:20 0.776 0.776 0.776 6.0
7 1492N TERESHENKO Frank Cordingley Beneteau 423 3 01:30:51 01:10:46 0.779 0.774 0.777 7.0
8 M811 INVICTUS Ross Dawson Hanse355 13 01:40:50 01:10:59 0.704 0.698 0.702 8.0
9 3939 SCARAMOUCHE John Skillicorn Young88 4 01:31:04 01:11:07 0.781 0.772 0.778 9.0
10 M34 PENTANGLE Damien Boldyrew Northshore34 8 01:36:08 01:11:14 0.741 0.732 0.738 10.0
11 SM628 LUCILLE Stephen Manhood Beneteau43 5 01:34:34 01:11:41 0.758 0.744 0.753 11.0
12 M434 CARPE DIEM Jeffrey Payne Elan 13.4 9 01:36:39 01:12:06 0.746 0.728 0.740 12.0
13 M66 KARMA Bruce Currall Northshore38 12 01:38:04 01:13:33 0.750 0.717 0.743 13.0
14 M70 OSPREY Ross Shirtley Jeanneau37 7 01:35:14 01:16:11 0.800 0.739 0.792 14.0
DNF AUS749 ARC Cummings/May /Dorman Etchell       0.790     16.0



Results by : TopYacht

Footer Image