Summer 2 Pointscore
Hosted By Lake Macquarie Yacht Club
Race 10   (13/03/2024) 
Updated: 13/03/2024 17:22:17
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | M398 | SQUID4WOODSY | Steve Liddell | RadfordSprint | 2 | 01:40:00 | 01:32:18 | 0.923 | 0.948 | 0.937 | 1.0 |
2 | M72 | PUGSLEY | Len/David Lavers/Brown | Adams10.6FD | 3 | 01:40:08 | 01:32:43 | 0.926 | 0.946 | 0.936 | 2.0 |
3 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 1 | 01:39:56 | 01:34:38 | 0.947 | 0.948 | 0.949 | 3.0 |
4 | 8336 | 2XCESS | Steve McCloy | Mumm 30 | 6 | 01:48:24 | 01:34:44 | 0.874 | 0.874 | 0.874 | 4.0 |
5 | M4557 | EXCESS | Bruce Dobinson | Eureka34 | 7 | 01:50:03 | 01:34:45 | 0.861 | 0.861 | 0.861 | 5.0 |
6 | M26 | DEE ONE | Chris Wilson | Adams10.6fd+ | 5 | 01:46:17 | 01:34:48 | 0.892 | 0.891 | 0.892 | 6.0 |
7 | M20 | DREADNAUGHT | Ed Hillier | Adams10.6fd | 4 | 01:46:00 | 01:34:52 | 0.895 | 0.894 | 0.895 | 7.0 |
8 | 7151 | OPTIMUM | Hines/Laybut Macleod | Mumm 30 | 9 | 01:52:05 | 01:37:24 | 0.869 | 0.845 | 0.861 | 8.0 |
9 | M49 | EXCESSIVE | David Nichols | Adams10.6fd | 8 | 01:50:15 | 01:37:48 | 0.887 | 0.859 | 0.878 | 9.0 |
10 | M35 | ANARCHIE | Paul Hannan | Archambault35 | 10 | 01:54:02 | 01:37:57 | 0.859 | 0.831 | 0.850 | 10.0 |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | 3909 | YOUNG & OLD | Glen Picasso | Young88 | 1 | 01:25:03 | 01:04:59 | 0.764 | 0.848 | 0.776 | 1.0 |
2 | 4893 | MIRAGE | David Kelty | Compass750 | 12 | 01:41:24 | 01:07:26 | 0.665 | 0.711 | 0.674 | 2.0 |
3 | M276 | THE APPLE | Warren Hodgkins | Adams8 | 10 | 01:40:29 | 01:08:08 | 0.678 | 0.718 | 0.686 | 3.0 |
4 | AUS749 | ARC | Cummings/May /Dorman | Etchell | 2 | 01:29:44 | 01:10:21 | 0.784 | 0.803 | 0.790 | 4.0 |
5 | M811 | INVICTUS | Ross Dawson | Hanse355 | 11 | 01:41:12 | 01:10:50 | 0.700 | 0.712 | 0.704 | 5.0 |
6 | M152 | ANOTHER PROMISE | Dave Wonderley | Feeling36 | 13 | 01:43:35 | 01:12:06 | 0.696 | 0.696 | 0.696 | 6.0 |
7 | M434 | CARPE DIEM | Jeffrey Payne | Elan 13.4 | 5 | 01:35:41 | 01:12:09 | 0.754 | 0.754 | 0.754 | 7.0 |
8 | M237 | REGGAE BEAT | Denis Miller | Adams13 | 6 | 01:35:55 | 01:12:42 | 0.758 | 0.752 | 0.756 | 8.0 |
9 | M66 | KARMA | Bruce Currall | Northshore38 | 7 | 01:38:23 | 01:13:06 | 0.743 | 0.733 | 0.740 | 9.0 |
10 | M70 | OSPREY | Ross Shirtley | Jeanneau37 | 3 | 01:32:04 | 01:13:17 | 0.796 | 0.783 | 0.792 | 10.0 |
11 | 1492N | TERESHENKO | Frank Cordingley | Beneteau 423 | 4 | 01:32:45 | 01:13:28 | 0.792 | 0.777 | 0.787 | 11.0 |
12 | M143 | WEDGEWOOD | Roger Geary | Farr1/2Tonner | 9 | 01:40:25 | 01:13:42 | 0.734 | 0.718 | 0.729 | 12.0 |
13 | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 | 14 | 01:44:11 | 01:14:36 | 0.716 | 0.692 | 0.709 | 13.0 |
14 | SM628 | LUCILLE | Stephen Manhood | Beneteau43 | 8 | 01:40:07 | 01:17:29 | 0.774 | 0.720 | 0.766 | 14.0 |
Results by : TopYacht