RKR SHIELD !-3 + Div 2-3 INDIVIDUAL
Hosted By Lake Macquarie Yacht Club
Updated: 17/03/2021 10:12:32
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M236 | SANTANA | Michael Graham | LMYC | 22.0 | 7.0 | 7.0 | 4.0 | [19.0] | 1.0 | 3.0 |
2 |   | M69 | POGUE MOHONE | Scott Hamilton | LMYC | 28.0 | 6.0 | 1.0 | 18.0 | 2.0 | [18.0] | 1.0 |
3 | 1.0S | 4572 | TENACITY | David Young | LMYC | 34.0 | [23.0] | 13.0 | 9.0 | 1.0 | 5.0 | 6.0 |
4 |   | SIN888 | WANMEI | Lindsay Harding | WASC | 34.0 | 8.0 | 9.0 | [14.0] | 3.0 | 4.0 | 10.0 |
5 |   | 7029 | HOI POLLOI | Phil Blanch | LMYC | 41.5 | 11.5 | [31.0C] | 10.0 | 6.0 | 12.0 | 2.0 |
6 |   | M757 | MILLAWA | Phil Darby | RMYC | 45.0 | 10.0 | 2.0 | 7.0 | [16.5] | 14.0 | 12.0 |
7 |   | W920 | LIQUID FORCE | Jason Jordon | WASC | 46.0 | 20.0 | 3.0 | [22.0] | 15.0 | 3.0 | 5.0 |
8 |   | M35 | ANARCHIE | Paul Hannan | LMYC | 48.0 | 3.0 | 8.0 | 11.0 | 18.0 | [22.0] | 8.0 |
9 | 4.0S | M24 | MENACE | Niven James | LMYC | 49.0 | 15.0 | [21.0] | 8.0 | 4.0 | 15.0 | 7.0 |
10 |   | M4557 | EXCESS | Bruce Dobinson | LMYC | 49.0 | [14.0] | 10.0 | 12.0 | 10.0 | 8.0 | 9.0 |
11 | 1.0S | AUS200 | YES CHEF | Stefan Schelbert | WASC | 54.0 | 1.0 | 6.0 | 6.0 | 22.0 | 19.0 | [25.0] |
12 |   | M8 | WILD CHERRY | Alan Laverick | RMYC | 54.0 | 9.0 | 17.0 | 5.0 | [27.0F] | 7.0 | 16.0 |
13 |   | 321 | BARTENDER | Geoff Adams | RMYC | 58.0 | 19.0 | 12.0 | [21.0] | 14.0 | 9.0 | 4.0 |
14 |   | AUS231 | VALYKRIE | Stephen Knight | WASC | 63.0 | [24.0] | 5.0 | 20.0 | 9.0 | 10.0 | 19.0 |
15 |   | AUS208 | ACHILLES | Robert Brown | WASC | 65.0 | 5.0 | [31.0C] | 24.0 | 7.0 | 2.0 | 27.0 |
16 | 3.0S | M80 | MARILYN | Ian Coulin | LMYC | 70.0 | [31.0C] | 19.0 | 3.0 | 5.0 | 29.0 | 14.0 |
17 |   | AUS1192 | ECHO BEACH | Philip Matthews | LMYC | 70.0 | [22.0] | 14.0 | 13.0 | 21.0 | 11.0 | 11.0 |
18 |   | 8110 | HOW'S TRIX | Graham Parr | RMYC | 71.0 | 21.0 | 15.0 | 2.0 | 12.0 | [24.0] | 21.0 |
19 |   | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | LMYC | 71.5 | 11.5 | 16.0 | 16.0 | 11.0 | 17.0 | [17.0] |
20 |   | 6999 | WILLPOWER | Simon Frendo | LMYC | 80.0 | 2.0 | 20.0 | 15.0 | 25.0 | [25.0] | 18.0 |
21 |   | M77 | STAMPEDE | Michael McDonald | LMYC | 85.0 | 13.0 | [25.0R] | 23.0 | 8.0 | 21.0 | 20.0 |
22 |   | 6928 | FIRSTY WORK | Greg Searles | WASC | 86.0 | 4.0 | 4.0 | 26.0 | 24.0 | 28.0 | [28.0] |
23 |   | 5116 | FOR PLAY | Rob Brenton | RMYC | 91.0 | 31.0C | [31.0C] | 19.0 | 20.0 | 6.0 | 15.0 |
24 |   | 7113 | TRIM | Chris Laughlan | RMYC | 95.0 | 31.0C | [31.0C] | 1.0 | 13.0 | 26.0 | 24.0 |
25 |   | 6619 | BLUEPRINT | Rodney Scott | LMYC | 99.5 | 16.0 | 22.0 | [31.0C] | 16.5 | 23.0 | 22.0 |
26 |   | M4921 | BINDAROO | Simon Zinader | LMYC | 107.0 | 18.0 | 18.0 | 31.0C | [31.0C] | 27.0 | 13.0 |
27 |   | 5136 | BARNEY COOLS | Adam Boslem | RMYC | 112.0 | 31.0C | 11.0 | 31.0C | [31.0C] | 16.0 | 23.0 |
28 | 13.0S | 5650 | CRACKERJACK | Adrian Williams | RMYC | 113.0 | 31.0C | [31.0C] | 17.0 | 23.0 | 13.0 | 29.0 |
29 |   | M271 | QUIET ACHIEVER | Russell Cummings | LMYC | 113.0 | 17.0 | 25.0R | 25.0 | [31.0C] | 20.0 | 26.0 |
30 |   | 803 | MIDNIGHT SPECIAL | Lachlan Hornsby | RMYC | 155.0 | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | [31.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1971 | KULANI | Noel Borel | WASC | 22.0 | 4.0 | 14.0 | 1.0 | [27.0F] | 1.0 | 2.0 |
2 |   | RQ16 | WRIGHT OF WAY | Andris Palavs | WASC | 34.0 | 9.0 | 11.0 | 5.0 | [16.0] | 6.0 | 3.0 |
3 |   | 6769 | MIDLIFE | Steve Upton | WASC | 38.0 | 3.0 | 10.0 | 12.0 | 7.0 | [21.0] | 6.0 |
4 |   | W15 | SNAPPY ONE | Tony Outteridge | WASC | 41.0 | [21.0] | 8.0 | 7.0 | 14.0 | 2.0 | 10.0 |
5 |   | 2EZY | 2 EZY | Gary Luxton | WASC | 42.0 | 1.0 | 16.0 | 23.0 | 1.0 | [27.0] | 1.0 |
6 |   | 5687 | EMMENAR | Mel Steiner | RMYC | 46.0 | 16.0 | 6.0 | 11.0 | 6.0 | 7.0 | [32.0C] |
7 |   | 6950 | EN AVANT | Brian Meredyth | RMYC | 51.0 | 2.0 | 20.0 | [35.0C] | 8.0 | 5.0 | 16.0 |
8 | 4.0S | AUS204 | THE SHED | Roger Parker | LMYC | 52.0 | 11.0 | 4.0 | 14.0 | 11.0 | 12.0 | [20.0] |
9 |   | 6488 | TOPAZ | Greg Nolan | LMYC | 52.0 | 20.0 | [21.0] | 13.0 | 5.0 | 9.0 | 5.0 |
10 | 3.0S | 4893 | MIRAGE | David Kelty | LMYC | 57.0 | 11.0I | 12.0 | 9.0 | 22.0 | 3.0 | [22.0] |
11 |   | M143 | WEDGEWOOD | Roger Geary | LMYC | 57.0 | [19.0] | 13.0 | 10.0 | 12.5 | 13.0 | 8.5 |
12 | 3.0S | 2665 | X RATED | Graeme Booker | WASC | 65.0 | 5.0 | 3.0 | 6.0 | 19.0 | [34.0C] | 32.0C |
13 |   | M34 | PENTANGLE | Brian Varnam | LMYC | 65.0 | 8.0 | 17.5 | [20.0] | 9.0 | 16.0 | 14.5 |
14 |   | 21 | TOOL TIME | Robin Quirk | WASC | 66.0 | 15.0 | 1.0 | 19.0 | 27.0F | 4.0 | [28.0F] |
15 |   | 6382 | EVEN KEEL | Peter Shaddock | LMYC | 68.5 | 12.0 | 2.0 | 22.0 | [34.0C] | 18.0 | 14.5 |
16 |   | W750 | UPSHOT | Colin Cain | WASC | 69.0 | 7.0 | 7.0 | 16.0 | 20.0 | 19.0 | [28.0O] |
17 |   | 3221 | SAPPHIRE LADY | Bob Mitchell | RMYC | 71.0 | [22.0] | 9.0 | 15.0 | 15.0 | 11.0 | 21.0 |
18 |   | 16 | INCY WINCY | Phillip Budden | WASC | 74.0 | 35.0C | [35.0C] | 4.0 | 10.0 | 8.0 | 17.0 |
19 |   | 4234 | FLYING COLOURS | Derek Reed | LMYC | 79.0 | 18.0 | 19.0 | 25.0F | 4.0 | [34.0C] | 13.0 |
20 |   | W4 | FOURSHORE | John McIveen | WASC | 84.0 | 19.0I | [35.0C] | 17.0 | 3.0 | 34.0C | 11.0 |
21 |   | AUS4062 | Up SHIP CREEK | Chris Villa | LMYC | 85.5 | 24.0F | 35.0C | [35.0C] | 12.5 | 10.0 | 4.0 |
22 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | LMYC | 91.0 | 17.0 | 5.0 | 3.0 | 34.0C | [34.0C] | 32.0C |
23 |   | M276 | THE APPLE | Warren Hodgkins | LMYC | 92.0 | 13.0 | 15.0 | 18.0 | 23.0 | [34.0C] | 23.0 |
24 |   | T916 | SPINDRIFT | Jim Gillan | WASC | 96.0 | 35.0C | [35.0C] | 8.0 | 27.0F | 14.0 | 12.0 |
25 |   | 216 | ITS ALL GOOD | John Longworth | WASC | 99.5 | 35.0C | [35.0C] | 21.0 | 18.0 | 17.0 | 8.5 |
26 |   | M683 | SENTA | Paul Jackson | LMYC | 101.0 | 35.0C | 35.0C | [35.0C] | 2.0 | 22.0 | 7.0 |
27 |   | M112 | AMETHYST | Will Hardcastle | WASC | 105.5 | 10.0 | 17.5 | [35.0C] | 21.0 | 25.0 | 32.0C |
28 |   | AUS3709 | FFIRSTY WORK | Mark Horton | WASC | 134.0 | 35.0C | 35.0C | [35.0C] | 17.0 | 15.0 | 32.0C |
29 |   | T2830 | DEJA VU | Chris Keevers | WASC | 137.0 | 35.0C | [35.0C] | 2.0 | 34.0C | 34.0C | 32.0C |
30 |   | M160 | SARSALA | David Wonderley | LMYC | 142.0 | 35.0C | 35.0C | [35.0C] | 34.0C | 20.0 | 18.0 |
31 |   | 3113 | HAGAR 11 | Warren Dixon | LMYC | 145.0 | 35.0C | 23.0F | [35.0C] | 34.0C | 34.0C | 19.0 |
32 |   | 6387 | SMOKE & WHISTLE | Linda Brindle | RMYC | 151.0 | 35.0C | 35.0C | [35.0C] | 34.0C | 23.0 | 24.0 |
33 |   | 1018 | CHAMELEON | Brian Davis | WASC | 158.0 | 35.0C | 35.0C | [35.0C] | 34.0C | 26.0 | 28.0F |
34 |   | 6744 | DI'SY | Danny Gresham | RMYC | 160.0 | 35.0C | 35.0C | [35.0C] | 34.0C | 24.0 | 32.0C |
Results by : TopYacht