Header Image

RKR SHIELD !-3 + Div 2-3 INDIVIDUAL

Hosted By Lake Macquarie Yacht Club

Race 3   (28/11/2020) 

Updated:  30/11/2020  10:31:27

Sponsors: R A MACKAY YACHT BROKERS & WHITWORTHS MARINE AND LEISURE

Division 2 DIV_2-3 INDIVIDUAL results Start : 13:25 Wind 10 knots at 310 deg. Waves 0.1m.
Place Sail No Boat Name Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 4572 TENACITY David Young LMYC 15:35:26 02:10:26 1 0.896 01:56:52 0.939 0.909 1.0  
2 M69 POGUE MOHONE Scott Hamilton LMYC 15:37:54 02:12:54 3 0.883 01:57:21 0.922 0.896 2.0  
3 AUS221 TOW TRUCK Graeme Paterson LMYC 15:36:34 02:11:34 2 0.895 01:57:45 0.931 0.907   Yes
4 SIN888 WANMEI Lindsay Harding WASC 15:40:45 02:15:45 4 0.884 02:00:00 0.903 0.890 3.0  
5 M24 MENACE Niven James LMYC 15:48:25 02:23:25 11 0.837 02:00:02 0.854 0.843 4.0  
6 M80 MARILYN Ian Coulin LMYC 15:57:37 02:32:37 18 0.788 02:00:16 0.803 0.793 5.0  
7 7029 HOI POLLOI Phil Blanch LMYC 15:50:44 02:25:44 12 0.826 02:00:22 0.841 0.831 6.0  
8 AUS208 ACHILLES Robert Brown WASC 15:41:35 02:16:35 5 0.882 02:00:28 0.897 0.887 7.0  
9 M77 STAMPEDE Michael McDonald LMYC 15:42:39 02:17:39 7 0.879 02:01:00 0.890 0.883 8.0  
10 AUS231 VALYKRIE Stephen Knight WASC 15:43:50 02:18:50 8 0.876 02:01:37 0.883 0.878 9.0  
11 M4557 EXCESS Bruce Dobinson LMYC 15:41:35 02:16:35 5 0.891 02:01:42 0.897 0.893 10.0  
12 AUS601 BEAT TO QUARTERS Eddie O'Donnell LMYC 15:51:24 02:26:24 13 0.837 02:02:32 0.837 0.837 11.0  
13 8110 HOW'S TRIX Graham Parr RMYC 16:01:17 02:36:17 22 0.786 02:02:50 0.784 0.785 12.0  
14 7113 TRIM Chris Laughlan RMYC 16:02:54 02:37:54 24 0.781 02:03:19 0.776 0.779 13.0  
15 321 BARTENDER Geoff Adams RMYC 15:41:36 02:16:36 6 0.906 02:03:46 0.897 0.903 14.0  
16 W920 LIQUID FORCE Jason Jordon WASC 15:46:01 02:21:01 9 0.879 02:03:57 0.869 0.876 15.0  
17 6619 BLUEPRINT Rodney Scott LMYC 16:01:35 02:36:35 23 0.793 02:04:10 0.783 0.790 16.5  
17 M757 MILLAWA Phil Darby RMYC 15:59:49 02:34:49 21 0.802 02:04:10 0.791 0.798 16.5  
19 M35 ANARCHIE Paul Hannan LMYC 15:46:45 02:21:45 10 0.879 02:04:36 0.864 0.874 18.0  
20 M236 SANTANA Michael Graham LMYC 15:57:16 02:32:16 17 0.822 02:05:10 0.805 0.816 19.0  
21 5116 FOR PLAY Rob Brenton RMYC 15:53:58 02:28:58 14 0.850 02:06:37 0.823 0.841 20.0  
22 AUS1192 ECHO BEACH Philip Matthews LMYC 15:54:37 02:29:37 15 0.847 02:06:44 0.819 0.838 21.0  
23 AUS200 YES CHEF Stefan Schelbert WASC 15:58:19 02:33:19 19 0.830 02:07:15 0.799 0.820 22.0  
24 5650 CRACKERJACK Adrian Williams RMYC 15:55:30 02:30:30 16 0.869 02:10:47 0.814 0.856 23.0  
25 6928 FIRSTY WORK Greg Searles WASC 16:09:08 02:44:08 25 0.819 02:14:26 0.747 0.807 24.0  
26 6999 WILLPOWER Simon Frendo LMYC 15:59:23 02:34:23 20 0.871 02:14:28 0.794 0.858 25.0  
DNF M8 WILD CHERRY Alan Laverick RMYC       0.801       27.0  

Division 3 DIV_2-3 INDIVIDUAL results Start : 13:30 Wind 10 knots at 310 deg. Waves 0.1m.
Place Sail No Boat Name Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 2EZY 2 EZY Gary Luxton WASC 16:31:49 03:01:49 17 0.616 01:52:00 0.683 0.625 1.0  
2 M683 SENTA Paul Jackson LMYC 16:11:32 02:41:32 3 0.715 01:55:30 0.769 0.726 2.0  
3 W4 FOURSHORE John McIveen WASC 16:00:57 02:30:57 1 0.787 01:58:48 0.823 0.799 3.0  
4 4234 FLYING COLOURS Derek Reed LMYC 16:24:54 02:54:54 14 0.680 01:58:56 0.710 0.690 4.0  
5 6488 TOPAZ Greg Nolan LMYC 16:22:02 02:52:02 12 0.708 02:01:48 0.722 0.713 5.0  
6 5687 EMMENAR Mel Steiner RMYC 16:17:20 02:47:20 7 0.728 02:01:49 0.742 0.733 6.0  
7 6769 MIDLIFE Steve Upton WASC 16:15:26 02:45:26 5 0.739 02:02:15 0.751 0.743 7.0  
8 6950 EN AVANT Brian Meredyth RMYC 16:25:33 02:55:33 16 0.705 02:03:46 0.708 0.706 8.0  
9 M34 PENTANGLE Brian Varnam LMYC 16:19:50 02:49:50 11 0.729 02:03:48 0.732 0.730 9.0  
10 16 INCY WINCY Phillip Budden WASC 16:18:47 02:48:47 9 0.736 02:04:14 0.736 0.736 10.0  
11 AUS204 THE SHED Roger Parker LMYC 16:10:09 02:40:09 2 0.778 02:04:36 0.776 0.777 11.0  
12 AUS4062 Up SHIP CREEK Chris Villa LMYC 16:12:37 02:42:37 4 0.767 02:04:44 0.764 0.766 12.5  
12 M143 WEDGEWOOD Roger Geary LMYC 16:19:29 02:49:29 10 0.736 02:04:44 0.733 0.735 12.5  
14 W15 SNAPPY ONE Tony Outteridge WASC 16:19:29 02:49:29 10 0.737 02:04:55 0.733 0.736 14.0  
15 3221 SAPPHIRE LADY Bob Mitchell RMYC 16:15:28 02:45:28 6 0.763 02:06:15 0.751 0.759 15.0  
16 RQ16 WRIGHT OF WAY Andris Palavs WASC 16:22:37 02:52:37 13 0.736 02:07:03 0.720 0.731 16.0  
17 AUS3709 FFIRSTY WORK Mark Horton WASC 16:18:29 02:48:29 8 0.756 02:07:22 0.737 0.750 17.0  
18 216 ITS ALL GOOD John Longworth WASC 16:24:58 02:54:58 15 0.729 02:07:33 0.710 0.723 18.0  
19 2665 X RATED Graeme Booker WASC 16:47:28 03:17:28 19 0.648 02:07:58 0.629 0.642 19.0  
20 W750 UPSHOT Colin Cain WASC 16:19:50 02:49:50 11 0.758 02:08:44 0.732 0.749 20.0  
21 M112 AMETHYST Will Hardcastle WASC 17:04:19 03:34:19 21 0.630 02:15:01 0.580 0.621 21.0  
22 4893 MIRAGE David Kelty LMYC 16:47:54 03:17:54 20 0.691 02:16:45 0.628 0.681 22.0  
23 M276 THE APPLE Warren Hodgkins LMYC 16:40:43 03:10:43 18 0.725 02:18:16 0.651 0.714 23.0  
DNF 21 TOOL TIME Robin Quirk WASC       0.743       27.0  
DNF 1971 KULANI Noel Borel WASC       0.613       27.0  
DNF T916 SPINDRIFT Jim Gillan WASC       0.559       27.0  



Results by : TopYacht

Footer Image