RKR SHIELD !-3 + Div 2-3 INDIVIDUAL
Hosted By Lake Macquarie Yacht Club
Race 6   (13/03/2021) 
Updated: 17/03/2021 17:26:52
SPONSORS: RA MACAY YACHT BROKERS & WHITWORTHS MARINE & LEISURE
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | AUS200 | YES CHEF | Stefan Schelbert | WASC | 15:46:20 | 02:21:20 | 11 | 0.827 | 01:56:53 | 0.863 | 0.839 | 1.0 |   |
2 | 6999 | WILLPOWER | Simon Frendo | LMYC | 15:44:15 | 02:19:15 | 9 | 0.841 | 01:57:07 | 0.876 | 0.853 | 2.0 |   |
3 | AUS221 | TOW TRUCK | Graeme Paterson | LMYC | 15:36:38 | 02:11:38 | 1 | 0.893 | 01:57:33 | 0.926 | 0.904 |   | Yes |
4 | M35 | ANARCHIE | Paul Hannan | LMYC | 15:39:41 | 02:14:41 | 3 | 0.877 | 01:58:07 | 0.905 | 0.886 | 3.0 |   |
5 | 6928 | FIRSTY WORK | Greg Searles | WASC | 15:53:07 | 02:28:07 | 17 | 0.799 | 01:58:21 | 0.823 | 0.807 | 4.0 |   |
6 | AUS208 | ACHILLES | Robert Brown | WASC | 15:42:09 | 02:17:09 | 6 | 0.875 | 02:00:00 | 0.889 | 0.880 | 5.0 |   |
7 | M69 | POGUE MOHONE | Scott Hamilton | LMYC | 15:38:56 | 02:13:56 | 2 | 0.899 | 02:00:24 | 0.910 | 0.903 | 6.0 |   |
8 | M236 | SANTANA | Michael Graham | LMYC | 15:51:53 | 02:26:53 | 16 | 0.825 | 02:01:11 | 0.830 | 0.827 | 7.0 |   |
9 | SIN888 | WANMEI | Lindsay Harding | WASC | 15:41:40 | 02:16:40 | 4 | 0.888 | 02:01:22 | 0.892 | 0.889 | 8.0 |   |
10 | M8 | WILD CHERRY | Alan Laverick | RMYC | 15:58:25 | 02:33:25 | 21 | 0.792 | 02:01:30 | 0.795 | 0.793 | 9.0 |   |
11 | M757 | MILLAWA | Phil Darby | RMYC | 15:56:04 | 02:31:04 | 20 | 0.807 | 02:01:55 | 0.807 | 0.807 | 10.0 |   |
12 | 7029 | HOI POLLOI | Phil Blanch | LMYC | 15:51:46 | 02:26:46 | 15 | 0.831 | 02:01:58 | 0.831 | 0.831 | 11.5 |   |
12 | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | LMYC | 15:53:12 | 02:28:12 | 18 | 0.823 | 02:01:58 | 0.823 | 0.823 | 11.5 |   |
14 | M77 | STAMPEDE | Michael McDonald | LMYC | 15:44:25 | 02:19:25 | 10 | 0.875 | 02:01:59 | 0.874 | 0.875 | 13.0 |   |
15 | M4557 | EXCESS | Bruce Dobinson | LMYC | 15:41:57 | 02:16:57 | 5 | 0.891 | 02:02:01 | 0.890 | 0.891 | 14.0 |   |
16 | M24 | MENACE | Niven James | LMYC | 15:51:40 | 02:26:40 | 14 | 0.832 | 02:02:02 | 0.831 | 0.832 | 15.0 |   |
17 | 6619 | BLUEPRINT | Rodney Scott | LMYC | 16:02:01 | 02:37:01 | 23 | 0.778 | 02:02:10 | 0.776 | 0.777 | 16.0 |   |
18 | M271 | QUIET ACHIEVER | Russell Cummings | LMYC | 15:58:56 | 02:33:56 | 22 | 0.800 | 02:03:09 | 0.792 | 0.797 | 17.0 |   |
19 | M4921 | BINDAROO | Simon Zinader | LMYC | 16:02:44 | 02:37:44 | 24 | 0.781 | 02:03:11 | 0.773 | 0.778 | 18.0 |   |
20 | 321 | BARTENDER | Geoff Adams | RMYC | 15:43:07 | 02:18:07 | 8 | 0.892 | 02:03:12 | 0.883 | 0.889 | 19.0 |   |
21 | W920 | LIQUID FORCE | Jason Jordon | WASC | 15:46:44 | 02:21:44 | 12 | 0.873 | 02:03:44 | 0.860 | 0.869 | 20.0 |   |
22 | 8110 | HOW'S TRIX | Graham Parr | RMYC | 16:03:31 | 02:38:31 | 25 | 0.782 | 02:03:58 | 0.769 | 0.778 | 21.0 |   |
23 | AUS1192 | ECHO BEACH | Philip Matthews | LMYC | 15:54:38 | 02:29:38 | 19 | 0.829 | 02:04:03 | 0.815 | 0.824 | 22.0 |   |
24 | 4572 | TENACITY | David Young | LMYC | 15:42:54 | 02:17:54 | 7 | 0.903 | 02:04:31 | 0.884 | 0.897 | 23.0 |   |
25 | AUS231 | VALYKRIE | Stephen Knight | WASC | 15:48:28 | 02:23:28 | 13 | 0.875 | 02:05:32 | 0.850 | 0.867 | 24.0 |   |
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | 2EZY | 2 EZY | Gary Luxton | WASC | 16:21:05 | 02:51:05 | 16 | 0.607 | 01:43:51 | 0.666 | 0.616 | 1.0 |   |
2 | 6950 | EN AVANT | Brian Meredyth | RMYC | 16:01:57 | 02:31:57 | 4 | 0.695 | 01:45:36 | 0.750 | 0.705 | 2.0 |   |
3 | 6769 | MIDLIFE | Steve Upton | WASC | 15:57:22 | 02:27:22 | 1 | 0.740 | 01:49:03 | 0.773 | 0.751 | 3.0 |   |
4 | 1971 | KULANI | Noel Borel | WASC | 16:13:19 | 02:43:19 | 11 | 0.679 | 01:50:54 | 0.698 | 0.685 | 4.0 |   |
5 | 2665 | X RATED | Graeme Booker | WASC | 16:21:38 | 02:51:38 | 17 | 0.653 | 01:52:05 | 0.664 | 0.657 | 5.0 |   |
6 | W750 | UPSHOT | Colin Cain | WASC | 16:01:50 | 02:31:50 | 3 | 0.745 | 01:53:07 | 0.751 | 0.747 | 7.0 |   |
7 | M34 | PENTANGLE | Brian Varnam | LMYC | 16:10:13 | 02:40:13 | 9 | 0.708 | 01:53:26 | 0.711 | 0.709 | 8.0 |   |
8 | RQ16 | WRIGHT OF WAY | Andris Palavs | WASC | 16:04:06 | 02:34:06 | 6 | 0.737 | 01:53:34 | 0.740 | 0.738 | 9.0 |   |
9 | M112 | AMETHYST | Will Hardcastle | WASC | 16:36:13 | 03:06:13 | 20 | 0.612 | 01:53:58 | 0.612 | 0.612 | 10.0 |   |
10 | AUS204 | THE SHED | Roger Parker | LMYC | 15:58:54 | 02:28:54 | 2 | 0.778 | 01:55:51 | 0.765 | 0.774 | 11.0 |   |
11 | 6382 | EVEN KEEL | Peter Shaddock | LMYC | 16:09:08 | 02:39:08 | 8 | 0.732 | 01:56:29 | 0.716 | 0.727 | 12.0 |   |
12 | M276 | THE APPLE | Warren Hodgkins | LMYC | 16:19:06 | 02:49:06 | 15 | 0.693 | 01:57:11 | 0.674 | 0.687 | 13.0 |   |
13 | 21 | TOOL TIME | Robin Quirk | WASC | 16:08:59 | 02:38:59 | 7 | 0.741 | 01:57:48 | 0.717 | 0.733 | 15.0 |   |
14 | 5687 | EMMENAR | Mel Steiner | RMYC | 16:10:28 | 02:40:28 | 10 | 0.736 | 01:58:06 | 0.710 | 0.727 | 16.0 |   |
15 | M444 | 32 DEGREES SOUTH | Ross Buxton | LMYC | 16:03:01 | 02:33:01 | 5 | 0.783 | 01:59:49 | 0.745 | 0.771 | 17.0 |   |
16 | 4234 | FLYING COLOURS | Derek Reed | LMYC | 16:27:58 | 02:57:58 | 19 | 0.680 | 02:01:01 | 0.640 | 0.670 | 18.0 |   |
17 | M143 | WEDGEWOOD | Roger Geary | LMYC | 16:15:53 | 02:45:53 | 14 | 0.730 | 02:01:06 | 0.687 | 0.719 | 19.0 |   |
18 | 6488 | TOPAZ | Greg Nolan | LMYC | 16:24:59 | 02:54:59 | 18 | 0.700 | 02:02:29 | 0.651 | 0.690 | 20.0 |   |
19 | W15 | SNAPPY ONE | Tony Outteridge | WASC | 16:14:52 | 02:44:52 | 13 | 0.743 | 02:02:30 | 0.691 | 0.732 | 21.0 |   |
20 | 3221 | SAPPHIRE LADY | Bob Mitchell | RMYC | 16:14:05 | 02:44:05 | 12 | 0.753 | 02:03:33 | 0.695 | 0.742 | 22.0 |   |
DNF | AUS4062 | Up SHIP CREEK | Chris Villa | LMYC |   |   |   | 0.766 |   |   |   | 24.0 |   |
DPI | 4893 | MIRAGE | David Kelty | LMYC | 16:15:50 | 02:45:50 | 22 | 0.680 | 01:52:46 | 0.687 | 0.682 | 11.0 |   |
DPI | W4 | FOURSHORE | John McIveen | WASC | 15:58:37 | 02:28:37 | 21 | 0.789 | 01:57:16 | 0.767 | 0.782 | 19.0 |   |
Results by : TopYacht