Header Image

RKR SHIELD !-3 + Div 2-3 INDIVIDUAL

Hosted By Lake Macquarie Yacht Club

Race 5   (27/02/2021) 

Updated:  5/03/2021  10:07:32

Sponsors: R A MACKAY YACHT BROKERS & WHITWORTHS MARINE and LEISURE

Division 2 DIV_2-3 INDIVIDUAL results Start : 13:25 Wind 8 knots at 50 deg. Waves 0.1m.
Place Sail No Boat Name Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 M69 POGUE MOHONE Scott Hamilton LMYC 15:42:33 02:17:33 1 0.890 02:02:25 0.917 0.899 1.0  
2 M757 MILLAWA Phil Darby RMYC 15:58:45 02:33:45 12 0.800 02:03:00 0.820 0.807 2.0  
3 W920 LIQUID FORCE Jason Jordon WASC 15:47:54 02:22:54 8 0.868 02:04:02 0.883 0.873 3.0  
4 6928 FIRSTY WORK Greg Searles WASC 16:01:27 02:36:27 14 0.795 02:04:23 0.806 0.799 4.0  
5 AUS231 VALYKRIE Stephen Knight WASC 15:47:49 02:22:49 7 0.871 02:04:24 0.883 0.875 5.0  
6 AUS200 YES CHEF Stefan Schelbert WASC 15:56:14 02:31:14 10 0.823 02:04:28 0.834 0.827 6.0  
7 M236 SANTANA Michael Graham LMYC 15:56:40 02:31:40 11 0.821 02:04:31 0.832 0.825 7.0  
8 M35 ANARCHIE Paul Hannan LMYC 15:47:56 02:22:56 9 0.874 02:04:55 0.882 0.877 8.0  
9 SIN888 WANMEI Lindsay Harding WASC 15:46:27 02:21:27 3 0.886 02:05:20 0.892 0.888 9.0  
10 AUS221 TOW TRUCK Graeme Paterson LMYC 15:46:14 02:21:14 2 0.893 02:06:07 0.893 0.893   Yes
11 M4557 EXCESS Bruce Dobinson LMYC 15:47:04 02:22:04 5 0.893 02:06:52 0.888 0.891 10.0  
12 5136 BARNEY COOLS Adam Boslem RMYC 16:05:01 02:40:01 16 0.796 02:07:22 0.788 0.793 11.0  
13 321 BARTENDER Geoff Adams RMYC 15:47:39 02:22:39 6 0.896 02:07:49 0.884 0.892 12.0  
14 4572 TENACITY David Young LMYC 15:46:45 02:21:45 4 0.909 02:08:51 0.890 0.903 13.0  
15 AUS1192 ECHO BEACH Philip Matthews LMYC 15:59:45 02:34:45 13 0.836 02:09:22 0.815 0.829 14.0  
16 8110 HOW'S TRIX Graham Parr RMYC 16:10:15 02:45:15 19 0.792 02:10:53 0.763 0.782 15.0  
17 AUS601 BEAT TO QUARTERS Eddie O'Donnell LMYC 16:02:17 02:37:17 15 0.833 02:11:01 0.802 0.823 16.0  
18 M8 WILD CHERRY Alan Laverick RMYC 16:09:34 02:44:34 18 0.804 02:12:19 0.766 0.792 17.0  
19 M4921 BINDAROO Simon Zinader LMYC 16:12:23 02:47:23 21 0.793 02:12:44 0.753 0.781 18.0  
20 M80 MARILYN Ian Coulin LMYC 16:15:52 02:50:52 22 0.799 02:16:31 0.738 0.787 19.0  
21 6999 WILLPOWER Simon Frendo LMYC 16:09:03 02:44:03 17 0.854 02:20:06 0.769 0.841 20.0  
22 M24 MENACE Niven James LMYC 16:11:33 02:46:33 20 0.845 02:20:44 0.757 0.832 21.0  
23 6619 BLUEPRINT Rodney Scott LMYC 16:25:19 03:00:19 23 0.790 02:22:27 0.699 0.778 22.0  
RET M77 STAMPEDE Michael McDonald LMYC       0.875       25.0  
RET M271 QUIET ACHIEVER Russell Cummings LMYC       0.800       25.0  

Division 3 DIV_2-3 INDIVIDUAL results Start : 13:30 Wind 8 knots at 50 deg. Waves 0.1m.
Place Sail No Boat Name Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 21 TOOL TIME Robin Quirk WASC 16:11:20 02:41:20 3 0.732 01:58:06 0.758 0.741 1.0  
2 6382 EVEN KEEL Peter Shaddock LMYC 16:13:32 02:43:32 6 0.724 01:58:24 0.747 0.732 2.0  
3 2665 X RATED Graeme Booker WASC 16:33:47 03:03:47 16 0.647 01:58:54 0.665 0.653 3.0  
4 AUS204 THE SHED Roger Parker LMYC 16:05:26 02:35:26 2 0.774 02:00:18 0.786 0.778 4.0  
5 M444 32 DEGREES SOUTH Ross Buxton LMYC 16:04:38 02:34:38 1 0.779 02:00:28 0.790 0.783 5.0  
6 5687 EMMENAR Mel Steiner RMYC 16:14:55 02:44:55 8 0.733 02:00:53 0.741 0.736 6.0  
7 W750 UPSHOT Colin Cain WASC 16:13:07 02:43:07 5 0.743 02:01:12 0.749 0.745 7.0  
8 W15 SNAPPY ONE Tony Outteridge WASC 16:14:02 02:44:02 7 0.742 02:01:43 0.745 0.743 8.0  
9 3221 SAPPHIRE LADY Bob Mitchell RMYC 16:12:18 02:42:18 4 0.753 02:02:13 0.753 0.753 9.0  
10 6769 MIDLIFE Steve Upton WASC 16:15:24 02:45:24 9 0.741 02:02:34 0.739 0.740 10.0  
11 RQ16 WRIGHT OF WAY Andris Palavs WASC 16:16:35 02:46:35 10 0.738 02:02:56 0.734 0.737 11.0  
12 4893 MIRAGE David Kelty LMYC 16:32:15 03:02:15 13 0.684 02:04:40 0.671 0.680 12.0  
13 M143 WEDGEWOOD Roger Geary LMYC 16:20:12 02:50:12 11 0.736 02:05:16 0.718 0.730 13.0  
14 1971 KULANI Noel Borel WASC 16:33:37 03:03:37 15 0.685 02:05:47 0.666 0.679 14.0  
15 M276 THE APPLE Warren Hodgkins LMYC 16:31:56 03:01:56 12 0.703 02:07:54 0.672 0.693 15.0  
16 2EZY 2 EZY Gary Luxton WASC 17:03:18 03:33:18 21 0.616 02:11:24 0.573 0.607 16.0  
17 M34 PENTANGLE Brian Varnam LMYC 16:32:48 03:02:48 14 0.719 02:11:26 0.669 0.708 17.5  
17 M112 AMETHYST Will Hardcastle WASC 17:01:39 03:31:39 20 0.621 02:11:26 0.577 0.612 17.5  
19 4234 FLYING COLOURS Derek Reed LMYC 16:40:53 03:10:53 19 0.690 02:11:43 0.640 0.680 19.0  
20 6950 EN AVANT Brian Meredyth RMYC 16:36:49 03:06:49 17 0.706 02:11:54 0.654 0.695 20.0  
21 6488 TOPAZ Greg Nolan LMYC 16:38:15 03:08:15 18 0.711 02:13:51 0.649 0.700 21.0  
DNF 3113 HAGAR 11 Warren Dixon LMYC       0.695       23.0  



Results by : TopYacht

Footer Image