Header Image

RKR SHIELD 1-3 + DIV 2-3 INDIVIDUAL

Hosted By Lake Macquarie Yacht Club

Updated:  14/03/2020  11:26:26

Series Results [RKR_SHIELD] up to Race 6
Place Ties Sail No Boat Name Division Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   W15 SNAPPY ONE 3 Tony Outteridge WASC 43.0 ABN 1.0 3.0 32.0 5.0 2.0
2   SIN888 WANMEI 2 Lindsay Harding WASC 87.0 ABN 5.0 28.0 17.0 36.0 1.0
3   AUS231 VALYKRIE 2 Stephen Knight WASC 99.0 ABN 52.0 4.0 9.0 29.0 5.0
4   2EZY 2 EZY 3 Gary Luxton WASC 106.0 ABN 60.0R 1.0 34.0 8.0 3.0
5   M8 WILD CHERRY 3 Alan Laverick RMYC 117.0 ABN 23.0 50.0 26.0 12.0 6.0
6   M757 MILLAWA 3 Phil Darby RMYC 120.0 ABN 49.0 24.0 28.0 11.0 8.0
7 1.0S M80 MARILYN 3 Ian Coulin LMYC 121.0 ABN 28.0 6.0 29.0 1.0 57.0
8   13413 RHUMB 1 Robert & Ian Humphri LMYC 121.0 ABN 4.0 10.0 2.0 44.0 61.0
9   6950 EN AVANT 3 Brian Meredyth RMYC 132.0 ABN 2.0 48.0 39.0 18.0 25.0
10   7113 TRIM 3 Chris Laughlan RMYC 133.0 ABN 51.0 7.0 35.0 7.0 33.0
11   M33 MORTICIA 1 Geoff Gardner LMYC 134.5 ABN 29.0 11.5 5.0 34.0 55.0
12   M242 WALLOP 1 Peter Hewson RMYC 135.0 ABN 24.0 14.0 15.0 32.0 50.0
13   M69 POGUE MOHONE 2 Scott Hamilton LMYC 137.0 ABN 6.0 44.0 23.0 55.0 9.0
14   M120 TREKA 3 Roger Mostyn LMYC 139.0 ABN 16.0 40.0 40.0 14.0 29.0
15   145 ZORRO 3 Greg Searles WASC 140.0 ABN 37.0 36.0 46.0 2.0 19.0
16 7.0S M62 AUSTRAL 1 Peter Mayo RMYC 141.0 ABN 11.0 22.5 7.0 61.5 39.0
17   M4557 EXCESS 2 Bruce Dobinson LMYC 141.0 ABN 32.0 35.0 10.0 51.0 13.0
18   M77 STAMPEDE 1 Michael McDonald LMYC 142.0 ABN 27.0 16.0 4.0 58.0 37.0
19 3.0S 6488 TOPAZ 3 Greg Nolan LMYC 143.0 ABN 3.0 20.0 36.0 40.0 44.0
20   AUS601 BEAT TO QUARTERS 2 Julian Borgert WASC 143.0 ABN 36.0 27.0 24.0 38.0 18.0
21   4893 MIRAGE 3 David Kelty LMYC 145.0 ABN 13.0 37.0 41.0 13.0 41.0
22   AUS200 YES CHEF 2 Stefan Schelbert WASC 147.0 ABN 41.0 46.0 14.0 31.0 15.0
23   16 INCY WINCY 3 Phillip Budden WASC 148.0 ABN 33.0 41.0 48.0 3.0 23.0
24   AUS1192 ECHO BEACH 2 Philip Matthews LMYC 149.0 ABN 25.0 19.0 30.0 48.0 27.0
25   7633 SOFARR 1 Dale Sharp LMYC 155.0 ABN 20.0 31.0 13.0 63.0 28.0
26   M49 EXCESSIVE 1 David Nichols LMYC 158.0 ABN 30.0 21.0 12.0 59.0 36.0
27   8110 HOW'S TRIX 3 Graham Parr RMYC 158.5 ABN 45.5 52.0 31.0 23.0 7.0
28   35048 THE REAL THING 1 John Anderson LMYC 163.5 ABN 43.5 34.0 19.0 24.0 43.0
29   8251 CHALLENGE 1 Greg Croak RMYC 169.0 ABN 40.0 13.0 11.0 56.0 49.0
30   9002 THE RAGING BULL 1 Dave Anstey LMYC 169.5 ABN 19.0 42.5 18.0 70.0R 20.0
31   M398 SQUID4WOODSY 1 Steve Liddell LMYC 170.5 ABN 45.5 9.0 3.0 60.0 53.0
32 2.0S M400 IGNITION 1 Ian Bower LMYC 174.0 ABN 8.0 2.0 56.0R 45.0 63.0
33   RQ16 WRIGHT OF WAY 3 Andris Palavs WASC 174.0 ABN 12.0 8.0 38.0 102.0C 14.0
34   3221 SAPPHIRE LADY 3 Bob Mitchell RMYC 176.5 ABN 35.0 42.5 44.0 17.0 38.0
35   6382 EVEN KEEL 3 Peter Shaddock LMYC 178.5 ABN 39.0 11.5 47.0 35.0 46.0
36   M32 BARTENDER 2 Geoff Adams RMYC 188.0 ABN 7.0 17.0 103.0C 49.0 12.0
37   4572 TENACITY 2 David Young LMYC 189.0 ABN 21.0 18.0 8.0 42.0 100.0C
38   21 TOOL TIME 3 Robin Quirk WASC 196.0 ABN 47.0 45.0 50.0 20.0 34.0
39   AUS208 ACHILLES 2 Robert Brown WASC 204.5 ABN 34.0 22.5 103.0C 41.0 4.0
40   SYD39 FATHOM 1 David Berryman LMYC 217.0 ABN 31.0 33.0 6.0 102.0C 45.0
41   5687 EMMENAR 3 Mel Steiner RMYC 224.0 ABN 26.0 104.0C 45.0 9.0 40.0
42   M271 QUIET ACHIEVER 2 Russell Cummings LMYC 227.5 ABN 43.5 104.0C 22.0 27.0 31.0
43   6769 MIDLIFE 3 Steve Upton WASC 230.0 ABN 42.0 39.0 49.0 33.0 67.0
44   M4921 BINDAROO 2 Simon Zinader LMYC 232.0 ABN 56.0 26.0 25.0 25.0 100.0C
45   W920 LIQUID FORCE 2 Jason Jordon WASC 234.0 ABN 104.0C 51.0 16.0 52.0 11.0
46   M95 GALE FORCE 3 Adrian Williams RMYC 245.0 ABN 54.0 56.0I 103.0C 16.0 16.0
47   7722 ROSS STREET 1 Noel Jenkins LMYC 247.0 ABN 14.0 30.0 1.0 102.0C 100.0C
48   M276 THE APPLE 3 Warren Hodgkins LMYC 248.0 ABN 16.0 55.0 103.0C 26.0 48.0
49   3260 ASSYLUM 3 Craig Millington LMYC 250.0 ABN 16.0 49.0 103.0C 50.0 32.0
50   AUS204 THE SHED 3 Roger Parker LMYC 255.0 ABN 10.0 38.0 103.0C 4.0 100.0C
51   M469 LIASON 3 Michael Wilkins LMYC 275.0 ABN 104.0C 32.0 37.0 43.0 59.0
52   5116 FOR PLAY 2 Rob Brenton RMYC 281.0 ABN 104.0C 29.0 20.0 102.0C 26.0
53   M35 ANARCHIE 2 Paul Hannan LMYC 282.0 ABN 18.0 15.0 103.0C 46.0 100.0C
54   R650 THE STIG 2 Mal Dean SLMASC 304.0 ABN 104.0C 5.0 56.0R 39.0 100.0C
55   M444 32 DEGREES SOUTH 3 Ross Buxton LMYC 311.0 ABN 55.0 104.0C 42.0 10.0 100.0C
56   216 ITS ALL GOOD 3 John Longworth WASC 318.0 ABN 104.0C 25.0 52.0 102.0C 35.0
57   M143 WEDGEWOOD 3 Roger Geary LMYC 323.0 ABN 104.0C 104.0C 33.0 30.0 52.0
58   6231 FINISHED DREAMIN 1 Stephen Schutz LMYC 335.0 ABN 48.0 104.0C 21.0 102.0C 60.0
59   880 CARDINAL SYN 2 Geoff Edman LMYC 348.0 ABN 57.0 104.0C 103.0C 28.0 56.0
60   W4 FOURSHORE 3 John McIveen WASC 351.0 ABN 38.0 104.0C 103.0C 6.0 100.0C
61   6619 BLUEPRINT 2 Rodney Scott LMYC 354.0 ABN 104.0C 104.0C 27.0 19.0 100.0C
62   M34 PENTANGLE 3 Brian Varnam LMYC 377.0 ABN 104.0C 104.0C 103.0C 15.0 51.0
63   5708 KERINDA 1 Len Payne RMYC 377.5 ABN 9.0 104.0C 103.0C 61.5 100.0C
64   9930 XXX 2 Peter Geddes LMYC 385.0 ABN 104.0C 104.0C 103.0C 53.0 21.0
65 21.0S 7029 HOI POLLOI 2 Phil Blanch LMYC 386.0 ABN 104.0C 104.0C 103.0C 21.0 54.0
66   M683 SENTA 3 Paul Jackson LMYC 386.0 ABN 104.0C 104.0C 43.0 70.0R 65.0
67   AUS4062 Up SHIP CREEK 3 Mark Holmes LMYC 390.0 ABN 104.0C 104.0C 56.0R 102.0C 24.0
68   M160 SARSALA 3 David Wonderley LMYC 392.0 ABN 53.0 104.0C 103.0C 70.0R 62.0
69   209 SAIL LA VIE 3 Simon Furdui SLMASC 403.0 ABN 104.0C 104.0C 51.0 102.0C 42.0
70   1018 CHAMELEON 3 Brian Davis WASC 406.0 ABN 104.0C 104.0C 103.0C 22.0 73.0F
71   2665 X RATED 3 Graeme Booker WASC 412.0 ABN 60.0F 47.0 103.0C 102.0C 100.0C
72   AUS213 WICKED 2 Mark Worsley LMYC 416.0 ABN 104.0C 104.0C 103.0C 47.0 58.0
73   MH42 ANARCHY 2 MAL MAY SLMASC 418.0 ABN 104.0C 104.0C 103.0C 37.0 70.0
74   AUS2 ONE EYED BANDIT 1 Bill Young LMYC 422.0 ABN 50.0 104.0C 103.0C 65.0 100.0C
75   5136 BARNEY COOLS 3 Adam Boslem RMYC 423.0 ABN 104.0C 104.0C 103.0C 102.0C 10.0
76   6999 WILLPOWER 1 Noel Jenkins LMYC 425.0 ABN 104.0C 54.0 103.0C 64.0 100.0C
77   5650 CRACKERJACK 2 Peter Horne WASC 430.0 ABN 104.0C 104.0C 103.0C 102.0C 17.0
78   6414 KRISTINA J 2 Richard Roberts LMYC 431.0 ABN 22.0 104.0C 103.0C 102.0C 100.0C
79   W750 UPSHOT 3 Colin Cain WASC 435.0 ABN 104.0C 104.0C 103.0C 102.0C 22.0
80   14 MY KINDY 1 Paul Sharp RMYC 441.0 ABN 104.0C 104.0C 103.0C 66.0 64.0
81   8336 2XCESS 1 Mark Scharfenberg SLMASC 443.0 ABN 104.0C 104.0C 103.0C 102.0C 30.0
82   N5 CHATEAU 3 Mark Burrows SLMASC 460.0 ABN 104.0C 104.0C 103.0C 102.0C 47.0
83   AUS5868 MOJO II 1 Mark Benson LMYC 465.0 ABN 104.0C 104.0C 103.0C 54.0 100.0C
84   M762 INNER CIRCLE 1 Darren Cooney RMYC 468.0 ABN 104.0C 104.0C 103.0C 57.0 100.0C
85   5234 DELOREAN 1 Brett VanMunster WASC 479.0 ABN 104.0C 104.0C 103.0C 102.0C 66.0
86   M16 SHAKTI 1 Doug Coulter LMYC 481.0 ABN 104.0C 104.0C 103.0C 102.0C 68.0
87   M168 ODDS ON 2 Garry Chapman LMYC 482.0 ABN 104.0C 104.0C 103.0C 102.0C 69.0
88   T916 SPINDRIFT 3 Jim Gillan WASC 486.0 ABN 104.0C 104.0C 103.0C 102.0C 73.0F
89   2513 BLEW BY U 3 Doug Wilson SLMASC 513.0 ABN 104.0C 104.0C 103.0C 102.0C 100.0C
89   820 HOCUS POCUS 3 Jason Taylor LMYC 513.0 ABN 104.0C 104.0C 103.0C 102.0C 100.0C
89   M31 ARUNA 3 Ian Murray LMYC 513.0 ABN 104.0C 104.0C 103.0C 102.0C 100.0C
89   803 MITCHELL SAILS 2 Justin Mitchell RMYC 513.0 ABN 104.0C 104.0C 103.0C 102.0C 100.0C
89   146 FORMULAR PYE 2 Peter Wilson RMYC 513.0 ABN 104.0C 104.0C 103.0C 102.0C 100.0C
89   3113 HAGAR 11 3 Warren Dixon LMYC 513.0 ABN 104.0C 104.0C 103.0C 102.0C 100.0C
89   4656 GOING GREY 3 Rod Dean RMYC 513.0 ABN 104.0C 104.0C 103.0C 102.0C 100.0C
89   6290 SHEER PLEASURE 3 Paul Jones LMYC 513.0 ABN 104.0C 104.0C 103.0C 102.0C 100.0C
89   51 LADY CHAOS 3 Jeff Adams SLMASC 513.0 ABN 104.0C 104.0C 103.0C 102.0C 100.0C
89   M224 ANDURIL 2 Rhett Hann LMYC 513.0 ABN 104.0C 104.0C 103.0C 102.0C 100.0C
89   N20 SEVEN SEAS 2 Richard Casey RMYC 513.0 ABN 104.0C 104.0C 103.0C 102.0C 100.0C
89   H477 STEP UP 3 Brad Way WASC 513.0 ABN 104.0C 104.0C 103.0C 102.0C 100.0C
89   RQ202 STEALTHY 1 Bob Cowan SLMASC 513.0 ABN 104.0C 104.0C 103.0C 102.0C 100.0C
89   AUS202 TIME BANDIT 2 Denis Gilbert WASC 513.0 ABN 104.0C 104.0C 103.0C 102.0C 100.0C
89   5000 BAZINGA 2 Nigel Wilson WASC 513.0 ABN 104.0C 104.0C 103.0# 102.0C 100.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image