RKR SHIELD 1-3 + DIV 2-3 INDIVIDUAL
Hosted By Lake Macquarie Yacht Club
Race 6   (14/03/2020) 
Updated: 14/03/2020 11:22:05
Sponsor: R A MACKAY YACHT BROKERS AND WHITWORTHS MARINE & LEISURE
Place | Sail No | Div No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
ABN | 14 | 1 | MY KINDY | Paul Sharp |   |   |   | 0.951 |   |   |   | 0.0 |
ABN | 16 | 3 | INCY WINCY | Phillip Budden |   |   |   | 0.737 |   |   |   | 0.0 |
ABN | 21 | 3 | TOOL TIME | Robin Quirk |   |   |   | 0.735 |   |   |   | 0.0 |
ABN | 51 | 3 | LADY CHAOS | Jeff Adams |   |   |   | 0.793 |   |   |   | 0.0 |
ABN | 145 | 3 | ZORRO | Greg Searles |   |   |   | 0.737 |   |   |   | 0.0 |
ABN | 146 | 2 | FORMULAR PYE | Peter Wilson |   |   |   | 0.829 |   |   |   | 0.0 |
ABN | 209 | 3 | SAIL LA VIE | Simon Furdui |   |   |   | 0.563 |   |   |   | 0.0 |
ABN | 216 | 3 | ITS ALL GOOD | John Longworth |   |   |   | 0.741 |   |   |   | 0.0 |
ABN | 803 | 2 | MITCHELL SAILS | Justin Mitchell |   |   |   | 0.902 |   |   |   | 0.0 |
ABN | 820 | 3 | HOCUS POCUS | Jason Taylor |   |   |   | 0.689 |   |   |   | 0.0 |
ABN | 880 | 2 | CARDINAL SYN | Geoff Edman |   |   |   | 0.827 |   |   |   | 0.0 |
ABN | 1018 | 3 | CHAMELEON | Brian Davis |   |   |   | 0.645 |   |   |   | 0.0 |
ABN | 2513 | 3 | BLEW BY U | Doug Wilson |   |   |   | 0.681 |   |   |   | 0.0 |
ABN | 2665 | 3 | X RATED | Graeme Booker |   |   |   | 0.654 |   |   |   | 0.0 |
ABN | 2EZY | 3 | 2 EZY | Gary Luxton |   |   |   | 0.616 |   |   |   | 0.0 |
ABN | 3113 | 3 | HAGAR 11 | Warren Dixon |   |   |   | 0.703 |   |   |   | 0.0 |
ABN | 3221 | 3 | SAPPHIRE LADY | Bob Mitchell |   |   |   | 0.773 |   |   |   | 0.0 |
ABN | 3260 | 3 | ASSYLUM | Craig Millington |   |   |   | 0.675 |   |   |   | 0.0 |
ABN | 4572 | 2 | TENACITY | David Young |   |   |   | 0.886 |   |   |   | 0.0 |
ABN | 4656 | 3 | GOING GREY | Rod Dean |   |   |   | 0.736 |   |   |   | 0.0 |
ABN | 4893 | 3 | MIRAGE | David Kelty |   |   |   | 0.694 |   |   |   | 0.0 |
ABN | 5000 | 2 | BAZINGA | Nigel Wilson |   |   |   |   |   |   |   | 0.0 |
ABN | 5116 | 2 | FOR PLAY | Rob Brenton |   |   |   | 0.847 |   |   |   | 0.0 |
ABN | 5136 | 3 | BARNEY COOLS | Adam Boslem |   |   |   | 0.801 |   |   |   | 0.0 |
ABN | 5234 | 1 | DELOREAN | Brett VanMunster |   |   |   | 1.018 |   |   |   | 0.0 |
ABN | 5650 | 2 | CRACKERJACK | Peter Horne |   |   |   | 0.879 |   |   |   | 0.0 |
ABN | 5687 | 3 | EMMENAR | Mel Steiner |   |   |   | 0.726 |   |   |   | 0.0 |
ABN | 5708 | 1 | KERINDA | Len Payne |   |   |   | 0.902 |   |   |   | 0.0 |
ABN | 6231 | 1 | FINISHED DREAMIN | Stephen Schutz |   |   |   | 0.916 |   |   |   | 0.0 |
ABN | 6290 | 3 | SHEER PLEASURE | Paul Jones |   |   |   | 0.769 |   |   |   | 0.0 |
ABN | 6382 | 3 | EVEN KEEL | Peter Shaddock |   |   |   | 0.744 |   |   |   | 0.0 |
ABN | 6414 | 2 | KRISTINA J | Richard Roberts |   |   |   | 0.839 |   |   |   | 0.0 |
ABN | 6488 | 3 | TOPAZ | Greg Nolan |   |   |   | 0.703 |   |   |   | 0.0 |
ABN | 6619 | 2 | BLUEPRINT | Rodney Scott |   |   |   | 0.806 |   |   |   | 0.0 |
ABN | 6769 | 3 | MIDLIFE | Steve Upton |   |   |   | 0.740 |   |   |   | 0.0 |
ABN | 6950 | 3 | EN AVANT | Brian Meredyth |   |   |   | 0.704 |   |   |   | 0.0 |
ABN | 6999 | 1 | WILLPOWER | Noel Jenkins |   |   |   | 0.899 |   |   |   | 0.0 |
ABN | 7029 | 2 | HOI POLLOI | Phil Blanch |   |   |   | 0.819 |   |   |   | 0.0 |
ABN | 7113 | 3 | TRIM | Chris Laughlan |   |   |   | 0.780 |   |   |   | 0.0 |
ABN | 7633 | 1 | SOFARR | Dale Sharp |   |   |   | 0.920 |   |   |   | 0.0 |
ABN | 7722 | 1 | ROSS STREET | Noel Jenkins |   |   |   | 0.954 |   |   |   | 0.0 |
ABN | 8110 | 3 | HOW'S TRIX | Graham Parr |   |   |   | 0.780 |   |   |   | 0.0 |
ABN | 8251 | 1 | CHALLENGE | Greg Croak |   |   |   | 0.980 |   |   |   | 0.0 |
ABN | 8336 | 1 | 2XCESS | Mark Scharfenberg |   |   |   | 0.911 |   |   |   | 0.0 |
ABN | 9002 | 1 | THE RAGING BULL | Dave Anstey |   |   |   | 0.922 |   |   |   | 0.0 |
ABN | 9930 | 2 | XXX | Peter Geddes |   |   |   | 0.875 |   |   |   | 0.0 |
ABN | 13413 | 1 | RHUMB | Robert & Ian Humphris |   |   |   | 1.052 |   |   |   | 0.0 |
ABN | 35048 | 1 | THE REAL THING | John Anderson |   |   |   | 0.955 |   |   |   | 0.0 |
ABN | AUS2 | 1 | ONE EYED BANDIT | Bill Young |   |   |   | 0.946 |   |   |   | 0.0 |
ABN | AUS200 | 2 | YES CHEF | Stefan Schelbert |   |   |   | 0.842 |   |   |   | 0.0 |
ABN | AUS202 | 2 | TIME BANDIT | Denis Gilbert |   |   |   | 0.845 |   |   |   | 0.0 |
ABN | AUS204 | 3 | THE SHED | Roger Parker |   |   |   | 0.787 |   |   |   | 0.0 |
ABN | AUS208 | 2 | ACHILLES | Robert Brown |   |   |   | 0.880 |   |   |   | 0.0 |
ABN | AUS213 | 2 | WICKED | Mark Worsley |   |   |   | 0.850 |   |   |   | 0.0 |
ABN | AUS231 | 2 | VALYKRIE | Stephen Knight |   |   |   | 0.882 |   |   |   | 0.0 |
ABN | AUS601 | 2 | BEAT TO QUARTERS | Julian Borgert |   |   |   | 0.842 |   |   |   | 0.0 |
ABN | AUS1192 | 2 | ECHO BEACH | Philip Matthews |   |   |   | 0.842 |   |   |   | 0.0 |
ABN | AUS4062 | 3 | Up SHIP CREEK | Mark Holmes |   |   |   | 0.755 |   |   |   | 0.0 |
ABN | AUS5868 | 1 | MOJO II | Mark Benson |   |   |   | 1.020 |   |   |   | 0.0 |
ABN | H477 | 3 | STEP UP | Brad Way |   |   |   | 0.682 |   |   |   | 0.0 |
ABN | M8 | 3 | WILD CHERRY | Alan Laverick |   |   |   | 0.791 |   |   |   | 0.0 |
ABN | M16 | 1 | SHAKTI | Doug Coulter |   |   |   | 1.121 |   |   |   | 0.0 |
ABN | M31 | 3 | ARUNA | Ian Murray |   |   |   | 0.705 |   |   |   | 0.0 |
ABN | M32 | 2 | BARTENDER | Geoff Adams |   |   |   | 0.902 |   |   |   | 0.0 |
ABN | M33 | 1 | MORTICIA | Geoff Gardner |   |   |   | 0.913 |   |   |   | 0.0 |
ABN | M34 | 3 | PENTANGLE | Brian Varnam |   |   |   | 0.733 |   |   |   | 0.0 |
ABN | M35 | 2 | ANARCHIE | Paul Hannan |   |   |   | 0.885 |   |   |   | 0.0 |
ABN | M49 | 1 | EXCESSIVE | David Nichols |   |   |   | 0.921 |   |   |   | 0.0 |
ABN | M62 | 1 | AUSTRAL | Peter Mayo |   |   |   | 0.926 |   |   |   | 0.0 |
ABN | M69 | 2 | POGUE MOHONE | Scott Hamilton |   |   |   | 0.874 |   |   |   | 0.0 |
ABN | M77 | 1 | STAMPEDE | Michael McDonald |   |   |   | 0.893 |   |   |   | 0.0 |
ABN | M80 | 3 | MARILYN | Ian Coulin |   |   |   | 0.761 |   |   |   | 0.0 |
ABN | M95 | 3 | GALE FORCE | Adrian Williams |   |   |   | 0.777 |   |   |   | 0.0 |
ABN | M120 | 3 | TREKA | Roger Mostyn |   |   |   | 0.686 |   |   |   | 0.0 |
ABN | M143 | 3 | WEDGEWOOD | Roger Geary |   |   |   | 0.734 |   |   |   | 0.0 |
ABN | M160 | 3 | SARSALA | David Wonderley |   |   |   | 0.732 |   |   |   | 0.0 |
ABN | M168 | 2 | ODDS ON | Garry Chapman |   |   |   | 0.840 |   |   |   | 0.0 |
ABN | M224 | 2 | ANDURIL | Rhett Hann |   |   |   | 0.812 |   |   |   | 0.0 |
ABN | M242 | 1 | WALLOP | Peter Hewson |   |   |   | 1.015 |   |   |   | 0.0 |
ABN | M271 | 2 | QUIET ACHIEVER | Russell Cummings |   |   |   | 0.825 |   |   |   | 0.0 |
ABN | M276 | 3 | THE APPLE | Warren Hodgkins |   |   |   | 0.737 |   |   |   | 0.0 |
ABN | M398 | 1 | SQUID4WOODSY | Steve Liddell |   |   |   | 0.976 |   |   |   | 0.0 |
ABN | M400 | 1 | IGNITION | Ian Bower |   |   |   | 1.075 |   |   |   | 0.0 |
ABN | M444 | 3 | 32 DEGREES SOUTH | Ross Buxton |   |   |   | 0.770 |   |   |   | 0.0 |
ABN | M469 | 3 | LIASON | Michael Wilkins |   |   |   | 0.694 |   |   |   | 0.0 |
ABN | M683 | 3 | SENTA | Paul Jackson |   |   |   | 0.734 |   |   |   | 0.0 |
ABN | M757 | 3 | MILLAWA | Phil Darby |   |   |   | 0.801 |   |   |   | 0.0 |
ABN | M762 | 1 | INNER CIRCLE | Darren Cooney |   |   |   | 0.876 |   |   |   | 0.0 |
ABN | M4557 | 2 | EXCESS | Bruce Dobinson |   |   |   | 0.882 |   |   |   | 0.0 |
ABN | M4921 | 2 | BINDAROO | Simon Zinader |   |   |   | 0.800 |   |   |   | 0.0 |
ABN | MH42 | 2 | ANARCHY | MAL MAY |   |   |   | 0.843 |   |   |   | 0.0 |
ABN | N5 | 3 | CHATEAU | Mark Burrows |   |   |   | 0.710 |   |   |   | 0.0 |
ABN | N20 | 2 | SEVEN SEAS | Richard Casey |   |   |   | 0.800 |   |   |   | 0.0 |
ABN | R650 | 2 | THE STIG | Mal Dean |   |   |   | 0.908 |   |   |   | 0.0 |
ABN | RQ16 | 3 | WRIGHT OF WAY | Andris Palavs |   |   |   | 0.732 |   |   |   | 0.0 |
ABN | RQ202 | 1 | STEALTHY | Bob Cowan |   |   |   | 1.065 |   |   |   | 0.0 |
ABN | SIN888 | 2 | WANMEI | Lindsay Harding |   |   |   | 0.874 |   |   |   | 0.0 |
ABN | SYD39 | 1 | FATHOM | David Berryman |   |   |   | 0.951 |   |   |   | 0.0 |
ABN | T916 | 3 | SPINDRIFT | Jim Gillan |   |   |   | 0.594 |   |   |   | 0.0 |
ABN | W4 | 3 | FOURSHORE | John McIveen |   |   |   | 0.782 |   |   |   | 0.0 |
ABN | W15 | 3 | SNAPPY ONE | Tony Outteridge |   |   |   | 0.710 |   |   |   | 0.0 |
ABN | W750 | 3 | UPSHOT | Colin Cain |   |   |   | 0.762 |   |   |   | 0.0 |
ABN | W920 | 2 | LIQUID FORCE | Jason Jordon |   |   |   | 0.858 |   |   |   | 0.0 |
Results by : TopYacht