Header Image

RKR SHIELD 1-3 + DIV 2-3 INDIVIDUAL

Hosted By Lake Macquarie Yacht Club

Race 1   (21/09/2019) 

Updated:  11/10/2019  16:43:20

Sponsors RA MACKAY YACHT BROKERAGE and WHITWORTH MARINE & LEISURE

RKR_SHIELD results Start : Div1 14:05 Div2 14:10 Div3 14:15 Wind 7 knots at 65 deg. Waves 0.1m.
Place Sail No Div No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 SIN888 2 WANMEI Lindsay Harding 16:01:32 01:51:32 8 0.847 01:34:28 0.940 0.860 1.0
2 W15 3 SNAPPY ONE Tony Outteridge 16:37:28 02:22:28 51 0.680 01:36:53 0.736 0.690 2.0
3 2EZY 3 2 EZY Gary Luxton 16:57:24 02:42:24 67 0.598 01:37:07 0.646 0.607 3.0
4 AUS208 2 ACHILLES Robert Brown 16:02:26 01:52:26 11 0.874 01:38:16 0.933 0.887 4.0
5 AUS231 2 VALYKRIE Stephen Knight 16:05:48 01:55:48 19 0.852 01:38:40 0.905 0.865 5.0
6 M8 3 WILD CHERRY Alan Laverick 16:21:22 02:06:22 32 0.785 01:39:12 0.830 0.797 6.0
7 8110 3 HOW'S TRIX Graham Parr 16:21:14 02:06:14 31 0.790 01:39:44 0.831 0.802 7.0
8 M757 3 MILLAWA Phil Darby 16:21:34 02:06:34 33 0.790 01:39:59 0.828 0.802 8.0
9 M69 2 POGUE MOHONE Scott Hamilton 16:04:33 01:54:33 15 0.873 01:40:00 0.915 0.886 9.0
10 5136 3 BARNEY COOLS Adam Boslem 16:21:48 02:06:48 34 0.789 01:40:03 0.827 0.801 10.0
11 W920 2 LIQUID FORCE Jason Jordon 16:06:05 01:56:05 21 0.862 01:40:04 0.903 0.875 11.0
12 M32 2 BARTENDER Geoff Adams 16:04:04 01:54:04 14 0.881 01:40:30 0.919 0.894 12.0
13 M4557 2 EXCESS Bruce Dobinson 16:05:10 01:55:10 18 0.876 01:40:53 0.910 0.887 13.0
14 RQ16 3 WRIGHT OF WAY Andris Palavs 16:35:53 02:20:53 49 0.718 01:41:09 0.744 0.727 14.0
15 AUS200 2 YES CHEF Stefan Schelbert 16:10:51 02:00:51 28 0.838 01:41:16 0.868 0.848 15.0
16 M95 3 GALE FORCE Adrian Williams 16:25:08 02:10:08 37 0.780 01:41:30 0.806 0.789 16.0
17 5650 2 CRACKERJACK Peter Horne 16:06:44 01:56:44 23 0.870 01:41:34 0.898 0.879 17.0
18 AUS601 2 BEAT TO QUARTERS Julian Borgert 16:10:50 02:00:50 27 0.841 01:41:37 0.868 0.850 18.0
19 145 3 ZORRO Greg Searles 16:33:20 02:18:20 43 0.735 01:41:40 0.758 0.743 19.0
20 9002 1 THE RAGING BULL Dave Anstey 15:56:48 01:51:48 10 0.914 01:42:11 0.938 0.922 20.0
21 9930 2 XXX Peter Geddes 16:06:16 01:56:16 22 0.881 01:42:26 0.902 0.888 21.0
22 W750 3 UPSHOT Colin Cain 16:30:31 02:15:31 41 0.756 01:42:27 0.774 0.762 22.0
23 16 3 INCY WINCY Phillip Budden 16:33:25 02:18:25 44 0.742 01:42:42 0.757 0.747 23.0
24 AUS4062 3 Up SHIP CREEK Mark Holmes 16:32:06 02:17:06 42 0.750 01:42:50 0.765 0.755 24.0
25 6950 3 EN AVANT Brian Meredyth 16:42:19 02:27:19 56 0.701 01:43:16 0.712 0.705 25.0
26 AUS1192 2 ECHO BEACH Philip Matthews 16:11:30 02:01:30 29 0.855 01:43:53 0.863 0.858 27.0
27 7633 1 SOFARR Dale Sharp 15:58:19 01:53:19 13 0.919 01:44:08 0.925 0.921 28.0
28 M120 3 TREKA Roger Mostyn 16:46:30 02:31:30 63 0.689 01:44:23 0.692 0.690 29.0
29 8336 1 2XCESS Mark Scharfenberg 15:59:58 01:54:58 17 0.910 01:44:37 0.912 0.911 30.0
30 M271 2 QUIET ACHIEVER Russell Cummings 16:17:17 02:07:17 35 0.822 01:44:38 0.824 0.823 31.0
31 3260 3 ASSYLUM Craig Millington 16:46:57 02:31:57 64 0.690 01:44:51 0.690 0.690 32.0
32 7113 3 TRIM Chris Laughlan 16:29:58 02:14:58 40 0.777 01:44:52 0.777 0.777 33.0
33 21 3 TOOL TIME Robin Quirk 16:34:04 02:19:04 45 0.756 01:45:08 0.754 0.755 34.0
34 216 3 ITS ALL GOOD John Longworth 16:34:57 02:19:57 47 0.753 01:45:23 0.749 0.752 35.0
35 M49 1 EXCESSIVE David Nichols 15:59:52 01:54:52 16 0.922 01:45:54 0.913 0.919 36.0
36 M77 1 STAMPEDE Michael McDonald 16:04:05 01:59:05 25 0.890 01:45:59 0.880 0.887 37.0
37 3221 3 SAPPHIRE LADY Bob Mitchell 16:29:54 02:14:54 39 0.788 01:46:18 0.777 0.784 38.0
38 M62 1 AUSTRAL Peter Mayo 16:00:10 01:55:10 18 0.924 01:46:25 0.910 0.919 39.0
39 5687 3 EMMENAR Mel Steiner 16:40:49 02:25:49 55 0.730 01:46:27 0.719 0.726 40.0
40 4893 3 MIRAGE David Kelty 16:47:28 02:32:28 65 0.699 01:46:34 0.688 0.695 41.0
41 209 3 SAIL LA VIE Simon Furdui 17:20:22 03:05:22 68 0.575 01:46:35 0.566 0.572 42.0
42 35048 1 THE REAL THING John Anderson 15:56:37 01:51:37 9 0.956 01:46:42 0.939 0.950 43.0
43 6488 3 TOPAZ Greg Nolan 16:45:39 02:30:39 62 0.710 01:46:58 0.696 0.705 44.0
44 SYD39 1 FATHOM David Berryman 15:57:48 01:52:48 12 0.949 01:47:03 0.930 0.943 45.0
45 6382 3 EVEN KEEL Peter Shaddock 16:36:30 02:21:30 50 0.757 01:47:07 0.741 0.752 46.0
46 N5 3 CHATEAU Mark Burrows 16:44:53 02:29:53 60 0.715 01:47:10 0.700 0.710 47.0
47 M276 3 THE APPLE Warren Hodgkins 16:38:51 02:23:51 52 0.747 01:47:27 0.729 0.741 48.0
48 8251 1 CHALLENGE Greg Croak 15:54:24 01:49:24 5 0.983 01:47:32 0.958 0.975 49.0
49 M242 1 WALLOP Peter Hewson 15:52:44 01:47:44 4 1.005 01:48:16 0.973 0.994 50.0
50 M34 3 PENTANGLE Brian Varnam 16:43:25 02:28:25 57 0.730 01:48:21 0.706 0.722 51.0
51 M143 3 WEDGEWOOD Roger Geary 16:39:02 02:24:02 53 0.754 01:48:36 0.728 0.745 52.0
52 M398 1 SQUID4WOODSY Steve Liddell 15:55:44 01:50:44 7 0.981 01:48:38 0.947 0.970 53.0
53 7029 2 HOI POLLOI Phil Blanch 16:22:50 02:12:50 38 0.820 01:48:55 0.789 0.810 54.0
54 M33 1 MORTICIA Geoff Gardner 16:05:30 02:00:30 26 0.904 01:48:56 0.870 0.893 55.0
55 880 2 CARDINAL SYN Geoff Edman 16:18:42 02:08:42 36 0.851 01:49:31 0.815 0.839 56.0
56 M80 3 MARILYN Ian Coulin 16:39:07 02:24:07 54 0.762 01:49:49 0.728 0.751 57.0
57 AUS213 2 WICKED Mark Worsley 16:16:05 02:06:05 30 0.872 01:49:57 0.832 0.859 58.0
58 M469 3 LIASON Michael Wilkins 16:47:39 02:32:39 66 0.725 01:50:40 0.687 0.714 59.0
59 6231 1 FINISHED DREAMIN Stephen Schutz 16:03:41 01:58:41 24 0.935 01:50:58 0.883 0.921 60.0
60 13413 1 RHUMB Robert & Ian Humphris 15:52:43 01:47:43 3 1.034 01:51:23 0.973 1.018 61.0
61 M160 3 SARSALA David Wonderley 16:43:31 02:28:31 58 0.752 01:51:41 0.706 0.741 62.0
62 M400 1 IGNITION Ian Bower 15:50:10 01:45:10 2 1.075 01:53:03 0.997 1.059 63.0
63 14 1 MY KINDY Paul Sharp 16:00:51 01:55:51 20 0.980 01:53:32 0.905 0.965 64.0
64 M683 3 SENTA Paul Jackson 16:45:14 02:30:14 61 0.756 01:53:35 0.698 0.745 65.0
65 5234 1 DELOREAN Brett VanMunster 15:55:38 01:50:38 6 1.033 01:54:17 0.948 1.018 66.0
66 6769 3 MIDLIFE Steve Upton 16:44:04 02:29:04 59 0.775 01:55:32 0.703 0.763 67.0
67 M16 1 SHAKTI Doug Coulter 15:49:03 01:44:03 1 1.138 01:58:24 1.008 1.121 68.0
68 M168 2 ODDS ON Garry Chapman 16:29:55 02:19:55 46 0.853 01:59:21 0.749 0.840 69.0
69 MH42 2 ANARCHY MAL MAY 16:30:08 02:20:08 48 0.860 02:00:31 0.748 0.847 70.0
DNF 1018 3 CHAMELEON Brian Davis       0.638       73.0
DNF T916 3 SPINDRIFT Jim Gillan       0.594       73.0
DPI 5116 2 FOR PLAY Rob Brenton 16:13:20 02:03:20 69 0.842 01:43:51 0.850 0.845 47.0



Results by : TopYacht

Footer Image