RKR SHIELD 1-3 + DIV 2-3 INDIVIDUAL
Hosted By Lake Macquarie Yacht Club
Race 3   (30/11/2019) 
Updated: 13/12/2019 09:38:08
Sponsors: R A MACKAY YACHT BROKERS & WHITWORTHS MARINE & LEISURE
Place | Sail No | Div No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 7722 | 1 | ROSS STREET | Noel Jenkins | 15:07:50 | 01:47:50 | 5 | 0.937 | 01:41:02 | 1.003 | 0.951 | 1.0 |
2 | 13413 | 1 | RHUMB | Robert & Ian Humphris | 15:00:06 | 01:40:06 | 1 | 1.010 | 01:41:06 | 1.081 | 1.025 | 2.0 |
3 | M398 | 1 | SQUID4WOODSY | Steve Liddell | 15:05:56 | 01:45:56 | 3 | 0.955 | 01:41:10 | 1.021 | 0.969 | 3.0 |
4 | M77 | 1 | STAMPEDE | Michael McDonald | 15:15:48 | 01:55:48 | 13 | 0.874 | 01:41:13 | 0.934 | 0.887 | 4.0 |
5 | M33 | 1 | MORTICIA | Geoff Gardner | 15:14:28 | 01:54:28 | 10 | 0.890 | 01:41:52 | 0.945 | 0.903 | 5.0 |
6 | SYD39 | 1 | FATHOM | David Berryman | 15:08:06 | 01:48:06 | 6 | 0.943 | 01:41:56 | 1.001 | 0.957 | 6.0 |
7 | M62 | 1 | AUSTRAL | Peter Mayo | 15:12:42 | 01:52:42 | 8 | 0.905 | 01:42:00 | 0.960 | 0.919 | 7.0 |
8 | 4572 | 2 | TENACITY | David Young | 15:23:02 | 01:58:02 | 16 | 0.865 | 01:42:06 | 0.917 | 0.878 | 8.0 |
9 | AUS231 | 2 | VALYKRIE | Stephen Knight | 15:23:03 | 01:58:03 | 17 | 0.866 | 01:42:14 | 0.917 | 0.879 | 9.0 |
10 | M4557 | 2 | EXCESS | Bruce Dobinson | 15:22:02 | 01:57:02 | 15 | 0.876 | 01:42:31 | 0.925 | 0.889 | 10.0 |
11 | 8251 | 1 | CHALLENGE | Greg Croak | 15:06:55 | 01:46:55 | 4 | 0.960 | 01:42:38 | 1.012 | 0.974 | 11.0 |
12 | M49 | 1 | EXCESSIVE | David Nichols | 15:14:01 | 01:54:01 | 9 | 0.905 | 01:43:11 | 0.949 | 0.919 | 12.0 |
13 | 7633 | 1 | SOFARR | Dale Sharp | 15:14:33 | 01:54:33 | 11 | 0.907 | 01:43:54 | 0.945 | 0.920 | 13.0 |
14 | AUS200 | 2 | YES CHEF | Stefan Schelbert | 15:28:01 | 02:03:01 | 19 | 0.848 | 01:44:19 | 0.880 | 0.859 | 14.0 |
15 | M242 | 1 | WALLOP | Peter Hewson | 15:05:27 | 01:45:27 | 2 | 0.993 | 01:44:43 | 1.026 | 1.004 | 15.0 |
16 | W920 | 2 | LIQUID FORCE | Jason Jordon | 15:26:48 | 02:01:48 | 18 | 0.863 | 01:45:07 | 0.888 | 0.871 | 16.0 |
17 | SIN888 | 2 | WANMEI | Lindsay Harding | 15:28:31 | 02:03:31 | 20 | 0.856 | 01:45:44 | 0.876 | 0.863 | 17.0 |
18 | 9002 | 1 | THE RAGING BULL | Dave Anstey | 15:14:48 | 01:54:48 | 12 | 0.922 | 01:45:51 | 0.943 | 0.929 | 18.0 |
19 | 35048 | 1 | THE REAL THING | John Anderson | 15:10:43 | 01:50:43 | 7 | 0.958 | 01:46:04 | 0.977 | 0.964 | 19.0 |
20 | 5116 | 2 | FOR PLAY | Rob Brenton | 15:31:30 | 02:06:30 | 22 | 0.845 | 01:46:54 | 0.855 | 0.848 | 20.0 |
21 | 6231 | 1 | FINISHED DREAMIN | Stephen Schutz | 15:16:19 | 01:56:19 | 14 | 0.921 | 01:47:08 | 0.930 | 0.924 | 21.0 |
22 | M271 | 2 | QUIET ACHIEVER | Russell Cummings | 15:35:04 | 02:10:04 | 24 | 0.827 | 01:47:34 | 0.832 | 0.829 | 22.0 |
23 | M69 | 2 | POGUE MOHONE | Scott Hamilton | 15:28:57 | 02:03:57 | 21 | 0.873 | 01:48:12 | 0.873 | 0.873 | 23.0 |
24 | AUS601 | 2 | BEAT TO QUARTERS | Julian Borgert | 15:33:39 | 02:08:39 | 23 | 0.845 | 01:48:43 | 0.841 | 0.844 | 24.0 |
25 | M4921 | 2 | BINDAROO | Simon Zinader | 15:39:51 | 02:14:51 | 25 | 0.817 | 01:50:10 | 0.802 | 0.812 | 25.0 |
26 | M8 | 3 | WILD CHERRY | Alan Laverick | 15:47:04 | 02:17:04 | 29 | 0.809 | 01:50:53 | 0.789 | 0.802 | 26.0 |
27 | 6619 | 2 | BLUEPRINT | Rodney Scott | 15:41:25 | 02:16:25 | 27 | 0.813 | 01:50:54 | 0.793 | 0.806 | 27.0 |
28 | M757 | 3 | MILLAWA | Phil Darby | 15:46:35 | 02:16:35 | 28 | 0.814 | 01:51:11 | 0.792 | 0.807 | 28.0 |
29 | M80 | 3 | MARILYN | Ian Coulin | 16:00:41 | 02:30:41 | 31 | 0.762 | 01:54:49 | 0.718 | 0.751 | 29.0 |
30 | AUS1192 | 2 | ECHO BEACH | Philip Matthews | 15:40:38 | 02:15:38 | 26 | 0.849 | 01:55:09 | 0.798 | 0.836 | 30.0 |
31 | 8110 | 3 | HOW'S TRIX | Graham Parr | 15:52:29 | 02:22:29 | 30 | 0.810 | 01:55:25 | 0.759 | 0.798 | 31.0 |
32 | W15 | 3 | SNAPPY ONE | Tony Outteridge | 16:17:55 | 02:47:55 | 36 | 0.700 | 01:57:32 | 0.644 | 0.690 | 32.0 |
33 | M143 | 3 | WEDGEWOOD | Roger Geary | 16:12:24 | 02:42:24 | 35 | 0.745 | 02:00:59 | 0.666 | 0.734 | 33.0 |
34 | 2EZY | 3 | 2 EZY | Gary Luxton | 16:46:30 | 03:16:30 | 50 | 0.616 | 02:01:03 | 0.551 | 0.607 | 34.0 |
35 | 7113 | 3 | TRIM | Chris Laughlan | 16:04:40 | 02:34:40 | 32 | 0.789 | 02:02:02 | 0.700 | 0.777 | 35.0 |
36 | 6488 | 3 | TOPAZ | Greg Nolan | 16:24:35 | 02:54:35 | 45 | 0.701 | 02:02:23 | 0.620 | 0.690 | 36.0 |
37 | M469 | 3 | LIASON | Michael Wilkins | 16:23:00 | 02:53:00 | 42 | 0.708 | 02:02:29 | 0.625 | 0.697 | 37.0 |
38 | RQ16 | 3 | WRIGHT OF WAY | Andris Palavs | 16:18:34 | 02:48:34 | 37 | 0.727 | 02:02:33 | 0.642 | 0.716 | 38.0 |
39 | 6950 | 3 | EN AVANT | Brian Meredyth | 16:23:20 | 02:53:20 | 43 | 0.716 | 02:04:06 | 0.624 | 0.705 | 39.0 |
40 | M120 | 3 | TREKA | Roger Mostyn | 16:27:49 | 02:57:49 | 48 | 0.700 | 02:04:28 | 0.608 | 0.690 | 40.0 |
41 | 4893 | 3 | MIRAGE | David Kelty | 16:27:17 | 02:57:17 | 47 | 0.705 | 02:04:59 | 0.610 | 0.694 | 41.0 |
42 | M444 | 3 | 32 DEGREES SOUTH | Ross Buxton | 16:07:32 | 02:37:32 | 33 | 0.794 | 02:05:05 | 0.687 | 0.782 | 42.0 |
43 | M683 | 3 | SENTA | Paul Jackson | 16:19:50 | 02:49:50 | 38 | 0.745 | 02:06:32 | 0.637 | 0.734 | 43.0 |
44 | 3221 | 3 | SAPPHIRE LADY | Bob Mitchell | 16:09:34 | 02:39:34 | 34 | 0.796 | 02:07:01 | 0.678 | 0.784 | 44.0 |
45 | 5687 | 3 | EMMENAR | Mel Steiner | 16:23:23 | 02:53:23 | 44 | 0.737 | 02:07:47 | 0.624 | 0.726 | 45.0 |
46 | 145 | 3 | ZORRO | Greg Searles | 16:20:44 | 02:50:44 | 39 | 0.754 | 02:08:44 | 0.634 | 0.743 | 46.0 |
47 | 6382 | 3 | EVEN KEEL | Peter Shaddock | 16:24:35 | 02:54:35 | 45 | 0.749 | 02:10:46 | 0.620 | 0.738 | 47.0 |
48 | 16 | 3 | INCY WINCY | Phillip Budden | 16:22:52 | 02:52:52 | 40 | 0.758 | 02:11:02 | 0.626 | 0.747 | 48.0 |
49 | 6769 | 3 | MIDLIFE | Steve Upton | 16:22:54 | 02:52:54 | 41 | 0.761 | 02:11:35 | 0.626 | 0.750 | 49.0 |
50 | 21 | 3 | TOOL TIME | Robin Quirk | 16:26:04 | 02:56:04 | 46 | 0.763 | 02:14:20 | 0.615 | 0.752 | 50.0 |
51 | 209 | 3 | SAIL LA VIE | Simon Furdui | 17:27:35 | 03:57:35 | 51 | 0.572 | 02:15:54 | 0.455 | 0.563 | 51.0 |
52 | 216 | 3 | ITS ALL GOOD | John Longworth | 16:30:50 | 03:00:50 | 49 | 0.752 | 02:15:59 | 0.598 | 0.741 | 52.0 |
RET | AUS4062 | 3 | Up SHIP CREEK | Mark Holmes |   |   |   | 0.755 |   |   |   | 56.0 |
RET | M400 | 1 | IGNITION | Ian Bower |   |   |   | 1.049 |   |   |   | 56.0 |
RET | R650 | 2 | THE STIG | Mal Dean |   |   |   | 0.895 |   |   |   | 56.0 |
Results by : TopYacht