Header Image

SPRING POINTSCORE 24_25

Hosted By Lake Macquarie Yacht Club

Updated:  1/12/2024  8:19:51 AM

Series Results [PHS] for Division 1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8362 DIRTY DEEDS Ian Humphris 52.5 10.0 4.0 10.5 [12.0] 2.0 2.0 4.0 3.0 [11.0] 7.0 9.0 1.0
2 1.0S 6999 WILLPOWER Simon Frendo 54.0 3.0 2.0 [16.0S] 6.0 8.0 8.0 [11.0] 5.0 2.0 9.0 1.0 10.0
3   M33 MORTICIA Geoff Gardner 54.0 7.0 7.0 7.0 2.0 5.0 [10.0] 8.0 4.0 6.0 4.0 4.0 [12.0]
4   SYD39 FATHOM Noel Jenkins 57.5 9.0 6.0 8.0 4.0 [9.0] 6.0 3.0 7.5 7.0 [13.0] 3.0 4.0
5   M4557 EXCESS Bruce Dobinson 58.0 8.0 5.0 6.0 1.0 1.0 9.0 [12.0] [11.0] 3.0 10.0 10.0 5.0
6   M400 IGNITION Ian Bower 60.5 11.0 1.0 3.0 5.0 [21.0C] 1.0 2.0 7.5 5.0 14.0 11.0 [21.0C]
7 1.0S M398 SQUID4WOODSY Steve Liddell 61.0 4.0 8.0 12.0 13.0 [13.0] 3.0 1.0 1.0 [14.0] 5.0 5.0 9.0
8   M35 ANARCHIE Paul Hannan 61.0 6.0 10.0 4.0 3.0 7.0 5.0 [10.0] [10.0] 9.0 6.0 8.0 3.0
9   8336 2XCESS David Anstey 67.0 1.0 3.0 [21.0C] 10.0 12.0 12.0 6.0 2.0 12.0 [12.0] 7.0 2.0
10   M49 EXCESSIVE David Nichols 80.0 2.0 9.0 1.0 16.0F 6.0 11.0 9.0 6.0 [16.0R] [21.0C] 13.0 7.0
11   M236 SANTANA Michael Graham 82.0 12.0 [21.0C] 9.0 8.0 10.0 4.0 5.0 13.0I 8.0G 11.0 2.0 [13.0]
12   M69 POGUE MOHONE Scott Hamilton 103.3 21.0C [21.0C] 16.0F 7.0 11.0 12.1V 12.1V 12.1V 4.0 2.0 6.0 [21.0C]
13   9002 THE RAGING BULL Andrew Turner 105.0 21.0C 21.0C 2.0 21.0C 3.0 7.0 7.0 12.0 8.0 3.0 [21.0C] [21.0C]
14   4572 TENACITY David Young 142.5 21.0C 21.0C 10.5 11.0 4.0 21.0C 21.0C 21.0C [21.0C] 1.0 [21.0C] 11.0
15   M77 STAMPEDE Lattimore McDonald 153.0 13.0 21.0C 5.0 14.0 14.0 21.0C 21.0C 21.0C [21.0C] [21.0C] 15.0F 8.0
16   S31003 ENDGAME LYNN HARDING 156.0 5.0 21.0C 21.0C 9.0 21.0C 21.0C 21.0C 21.0C 10.0 [21.0C] [21.0C] 6.0
17   AUS2 ONE EYED BANDIT Bill Young 170.0 21.0C 21.0C 13.0 21.0C 16.0F 21.0C 21.0C 21.0C 1.0 [21.0C] [21.0C] 14.0
18   9200 ROADRUNNER Paul Heyes 188.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] 8.0 12.0 [21.0C]
19   7633 SOFARR Dale Sharp 210.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C]
19   AUS6100 FARRSICAL David Berryman 210.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C]

Series Results [PHS] for Division 2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3909 YOUNG 'n' OLD Glen Picasso 41.0 7.0 8.0 5.0 4.0 2.0 4.0 3.0 3.0 [8.0] 3.0 [8.0] 2.0
2   6382 EVEN KEEL Peter Shaddock 47.0 [17.0C] 5.0 [11.0] 6.0 5.0 1.0 6.0 4.0 6.0 7.0 3.0 4.0
3   4893 MIRAGE David Kelty 49.0 1.0 4.0 3.0 1.0 9.0 6.0 7.0 6.0 2.0 10.0 [10.0] [11.0]
4 1.0S AUS1192 ECHO BEACH Philip Matthews 51.0 5.0 6.0 7.0 10.0 1.0 3.0 2.0 8.0F [11.0] 1.0 [14.0S] 8.0
5   M34 PENTANGLE Damien Boldyrew 51.0 2.0 2.0 9.0 [12.0] 8.0 5.0 4.0 5.0 [9.0] 8.0 2.0 6.0
6   AUS204 THE SHED Roger Parker 54.0 3.0 7.0 [12.0] 9.0 7.0 8.0S 5.0 2.0 5.0 [9.0] 7.0 1.0
7   M80 MARILYN Ian Coulin 56.0 6.0 1.0 1.0 3.0 11.0 17.0C [17.0C] [17.0C] 3.0 4.0 1.0 9.0
8   AUS1191 LCENCE TO CHILL Eddie O'Donnell 81.0 4.0 17.0C 6.0 7.0 3.0 17.0C [17.0C] [17.0C] 10.0 6.0 4.0 7.0
9   M276 THE APPLE Warren Hodgkins 83.0 17.0C 3.0 10.0 5.0 12.0 17.0C [17.0C] [17.0C] 1.0 2.0 6.0 10.0
10   M4921 BINDAROO Simon Zinader 86.0 8.0 17.0C 2.0 8.0 17.0C 17.0C [17.0C] [17.0C] 4.0 5.0 5.0 3.0
11   AUS4062 UP SHIP CREEK Mark Holmes 102.0 17.0C 17.0C 17.0C 17.0C 10.0 2.0 1.0 1.0 [17.0C] 11.0 9.0 [17.0C]
12   DAUS175 INTRIGUE Gavin Moss 116.0 17.0C 17.0C 4.0 2.0 6.0 17.0C 17.0C [17.0C] [17.0C] 13.0F 11.0 12.0
13   6619 BLUEPRINT Rodney Scott 135.0 17.0C 17.0C 13.0 11.0 4.0 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 5.0
14   M152 ANOTHER PROMISE Ross Wonderley 147.0 17.0C 17.0C 17.0C 17.0C 13.0 17.0C 17.0C [17.0C] 7.0 [17.0C] 12.0 13.0
15   M224 ANDURIL Rhett Hann 161.0 17.0C 17.0C 8.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C]
16   M444 32 DEGREES SOUTH Ross Buxton 170.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image